Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS-5 Ettalong Results
14th MAY 2011

Team Manager results

Provisional Records

 
Event: 4  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:26.71 Kayla Steele F 24 NNC
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:14.31 Alison Sakurovs F 26 NMR
2 9 01:15.06 Melissa Beames F 27 NSP
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:09.34 Georgiana Hamer F 39 NPM
2 9 01:15.97 Charmaine Freeman F 38 NNC
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:05.25 Pamela Nix F 44 NNB
2 9 01:13.98 Caroline Makin F 43 NTN
3 8 01:19.84 Neysha Johnston F 44 NRT
4 7 01:27.93 Yvette Cotton F 40 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:14.66 Susan Leech F 48 NRY
2 9 01:17.47 Caron Peacock F 49 NWG
3 8 01:21.69 Ann Reid F 49 NTN
4 7 01:22.02 Yvonne Perkins F 47 NWG
5 6 01:38.61 Susan Neuner F 46 NRT
6 5 01:40.12 Leanne Deefholts F 46 NCL
7 4 01:42.79 Kathryn Henson F 49 NCL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:10.47 Pam Martin F 52 NWY
2 9 01:16.50 Kay Donnan F 54 NNC
3 8 01:28.19 Jane Noake F 54 NSP
4 7 02:08.78 Catherine Kiczynski F 50 NMT
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:22.41 Wendy Gordon F 58 NNC
2 9 01:24.25 Debra Thackeray F 58 NML
3 8 01:27.48 Stephanie Fletcher F 55 NPN
4 7 01:29.11 Julie Smith F 57 NNB
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:19.12 Ann Campbell F 62 NNC
2 9 01:28.75 Bonnie Cook F 63 NWY
3 8 01:30.97 Maureen Woodcock F 62 NNC
4 7 01:40.93 Helen Campbell F 63 NWG
5 6 01:51.34 Pam Rodwell F 63 NMT
6 5 01:52.26 Julia Mifsud F 61 NWY
7 4 02:14.48 Carolyn Worthy F 60 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:32.75 Anita Saviane F 68 NCS
2 9 01:49.16 Heather Cachia F 65 NCL
3 8 01:52.41 Christine Carter F 69 NPM
4 7 01:55.50 Gail Goodair F 67 NWY
5 6 01:59.50 Glenda Gardner F 66 NCK
6 5 02:22.59 Kathy Phelan F 68 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 02:00.16 Robin Carson F 72 NNC
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:42.51 Shirley Claydon F 75 NPM
2 9 01:46.56 Jan Finn F 77 NRT
3 8 02:04.38 Faye Seeney F 75 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:12.99 Margaret Davey F 84 NGS
2 9 02:23.18 Diana Moore F 81 NWG
3 8 02:53.15 Zena Blackwell F 83 NCK
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 01:11.31 Jason McConnell-Leech M 20 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:16.13 Cameron Jones M 29 NWG
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:54.44 Ian Jeffery M 39 NNC
2 9 01:20.74 Richard Baxter M 37 NNC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:03.64 Craig Smith M 43 NSP
2 9 01:04.42 Scott Hay M 42 NBT
3 8 01:05.47 Darren Fraser M 44 NPN
4 7 01:07.19 Mark Raymond M 42 NTN
5 6 01:07.59 Peter Nix M 44 NNB
0 01:18.81 Alan Campbell M 42 INV
6 5 01:21.18 Stephen White M 42 NCS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:04.96 Stephen Brown M 48 NBT
2 9 01:06.44 Todd Bryant M 48 NCL
3 8 01:11.06 Greg Lewin M 46 NRY
4 7 01:17.53 Richard Braddish M 46 NET
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:02.96 Paul Zampieri M 51 NPN
2 9 01:04.12 Mark Patterson M 54 NSP
3 8 01:25.53 Michael Wickman M 52 NGS
 
Men 55-59
Place Points Time Name Gender Age Club
1 9 01:05.38 David King M 58 NCL
1 9 01:05.38 Tony Curran M 58 NET
3 8 01:07.79 Owen Sinden M 56 NCT
4 7 01:15.48 Steven Ilsley M 59 NPM
5 6 01:16.19 Garry Fletcher M 57 NPN
6 5 01:17.78 Phillip Farmer M 59 NNC
7 4 01:22.65 Mark Burrough M 55 NCL
8 3 01:24.88 Phillip Murray M 59 NCK
9 2 01:33.95 David Chapman M 55 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:08.26 Stephen Harvey M 64 NPN
2 9 01:09.73 Bill Devenish M 61 NBT
3 8 01:24.98 Russell Pinkerton M 60 NNC
4 7 01:27.78 Peter Myers M 60 NWG
5 6 01:31.15 Kevin Haskell M 62 NET
6 5 01:33.90 Robert Lewis M 61 NGS
7 4 01:45.97 Julian Mifsud M 63 NWY
8 3 01:46.97 Peter Ray M 63 NGS
9 2 01:54.31 Nick Woodcock M 63 NNC
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:17.50 Wilson Gamble M 67 NWG
2 9 01:18.00 Terry Mortimer M 67 NWG
3 8 01:28.89 Terry Lorraine M 65 NMT
4 7 01:46.19 Graham Campbell M 67 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:13.30 Bill Harris M 70 NWG
2 9 01:17.72 John Pagden M 70 NWG
3 8 01:25.47 Vic Burns M 72 NMT
4 7 01:36.41 Gordon Creek M 70 NMS
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:26.75 Ron Cowley M 78 NWY
2 9 01:28.51 Colin Cliff M 76 NWS
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 02:03.13 Malcolm Harrison M 81 NNC
2 9 02:26.13 John Notley M 84 NLC
3 8 02:53.22 John Lorang M 80 NCK