Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS-5 Ettalong Results
14th MAY 2011

Team Manager results

Provisional Records

 
Event: 6  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:38.08 Kayla Steele F 24 NNC
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.68 Georgiana Hamer F 39 NPM
2 9 00:30.97 Natalie Jeffreys F 37 NWY
3 8 00:34.15 Charmaine Freeman F 38 NNC
4 7 00:34.22 Naomi Watson F 39 NCK
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.65 Caroline Makin F 43 NTN
2 9 00:34.78 Neysha Johnston F 44 NRT
3 8 00:39.71 Yvette Cotton F 40 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:34.23 Michelle Stonehouse F 49 NBT
2 9 00:35.10 Caron Peacock F 49 NWG
3 8 00:35.61 Ann Reid F 49 NTN
4 7 00:36.53 Julia Atkins F 48 NWG
5 6 00:36.63 Yvonne Perkins F 47 NWG
6 5 00:42.13 Leanne Deefholts F 46 NCL
7 4 00:43.12 Kathryn Henson F 49 NCL
8 3 00:45.00 Susan Neuner F 46 NRT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.57 Kay Donnan F 54 NNC
2 9 00:34.75 Kim Brennan F 54 NPN
3 8 00:38.65 Jane Noake F 54 NSP
4 7 00:56.95 Catherine Kiczynski F 50 NMT
5 6 01:03.47 Theresa Warren F 54 NNC
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:37.66 Debra Thackeray F 58 NML
2 9 00:37.67 Wendy Gordon F 58 NNC
3 8 00:38.41 Julie Smith F 57 NNB
4 7 00:55.44 Helen Rubin F 59 NRY
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.05 Ann Campbell F 62 NNC
2 9 00:38.75 Bonnie Cook F 63 NWY
3 8 00:40.40 Susan Myers F 61 NWG
4 7 00:45.71 Bronwen Tyler F 61 NNC
5 6 00:46.92 Helen Campbell F 63 NWG
6 5 00:48.20 Pam Rodwell F 63 NMT
7 4 00:54.50 Sue Curry F 63 NRY
8 3 00:58.78 Carolyn Worthy F 60 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:33.45 Lynette Stevenson F 65 NBT
2 9 00:37.46 Jeanne Raper F 65 NNC
3 8 00:47.13 Heather Cachia F 65 NCL
4 7 00:50.59 Christine Carter F 69 NPM
5 6 00:50.93 Gail Goodair F 67 NWY
6 5 00:53.06 Lee Bootland F 67 NMT
7 4 01:06.51 Shirley Lewin F 67 NRY
8 3 01:07.63 Kerry Ilsley F 69 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:42.42 Jamie Turner F 70 NRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:48.02 Jan Finn F 77 NRT
2 9 00:53.13 Faye Seeney F 75 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:02.53 Margaret Davey F 84 NGS
2 9 01:12.82 Zena Blackwell F 83 NCK
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:13.53 Opal Eddy F 85 NET
2 9 01:34.84 Joan Morgans F 87 NWG
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:26.72 John Williams M 19 NET
2 9 00:32.69 Jason McConnell-Leech M 20 NRY
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:35.02 Richard Baxter M 37 NNC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.29 Craig Smith M 43 NSP
2 9 00:29.88 Mark Raymond M 42 NTN
3 8 00:30.05 Christopher Smith M 40 NRY
0 00:32.72 Alan Campbell M 42 INV
4 7 00:36.09 Stephen White M 42 NCS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.72 Todd Bryant M 48 NCL
2 9 00:32.16 Greg Lewin M 46 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:29.25 Paul Zampieri M 51 NPN
2 9 00:38.08 Michael Wickman M 52 NGS
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.69 Tony Curran M 58 NET
2 9 00:30.47 Owen Sinden M 56 NCT
3 8 00:30.80 Darryl Aynsley M 56 NBT
4 7 00:31.58 Milton O'Dell M 58 NSP
5 6 00:32.37 Steven Ilsley M 59 NPM
6 5 00:33.83 Garry Fletcher M 57 NPN
7 4 00:34.50 Phillip Farmer M 59 NNC
8 3 00:35.06 Phillip Murray M 59 NCK
9 2 00:37.02 Mark Burrough M 55 NCL
10 1 00:42.41 David Chapman M 55 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.19 Stephen Harvey M 64 NPN
2 9 00:30.79 Bill Devenish M 61 NBT
3 8 00:35.65 Jeff Day M 63 NTN
4 7 00:37.85 Kevin Phillips M 61 NNC
5 6 00:37.98 Peter Myers M 60 NWG
6 5 00:38.00 Kevin Haskell M 62 NET
7 4 00:38.71 Robert Lewis M 61 NGS
8 3 00:44.93 Julian Mifsud M 63 NWY
9 2 00:44.94 Peter Ray M 63 NGS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:34.71 Roy Smith M 65 NMT
2 9 00:35.50 Terry Mortimer M 67 NWG
3 8 00:36.84 Colin Hodgson M 67 NGS
4 7 00:39.28 Terry Lorraine M 65 NMT
5 6 00:41.33 Trevor Mallon M 69 NOF
6 5 00:43.73 Graham Campbell M 67 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:32.78 Bill Harris M 70 NWG
2 9 00:34.24 John Pagden M 70 NWG
3 8 00:37.91 Vic Burns M 72 NMT
4 7 00:42.57 Gordon Creek M 70 NMS
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:38.47 Ron Cowley M 78 NWY
2 9 00:50.35 Jack Lewin M 76 NRY
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:43.38 Fred Elsom M 81 NET
2 9 00:53.68 Malcolm Harrison M 81 NNC
3 8 01:11.31 John Lorang M 80 NCK