Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS-13 Warringah Results
8th OCTOBER 2011

Provisional records

TM results

 
Event: 2  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:14.47 Melissa Beames F 27 NSP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:26.84 Wendy Magnus F 33 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:14.29 Natalie Jeffreys F 37 NWY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:13.86 Sue Perkins F 40 NSP
2 9 00:14.55 Christine Sefton F 41 NMM
3 8 00:14.96 Christina Echols F 41 NNS
4 7 00:16.00 Rosalind Elliott F 42 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:14.96 Caron Peacock F 49 NWG
2 8 00:15.10 Rachel Ireland F 45 NSP
2 8 00:15.10 Rhonda Brossmann F 47 NNC
4 7 00:15.44 Katherine Ahern F 48 NML
5 6 00:18.17 Kathryn Henson F 49 NCL
6 5 00:18.21 Roshani Ainkaran F 48 NWG
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:14.30 Kim Brennan F 54 NPN
2 9 00:15.43 Kay Donnan F 54 NNC
3 8 00:16.49 Claire Oxlade F 52 NWG
4 7 00:16.66 Maxine Peacock-Smith F 54 NWG
5 6 00:18.31 Sue-Ellen Norris F 53 NWG
6 5 00:19.82 Kay Winton F 52 NML
7 4 00:21.04 Pamela Dawes F 53 NWG
8 3 00:25.91 Dassana Raffel F 52 NWG
9 2 00:26.70 Theresa Warren F 54 NNC
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:17.01 Nicola Pervan F 57 NWG
2 9 00:17.08 Stephanie Fletcher F 55 NPN
3 8 00:18.78 Margaret Cox F 57 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:17.40 Helen White F 61 NNS
2 9 00:17.49 Susan Myers F 61 NWG
3 8 00:18.17 Marion Harrison F 61 NWG
4 7 00:20.65 Pamela Rawling F 64 NML
5 6 00:21.76 Suzanne Millar F 64 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:16.19 Kaye Beer F 68 NSH
2 9 00:17.49 Jeanne Raper F 65 NNC
3 8 00:19.51 Violet Wilkinson F 65 NWG
4 7 00:21.76 Ruth Wall F 66 NWY
5 6 00:26.70 Bridget Cook F 67 NWG
6 5 00:27.57 Shirley Lewin F 67 NRY
7 4 00:27.75 Agnete England F 69 NML
8 3 00:37.51 Lynsey Chandler F 66 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:17.74 Suzanne Levett F 71 NWG
2 9 00:19.84 Jamie Turner F 70 NRY
3 8 00:20.11 Jennie Morgan F 70 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:22.77 Jan Finn F 77 NRT
2 9 00:22.86 Faye Seeney F 75 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:26.47 Margaret Davey F 84 NHL
2 9 00:26.76 Diana Moore F 81 NWG
3 8 00:36.47 Zena Blackwell F 83 NCK
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:41.91 Joan Morgans F 87 NWG
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:11.63 Christopher Healey M 30 NWO
2 9 00:13.50 Ryan Dorin M 32 NNS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:11.50 Peter Kerr M 35 NSP
2 9 00:14.09 David Fernandez M 36 NSP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:11.99 John Bates M 41 NSP
2 9 00:13.04 Craig Smith M 43 NSP
3 8 00:13.27 Scott Hay M 42 NBT
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:12.17 Haydn Wood M 45 NWO
2 9 00:12.79 Todd Bryant M 48 NCL
3 7 00:14.66 Greg Lewin M 46 NRY
3 7 00:14.66 Andrew McCrindell M 48 NRY
5 6 00:17.68 Roger Dietrich M 49 NTN
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:15.10 Anthony Horadam M 54 NBT
2 9 00:15.93 Michael Abboud M 52 NCL
3 8 00:16.67 Bradley Field M 51 NRY
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:13.18 Stuart Ellicott M 59 NHS
2 9 00:14.14 Mark Hepple M 56 NHL
3 8 00:14.90 Brad Cherrie M 55 NBT
4 7 00:15.06 Garry Fletcher M 57 NPN
5 6 00:15.15 Antony Norris M 55 NWG
6 5 00:16.19 Sydney Van Ewyk M 58 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.18 Bill Devenish M 61 NBT
2 9 00:14.39 Russell McLeod M 61 NCT
3 8 00:14.73 Barry Seymour M 64 NML
4 7 00:15.01 Dennis Moore M 62 NCK
5 6 00:15.63 Peter Harvey M 62 NPN
6 5 00:18.35 Max Taylor M 60 NML
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:14.52 John Parry M 67 NWG
2 9 00:15.47 Wilson Gamble M 67 NWG
3 8 00:16.01 Ian Sharp M 68 NML
4 7 00:16.76 Carl Wallace M 69 NNC
5 6 00:20.65 Colin Cook M 65 NNC
6 5 00:31.49 Roger Montgomery M 66 NWL
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:14.66 John Pagden M 70 NWG
2 9 00:15.11 Bill Harris M 70 NWG
3 8 00:18.89 Gordon Creek M 70 NCK
4 7 00:21.88 Bruce Hartwell M 74 NRY
5 6 00:26.37 Peter Long M 73 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:16.43 Arthur Lith M 76 NWG
2 9 00:18.01 Bill Atkinson M 77 NSP
3 8 00:22.08 Jack Lewin M 76 NRY
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:17.11 Max Van Gelder M 81 NWG
2 9 00:19.07 Noel Peters M 80 NWG
3 8 00:23.59 Malcolm Harrison M 81 NNC
0 00:25.23 John Notley M 84 NLC
4 7 00:26.12 Graham Hannon M 82 NWG
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:19.90 Ossie Doherty M 85 NWG