Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS-16 Raymond Terrace Results
10th DECEMBER 2011

Provisional record

TM results file

 

Women's 18-24
Place Points Name Age Club
1 30 Emma Bartley 22 NNC

 

Women's 25-29
Place Points Name Age Club
1 30 Melissa Beames 27 NSP
1 30 Kasey Shepherd 29 NBT

 

Women's 30-34
Place Points Name Age Club
1 30 Jade Mifsud 33 NWY
2 29 Cassie Anderson 31 NBT
2 29 Wendy Magnus 33 NRY

 

Women's 35-39
Place Points Name Age Club
1 30 Naomi Watson 39 NCK
2 29 Natalie Jeffreys 37 NWY
3 28 Jodie Rich 39 NPM
4 27 Samantha Conlon 39 NRT
5 20 Georgiana Hamer 39 NSP

 

Women's 40-44
Place Points Name Age Club
1 30 Pamela Nix 44 NNB
2 29 Kathy Andrews 41 NRY
3 28 Wendy McMurtrie 44 NPM
4 27 Diana Funnell 43 NNB
5 25 Yvette Cotton 40 NRY
6 18 Christine Sefton 41 NMM

 

Women's 45-49
Place Points Name Age Club
1 30 Rhonda Brossmann 47 NNC
2 29 Cheryl Rix 49 NET
3 28 Susan Leech 48 NRY
4 25 Linda Stubbs 47 NMM
5 24 Tracy Pereira 48 NMM

 

Women's 50-54
Place Points Name Age Club
1 30 Pam Martin 52 NWY
2 28 Maureen Pollock 53 NRY
2 28 Jane Noake 54 NSP
2 28 Kay Donnan 54 NNC
5 27 Pamela Dawes 53 NWG
5 27 Catherine Kiczynski 50 NMT
7 23 Diane Gilbert 52 NPM

 

Women's 55-59
Place Points Name Age Club
1 30 Wendy Gordon 58 NNC
2 29 Julie Smith 57 NNB
2 29 Alison Harrison 55 NMM
4 26 Helen Rubin 59 NRY
5 19 Marian Lilley 59 NRT
6 8 Susan Sinfield 55 NWY

 

Women's 60-64
Place Points Name Age Club
1 30 Ann Campbell 62 NNC
2 29 Gail Wright 60 NCK
3 28 Maureen Woodcock 62 NNC
4 27 Pam Rodwell 63 NMT
5 21 Julia Mifsud 61 NWY
6 20 Judith Bee 61 NRT
6 20 Inga Kasch 61 NRT
8 19 Denice Searle 63 NMT
9 17 Sue Curry 63 NRY
10 16 Lesa Colburn 60 NRY

 

Women's 65-69
Place Points Name Age Club
1 30 Jeanne Raper 65 NNC
2 29 Nerida Murray 66 NBM
3 27 Heather Cachia 65 NCL
4 26 Lee Bootland 67 NMT
5 23 Bev Giveen 65 NWG
5 23 Bridget Cook 67 NWG
7 21 Patricia McCarthy 66 NCK
8 16 Kay Freeman 65 NRT
9 15 Shirley Lewin 67 NRY

 

Women's 70-74
Place Points Name Age Club
1 30 Jamie Turner 70 NRY
2 28 Sue Wiles 71 NBM
3 25 Gay Grillmeier 70 NGS
4 19 Kay Burton 72 NBM

 

Women's 75-79
Place Points Name Age Club
1 29 Margaret Jopling 76 NPM
1 29 Jan Finn 77 NRT
3 26 Janet Brien 79 NPM

 

Women's 80-84
Place Points Name Age Club
1 30 Liz Wallis 84 NBM
2 29 Zena Blackwell 83 NCK

 

Women's 85-89
Place Points Name Age Club
1 30 Opal Eddy 85 NET

 

Men's 18-24
Place Points Name Age Club
1 30 Jason McConnell-Leech 20 NRY

 

Men's 25-29
Place Points Name Age Club
1 30 Cameron Jones 29 NWG

 

Men's 30-34
Place Points Name Age Club
1 20 Paul Sinfield 31 NWY

 

Men's 40-44
Place Points Name Age Club
1 29 Mark Scullard 42 NDB
2 28 Craig Smith 43 NSP
2 28 Paul Murray 44 NNC
4 20 Christopher Smith 40 NRY

 

Men's 45-49
Place Points Name Age Club
1 30 Todd Bryant 48 NCL
2 27 Greg Lewin 46 NRY
2 27 Andrew McCrindell 48 NRY
4 26 Craig Macclure 45 NNC
5 23 Bruce Sweeting 47 NCL
6 21 Ross Cummins 48 NPM

 

Men's 50-54
Place Points Name Age Club
1 30 Bradley Field 51 NRY
2 28 Peter Halliday 54 NCK
2 28 Paul Bailey 50 NWG
4 20 Mark Patterson 54 NSP

 

Men's 55-59
Place Points Name Age Club
1 30 Owen Sinden 56 NCT
1 30 Stuart Ellicott 59 NHS
3 29 Kim Beazley 57 NSG
4 25 Michael Cockrem 56 NNC
5 23 Steven Ilsley 59 NPM
5 23 Gary Gilbert 58 NPM
5 23 Dennis Curran 55 NWY
8 21 Philip Johns 56 NCK
8 21 Mark Burrough 55 NCL
10 18 Trevor Shorten 56 NMM
10 18 Mark Hepple 56 NHL
10 18 John Smith 59 NCK
13 6 Jeff Pollock 55 NRY
14 2 Mark Graham 57 NRT

 

Men's 60-64
Place Points Name Age Club
1 30 Dennis Moore 62 NCK
1 30 Leon Bobako 62 NMM
3 29 Ron Giveen 64 NWG
4 27 John Berryman 63 NRY
5 26 Russell Pinkerton 60 NNC
5 26 Neil Keele 61 NGS
7 23 Julian Mifsud 63 NWY
8 22 Nick Woodcock 63 NNC
9 12 Allan Wilson 63 NMM

 

Men's 65-69
Place Points Name Age Club
1 29 Christopher Lock 69 NRY
1 29 Roy Smith 65 NMT
1 29 Mike Lindsay 65 NNB
4 26 Peter Brown 66 NMM
5 24 John Wherritt 65 NDB
5 24 Carl Wallace 69 NNC
7 21 Donald Forsyth 69 NNB
8 18 John Coles 67 NMM
9 17 Graham Campbell 67 NWG
9 17 Terry Lorraine 65 NMT
11 12 Colin Bertram 65 NMM

 

Men's 70-74
Place Points Name Age Club
1 30 Max Henry 70 NHS
1 30 Peter Kaupert 70 NWG
3 27 Vic Burns 72 NMT
4 26 Peter Long 73 NWG
5 25 Gordon Moore 74 NCK
5 25 Gordon Creek 70 NCK
7 23 Alan Moore 70 NNC

 

Men's 75-79
Place Points Name Age Club
1 30 Colin Cliff 76 NWS
1 30 Ronald Cowley 78 NWY
3 28 Barry Barker 79 NML
3 28 Peter Kellaway 75 NMM
5 26 Jack Lewin 76 NRY

 

Men's 80-84
Place Points Name Age Club
1 30 Bill Walker 82 NNC
2 28 John Lorang 80 NCK
3 27 John Mudd 84 NMT
3 27 Peter Kendall 81 NMM