Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 5 - Raymond Terrace Results
4th MARCH 2017

 

Women's 18-24
Place Points Name Age Club
1 30 Montanna Gessey 19 NMM

 

Women's 35-39
Place Points Name Age Club
1 30 Cassie Anderson 37 NRY

 

Women's 40-44
Place Points Name Age Club
1 30 Melody Harris 41 NRT
1 30 Louise Horsburgh 41 NMT

 

Women's 45-49
Place Points Name Age Club
1 30 Sharon Walsh-Barltrop 48 NPM
2 28 Jodie Rich 45 NPM
3 27 Carol Pearce 45 NCK

 

Women's 50-54
Place Points Name Age Club
1 30 Rhonda O'Donnell 53 NNC
1 30 Wendy McMurtrie 50 NPM
3 29 Katherine Ahern-Sharpe 54 NML
3 29 Sandie Carden 51 NPM
5 27 Lesley Potter 51 NMT
6 26 Jutta Altenburg - Swan 53 NMS
7 25 Roshani Ainkaran 54 NWG
7 25 Julia Atkins 54 NWG

 

Women's 55-59
Place Points Name Age Club
1 30 Tracey Whalan 55 NNC
1 30 Carolyn Main 55 NCK
3 27 Pamela Dawes 59 NWG
3 27 Sharon Dennis 59 NNC
5 26 Karen Geurts 59 NNC
6 25 Sonja Walters 58 NML
7 21 Catherine Kiczynski 56 NMT

 

Women's 60-64
Place Points Name Age Club
1 30 Janice Corrigan 62 NMT
1 30 Wendy Gordon 64 NNC
3 27 Margaret Howard 64 NPM
4 8 Maria Urruzmendi 62 NSN

 

Women's 65-69
Place Points Name Age Club
1 30 Helen White 67 NNS
2 28 Mary Woodward 65 NML
2 28 Maureen Woodcock 68 NNC
2 28 Helen Campbell 69 NWG
5 27 Gail Wright 66 NCK
5 27 Suellyn Horton 69 NMS
7 26 Helen Rubin 65 NRY
8 25 Pam Rodwell 69 NMT

 

Women's 70-74
Place Points Name Age Club
1 30 Annie Cooke 73 NCT
1 30 Nerida Murray 72 NBM
3 28 Heather Cachia 71 NMT
4 27 Bridget Cook 73 NWG
5 26 Patricia McCarthy 72 NCK
6 24 Shirley Lewin 73 NRY
7 19 Joan Bratton 71 NGN

 

Women's 75-79
Place Points Name Age Club
1 30 Jamie Turner 76 NRY
2 28 Sue Wiles 77 NBM
2 28 Margaret Sadow 78 NSN

 

Women's 80-84
Place Points Name Age Club
1 30 Jan Finn 83 NRT
2 29 Margaret Jopling 82 NPM

 

Men's 25-29
Place Points Name Age Club
1 20 Andrew Devienne 28 NBR

 

Men's 35-39
Place Points Name Age Club
1 30 Mark Scicluna 38 NWY

 

Men's 40-44
Place Points Name Age Club
1 30 Peter Horsburgh 44 NMT

 

Men's 45-49
Place Points Name Age Club
1 30 Ian Jeffery 45 NNC
1 30 Ben Taylor 49 NCT
3 28 Geoff Gessey 48 NMM

 

Men's 50-54
Place Points Name Age Club
1 30 Allan Samuels 53 NSA
2 27 Paul Farrell 51 NMT
3 25 Greg Lewin 52 NRY
3 25 Andrew Barltrop 52 NPM

 

Men's 55-59
Place Points Name Age Club
1 30 John de Vries 59 NNS
1 30 Stuart Meares 56 NWG
3 29 Tony Tooher 55 NWG
4 28 William Watkins 55 NSP
4 28 Peter Bull 55 NSN
6 27 Rajiv Ahuja 56 NMT

 

Men's 60-64
Place Points Name Age Club
1 30 Owen Sinden 62 NCT
1 30 Don Begg 61 NNC
3 28 Kim Beazley 63 NCT
3 28 Keith Bourdon 60 NWG
5 27 Michael Cockrem 62 NNC
6 26 Michael Hickerton 64 NNC
7 25 Gary Berry 61 NPM
8 24 Bruce Hall 60 NPM
9 20 Michael Corrigan 63 NMT
10 18 Anthony Gallagher 62 NWG

 

Men's 65-69
Place Points Name Age Club
1 29 Stuart Ellicott 65 NHS
1 29 Gordon Whyte 65 NWG
1 29 Russell Pinkerton 66 NNC
4 28 Dennis Moore 68 NCK
5 27 Leon Bobako 68 NMM
6 26 Allan Foster 68 NMS
6 26 Abel Bornstein 68 NML
8 23 Nick Woodcock 69 NNC

 

Men's 70-74
Place Points Name Age Club
1 30 Robert Swan 71 NMS
1 30 Graham Campbell 73 NWG
3 29 Terry Lorraine 71 NMT
4 18 Roger Montgomery 72 NWL

 

Men's 75-79
Place Points Name Age Club
1 30 Christopher Lock 75 NMM
1 30 Peter Kaupert 76 NWG
3 29 Vic Burns 78 NMT
4 27 George Brown 79 NWY
5 25 Alan Moore 76 NNC

 

Men's 80-84
Place Points Name Age Club
1 29 Colin Cliff 82 NMT
2 20 Peter Kellaway 81 NMM

 

Men's 85-89
Place Points Name Age Club
1 30 Bill Walker 88 NNC
2 20 Keith Messenger 88 NRT

 

Men's 90-94
Place Points Name Age Club
1 30 John Notley 90 NLC