Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

 2017 National Championships Results
8th MARCH 2017

 

Women's 18-24
Place Points Name Age Club
1 78 Jenna Freeman 21 NTN
2 77 Jennifer Veres 23 VCS
3 74 Stephanie Neville 21 WSF
4 54 Katelyn Smith 21 NET
5 39 Ruby Lawler 23 QGS
6 36 Jackie Fraser 23 VPP
7 24 Elise Hoyer 24 QRC
8 20 Ayako Takimoto 23 VPP
9 17 Matilda McDonald 21 VPP
10 16 Alice Dalton 22 QNS

 

Women's 25-29
Place Points Name Age Club
1 88 Nicolai Morris 29 QRC
2 82 Kim Branson 25 QBR
3 58 Sarah Lyons 26 TLC
4 48 Jacinta Humphrey 28 VPP
5 44 Kathryn Fortnum 25 WCM
6 29 Sarah Sandford 29 QHM
7 26 Michelle Kronk 27 QBB
8 20 Anthea Fahey 26 VHM
9 14 Stephanie Muir 26 QSM
10 10 Emma Marshall 27 QRB
11 7 Annika Seeto 27 PNGM

 

Women's 30-34
Place Points Name Age Club
1 83 Jaime Caruana 32 QNS
2 79 Wendy Tempels 32 VPP
3 65 Catherine Todd 31 NRY
4 58 Caroline Saxby 34 QUQ
5 50 Emma Maxwell 34 QUQ
6 45 Beth Thornton 33 QYP
7 43 Alison Sakurovs 32 NMR
8 36 Barbara Capellini 31 NRY
9 35 Nicole Bartley 33 QAC
10 33 Susan Cross 33 QSM
10 33 Susan Mendez 33 VYR
12 30 Dianne Saunders 33 WSF
13 24 Abril Vitte Soto 32 NNS
14 21 Katherine O'Connor 33 QBN
15 20 Anna-Liza Mopio-Jane 31 PNGM
16 17 Mischa Beckett 34 WSF
17 16 Nicole Patterson 34 WSF

 

Women's 35-39
Place Points Name Age Club
1 94 Kasey Shepherd 35 NBT
2 90 Kristy Brackstone 38 WCM
3 67 Cathryn Rayward 39 QMM
4 66 Susanne Milenkevich 37 QYP
5 62 Jessica Cutting 36 VPP
6 51 Amanda U 37 NRY
6 51 Tammy Savage 39 WCM
8 48 Amanda Mordue 36 NCH
9 45 Cassie Anderson 37 NWS
10 43 Claire Huegill 38 QYP
11 28 Rebecca Beardmore 38 QYP
11 28 Paula Taylor 37 QHB
13 27 Dimity Frazer 37 PNGM
14 21 Michelle Andrews 39 QSM
15 19 Amanda Rhode 36 QBR
16 18 Alison Vercoe 35 QBB
17 14 Rachel Duggin 37 WSF
18 11 Michelle Brook 36 TLC
19 8 Ashleigh Forsyth 36 QMM
20 6 Katherine Booth 39 QMM

 

Women's 40-44
Place Points Name Age Club
1 80 Simone Hanson 41 QRC
2 73 Nicky Kerr 42 VMV
3 66 Julia Dunstall 40 QNA
4 52 Angela Pond 44 QYP
5 50 Tahnee Winks 40 QYP
6 45 Gillian Patterson 43 QHB
7 39 Leanne Burton 43 QBR
8 32 Madelyn-Anne Ring 44 VPP
9 29 Danielle Howard 43 WSH
10 28 Helen Morris 44 NTN
10 28 Gillian O'Mara 41 VPP
12 20 Kylie Lane 40 NTN
12 20 Clare Somerville 42 QSC
14 18 Emma Shaw 43 NSP
14 18 Jane Sadler 44 QBR
14 18 Sarah James 42 VYR
17 16 Kylie Cox 42 QAC
17 16 Linda Otten 44 QYP
19 15 Colleen Watson 42 QTW
19 15 Olivia Rankin 41 QSM
21 14 Penny Burgess 40 QGC
22 11 Rachael Joyce 44 NWL
23 10 Sophie Witter 40 TTS
23 10 Daniella Goodridge 41 NMA
25 8 Andrea Wolfert 40 TTS
25 8 Rachael Keogh 43 QGA
27 2 Melanie Horiguchi 41 QBR
28 1 Erika Gosney 44 VPP

 

Women's 45-49
Place Points Name Age Club
1 90 Caroline Makin 49 NTN
2 72 Vanessa Teece 49 QMM
3 61 Annie Kitto 48 WCM
4 60 Kylie Fletcher 46 QRC
5 53 Fiona King 47 QYP
6 51 Kathy Andrews 47 NRY
7 43 Kylie Woods 47 NBR
8 37 Sally Cuming 49 VPP
9 34 Alison Green 45 QGS
10 33 Rachel Versteegen 49 VPP
11 32 Debbie Hilton-Silver 47 VAJ
12 21 Elise Butler 47 QMY
13 20 Kylee de Rooy 46 QRT
13 20 Shelley Pooley 48 TTS
15 2 Melinda Smith 45 QGA

 

Women's 50-54
Place Points Name Age Club
1 101 Michelle Scott 50 QLT
2 90 Helen Whitford 50 VMH
3 81 Vicky Watson 51 NRY
4 79 Katrina Burgess 50 NTN
5 63 Liala Davighi 51 QMM
6 62 Sue Tompkins 54 NSP
7 49 Meryl Churchill 54 QRT
8 44 Nelleke Dien Walker 52 VPP
8 44 Bettina Bailey 51 QUQ
10 42 Wendy McMurtrie 50 NPM
11 41 Jennifer Campbell 52 QBR
12 31 Sharon Newstead 52 VMV
13 29 Colette Southam 52 QMM
14 22 Susan Leech 54 NRY
15 18 Samantha Miller 50 QHB
15 18 Julie Hollowell 51 QNA
17 14 Tracy Lee Dunn 50 QBB
18 7 Sarah Brewer 52 NML
19 6 Jacki Steyn 50 QUQ
19 6 Pauline Walters 54 QGS
19 6 Grace Crossland 53 QBB
22 5 Helen Burgess 50 QNS
23 4 Yvonne Egan-Davidson 52 VPP
24 3 Peta Medhurst 52 QUQ
24 3 Kari Partridge 50 QSM
24 3 Laura Garner 51 QCS

 

Women's 55-59
Place Points Name Age Club
1 63 Andrea McNeil 55 VMV
2 61 Deanne Atkinson 58 QNB
3 60 Christine Brown 59 TLC
4 59 Daphne Briggs 55 VMV
5 57 Michelle Van de Werken 55 NNC
6 53 Peta Harvey 58 VDC
7 51 Fran Moroney 55 QGS
7 51 Ann Reid 55 NTN
9 45 Elaine Sng 59 QSM
10 40 Ketrina Clarke 57 TLC
11 37 Linda Hodkinson 57 QHB
12 36 Vivienne Anthony 58 WCM
13 33 Suzanne Bird 55 WCM
14 30 Jacinta Stirrat 57 CDW
15 28 Katherine Daft 58 THB
16 25 Caroline Clarkson 59 VDC
17 24 Elizabeth Gosper 58 VIN
18 17 Leanne Da Costa 57 NCH
19 16 Catherine Flanders 56 QSM
19 16 Robyn Richards 55 QNS
21 12 Rozanne Green 58 NMA
22 9 Susan Walker 59 QTW
23 8 Rachelle Buchbinder 59 VAJ
23 8 Tracey Whalan 55 NNC
23 8 Donna Campbell 55 NTN
26 6 Leisa Cass 56 NTN
26 6 Linda Hogg 55 QNA
26 6 Susan Dalton 55 QNS
29 4 Jill Woodworth 57 CDW
29 4 Geraldine O'Toole 55 VMV
29 4 Diane Gregory 59 THB
32 3 Eleanor May Thompson 55 NWL
33 2 Nicola O'Brien 55 QUQ
33 2 Jane Clouston 58 QUQ
33 2 Helen Morley 59 QMM
36 1 Julie Bott 59 QNA
36 1 Sharon Smith 57 TTS
36 1 Beth Ashwood 57 VMV

 

Women's 60-64
Place Points Name Age Club
1 66 Eleanor Parsons 62 WCM
2 63 Wendy Twidale 64 QNA
3 60 Leigh Rodgers 62 VMV
4 56 Wendy Gordon 64 NNC
5 53 Dee Sheffrin 60 VDC
6 50 Therese Crollick 60 QDU
7 49 Susan Swire-Thompson 63 WCM
8 42 Linda Meredith 62 QRB
8 42 Linda Kenny 60 QMM
10 40 Ingrid McDonald 60 VPP
11 36 Linda Maloney 61 QUW
12 35 Paula Harding 62 QMM
13 31 Kay Donnan 60 NNC
14 30 Helen Malar 63 QNA
15 29 Jane Charuba 62 QRT
16 28 Jo Matthews 62 QNA
17 27 Diana McHenry 62 TLC
18 22 Jacky Shields 63 QNA
19 17 Lynne Matthias 60 NWL
20 10 Pauline Tauschke 63 CDW
20 10 Linda Munn 60 QCS
22 9 Vida Goodvach 62 CDW
22 9 Alison Davenport 64 QGS
22 9 Suzanne Hollis 63 QUQ
25 7 Doreen Walton 61 NWL
26 4 Lesley Doran 61 NNC
26 4 Ann Bligh 62 QSC
28 3 Bronwyn Low 63 QSC
28 3 Wendy Keogh 60 QNS
30 1 Sue Johnstone 64 NWL

 

Women's 65-69
Place Points Name Age Club
1 88 Andree Ernst 66 QBR
2 79 Jan Kirton 66 VNL
3 69 Tracy Clarkson 68 QBN
4 67 Dyanna Benny 66 QNA
5 61 Brenda Day 68 NTN
6 57 Dawn Gledhill 67 NML
7 49 Joan Patterson 65 QMM
8 43 Margot Milne 65 VGL
8 43 Terry Carter 67 SMR
10 40 Janette Jeffrey 67 VMV
11 36 Margie Moore 65 VDC
11 36 Bev Stubbings 65 QBN
13 34 Robyn Gillespie 69 VDC
14 28 Maureen Woodcock 68 NNC
15 25 Sandy Wheat 66 QSC
16 20 Helen Rubin 65 NRY
17 17 Shelley Parrish 67 QBN
18 8 Julie Ryan 69 QMM
19 5 Patricia O'Brien-Price 68 CDW
20 2 Trish Robinson 68 QBR
20 2 Maureen Snowsill 65 VPP

 

Women's 70-74
Place Points Name Age Club
1 119 Clary Munns 73 NBT
2 90 Julie Gunthorp 70 NS1
3 82 Heather Morgan 73 NRY
4 63 Rosa Montague 70 VPP
5 50 Patricia Baker 71 VMV
6 49 Jan Croft 74 QNA
7 46 Lois Hill 74 QNA
7 46 Margaret Watts 74 QMM
9 45 Anita Saviane 74 NCS
10 44 Lindy Salter 73 QMM
11 36 Sue Pollard 74 NS1
12 32 Joan Simpson 71 VMV
13 24 Sandra Rogers 71 QMM
14 22 Rosalie Lutvey 73 QTW
15 20 Leonie Crompton 70 QTT
16 19 Gail Gronholt 73 CDW
17 14 Judy Gibson 74 QMM
18 10 Marion Dreyer 70 NET
19 9 Barbara Jones 73 NCS
19 9 Marina de Leo 70 WOP
21 7 Jan Barnes 71 QSC
22 5 Terry Bourke 70 QPN
23 4 Jan Klein 72 NCM
23 4 Diane Cairns 72 VFR

 

Women's 75-79
Place Points Name Age Club
1 87 Margaret Fittock 76 QMM
2 69 Gerda Williams 75 CDW
3 60 Sue Wiles 77 NBM
4 58 Sheila Tweedy 77 QSC
5 51 Penny Green 75 WOP
6 47 Jannie Thomson 75 CDW
7 45 Trudy Zussino 75 QGS
8 34 Hanna Wassenaar 75 QTW
9 27 Mary Heath 78 WOP
10 25 Jan Chew 79 THB
11 24 Valerie Sheehan 78 QSC

 

Women's 80-84
Place Points Name Age Club
1 79 Denise Robertson 82 QMM
2 68 Margaret Jopling 82 NPM
3 67 Helen Bird 80 WOP
4 64 Barbara Pearce 80 SMR
5 59 Maggie Roberts 80 CDW
6 44 Beres Hindman 83 QTW
7 42 Anne Walker 80 CDW
8 40 Shirley Kerr 81 QBN
9 35 Alice Kinnaird 81 VFR
10 32 Lois Dennington 83 VFR
11 24 Joan Green 81 QGS
12 20 Daph Soppa 81 QBB
13 13 Bobbie Lea 84 CDW
14 9 Elaine Edwards 80 CDW
15 6 Aileen Kollasch 83 CDW

 

Women's 85-89
Place Points Name Age Club
1 70 Dorothy Dickey 87 VDC
2 55 Diana Moore 87 NWG

 

Women's 90-94
Place Points Name Age Club
1 56 Ann Todd 91 QTW
2 50 Valerie Lincoln 93 NGS
3 47 Marion Beulke 90 VFR
4 18 Margaret Cunningham 92 QNS
5 16 Kate Van der Kaag 90 VPP

 

Men's 18-24
Place Points Name Age Club
1 70 Daniel Thompson 24 VMV
2 69 James Burt 21 WSF
3 63 Dylan Broadway 21 WSF
4 19 Angus Dalton 19 QNS

 

Men's 25-29
Place Points Name Age Club
1 79 Lachlan Pearse 27 VVM
2 76 Richard Goddard 26 NCH
3 67 Thomas Clarke 25 QGC
4 59 Noah Southam 25 QMM
4 59 Darius Schultz 25 VPP
6 55 Zachary Kimber 28 QMM
7 18 Matthew Burbury-King 28 NTS

 

Men's 30-34
Place Points Name Age Club
1 93 Daniel Bannerman 33 NCH
2 68 Nathan Chenco 31 VPP
3 59 Brenton Ford 30 VPP
4 57 Dylan Coop 31 WSF
5 56 Nathan Curry 31 WSF
6 46 Tarmo Terve 32 WCM
7 40 Nathan Tumaru 31 VYR
8 37 Michal Skrodzki 31 VMH
9 30 Adrian Corcoris 34 VSP
10 29 Ashley Seeto 30 PNGM
11 28 James Alexander 32 QBB
12 20 Grant Binskin 34 QMY
13 17 Trent Ousby 32 QMM
14 9 Adam Szilagyi 31 QBN
15 4 Laurie Bere 30 QRC
16 3 Ben Fretten 30 PNGM

 

Men's 35-39
Place Points Name Age Club
1 74 David Kellam 36 VPP
2 68 Casey Flouch 36 QRC
3 65 Stephen Cronk 38 VPP
4 59 Ashley Brook 37 TLC
5 55 Ace Lewis 37 SMR
6 43 Koe Davidson 37 VPP
7 38 Kipp Kaufmann 38 VPP
8 33 David Riordan 39 VPP
9 32 Stephen Berting 36 QBR
10 30 Shannon Liew 38 PNGM
11 29 Matias Dimitrov 36 MATD
12 21 Rob Williams 38 VPP
12 21 Todd Patrick 38 VPP
12 21 Brad Clarke 38 VYR
15 20 Fernando Claro 37 QAL
15 20 Ryan Pini 36 PNGM
17 16 Peter Johnston 38 NMR
18 15 Greg Costello 39 QMM
19 8 Todd Foster 39 VPP
20 2 Chris Jenkins 38 QGC

 

Men's 40-44
Place Points Name Age Club
1 74 Damien Eyre 44 WCM
2 68 Sam Penny 44 QNA
3 67 Stuart Mackay 42 NPN
4 58 Nigel Fanning 42 VPP
5 51 Nathan Mead 40 QRB
6 49 Greg Reeves 43 VMH
7 27 Ryan Catzel 42 NWG
8 24 Alex Pretorius 42 QBB
9 23 James Collins 40 QBB
10 16 Craig Foster 40 VPP

 

Men's 45-49
Place Points Name Age Club
1 87 John McKaig 48 QLT
2 70 Martin Banks 49 QUQ
2 70 Mark Thompson 48 VPP
4 64 Michael Carp 48 VMH
5 60 Craig Johns 46 NHS
6 47 Mark Scullard 48 NSP
7 44 Peter Howes 46 VSC
8 42 Peter Thiel 46 NTS
9 39 Vincent Squillace 48 NML
10 36 Cristian Staal 45 QMY
11 26 Robert Weir 49 WRV
12 23 Rohan Mortimore 48 QUQ
12 23 Andrew Goldswain 46 WSF
12 23 Phillip Smith 47 WSF
15 22 Tony Burt 47 VMV
16 19 Ian McLeod 48 NHS
17 18 Archer Talbot 45 VPP
18 17 Stuart Collins 45 QSM
19 16 David Pyne 48 QBR
20 13 Jason Stevens 48 QSM
20 13 Gregory Bryant 46 QBR
22 10 Stephen Wills 49 WCM
23 8 Casey Winton 48 QHB
24 4 David Ahern 45 QMY

 

Men's 50-54
Place Points Name Age Club
1 73 Tim Boness 54 VPP
2 62 Brett Davidson 50 VPP
3 56 Nigel Dalton 53 QNS
4 55 Stephen Brown 54 NBT
4 55 Richard Furness 52 QGS
6 52 Craig Magnusson 52 NHS
7 50 Barry Carp 51 VMH
8 49 Roger Belmar 52 QMM
9 46 Richard Lockhart 54 RK1
10 40 Andreas Falkenau 54 NTN
11 38 Simon Joscelyne 53 VPP
12 27 Malcolm Levin 54 WCM
13 24 John Haw 50 QDU
14 23 Angus Macleod 51 QMY
15 18 Nathan Sable 50 VAJ
16 17 Phillip Behr 53 NMA
17 15 Simon McCormack 51 SAT
18 14 Studley Martin 53 QNA
19 11 Paul Crollick 52 QDU
19 11 Peter Michaelson 52 NMA
19 11 Laurie Regattieri 51 QLT
22 10 Brandon Carp 53 VMH
23 7 Derek Garner 51 QCS
24 6 Anthony Mitchell 51 NNS
25 2 Guy Hetherington 51 QBR
26 1 Mark Brown 52 QBR

 

Men's 55-59
Place Points Name Age Club
1 71 Brian May 55 NMA
2 69 Glen Walker 56 SAT
3 61 Greg Chaplin 56 VCS
4 56 Larry Forsyth 59 QMY
5 51 Mark Huggins 56 VMV
6 50 Brett Woods 55 QUQ
7 49 Mike Raybould 56 QSS
8 35 John Harvey 56 NSP
9 30 Stephen Buchholz 55 QLT
10 28 Daniel Stampa 57 QNS
11 27 Peter Mannolini 57 WCM
12 26 Steve Currie 58 QBR
12 26 Trevor Green 58 QRB
14 25 Ted Bunt 57 QCS
14 25 David Mackay 57 QMM
14 25 Des McPherson 55 VVM
14 25 Paul Bailey 56 NWG
18 22 John Barrett 59 QRT
19 20 Gordon Southam 55 QMM
19 20 Paul White 55 SAT
21 19 Simon Horan 55 VMV
22 18 Gerald Treiman 57 UTAH
23 16 Craig Mills 57 QGC
23 16 Gary Ullmann 55 QHB
25 11 Victor Libdy 58 NCT
26 10 Richard Hughes 55 WCM
27 8 Brett Green 58 QMM
27 8 Jeff Brewer 57 NML
29 4 John Cunningham 56 QNS
29 4 Michael Sorensen 56 VDC
31 2 Bruce Havilah 56 QGC
32 1 John Munro 57 QMM

 

Men's 60-64
Place Points Name Age Club
1 74 Alan Godfrey 60 VPP
2 61 Paul Gibson 64 CDW
3 58 Darryl Hurley 61 QMM
4 55 Greg Bott 61 QNA
4 55 Michael Daly 63 VPP
6 54 Stephen de Lorenzo 61 NPN
7 52 Clive Robinson 63 QGC
8 45 Anthony Baker 61 QBN
9 34 Mark Patterson 60 NSP
10 33 Brian Keogh 61 QNS
11 30 Alan Carlisle 64 QMM
12 29 Craig Hudgell 62 NS1
13 27 Mark Fitz-Walter 62 QMM
14 25 John Moore 62 NSA
15 24 Kalvin Ernst 61 QBR
16 23 Kevin Jackson 64 QRT
17 22 Stephen Black 60 NRY
18 21 Willem Botha 61 QBR
19 16 Trevor Wainstein 64 WCM
20 13 Jim Milne 63 VYR
21 10 Craig Smith 61 SMR
22 8 Ross Beaton 61 QMM
22 8 James Barnes 64 QTW
24 2 Michael Stevenson 62 QBR

 

Men's 65-69
Place Points Name Age Club
1 78 Maciej Slugocki 65 TAC
2 76 Stuart Ellicott 65 NHS
3 65 Don Taylor 67 VMV
4 64 Ian Young 65 SMR
5 59 Russell McLeod 67 NCT
6 53 Gordon Whyte 65 NWG
7 45 Graham Croft 69 WCM
8 39 Stephen Lamy 68 NML
9 37 Gerry Tucker 68 VMV
10 36 Michael Bradford 65 NRY
11 34 Thomas Taylor 66 NWG
11 34 Robert Tucker 65 TLC
11 34 Murray Burns 65 VDC
14 30 Peter McMonagle 68 QHB
15 24 Jorian Catzel 69 NWG
15 24 Bob Morse 68 QNA
17 23 Philip Tyrell 65 TAC
18 15 Mark Eaves 65 QMM
19 14 Charles Setiadipura 65 QMM
20 10 Colin Green 65 QRT
21 9 John Towers 67 TLC
22 8 Alan Burgess 66 NRY
22 8 Nick Woodcock 69 NNC
22 8 Paul Mayberry 67 QTT
25 5 John Nicholls 67 QMM
26 1 Edward Collyer 67 QLT
26 1 Phillip Bartlett 66 NTS

 

Men's 70-74
Place Points Name Age Club
1 99 Paul Wyatt 71 NCR
2 69 Barry Seymour 70 NML
3 68 Robert Patterson 70 VDC
4 59 Brian Hoepper 70 QNA
5 56 Alan Brown 71 NTS
6 50 Robert Jolly 70 QNA
7 49 Peter Sheean 73 NSA
8 46 Rod Clarke 71 VDC
9 42 Michael Hill 70 QSM
10 39 Jay Neville 71 QGC
11 35 Stephen Carthew 70 SMR
12 28 Robert Magin 73 CDW
13 26 David Boylson 74 QMM
14 20 Lindsay Risk 70 NCT
14 20 Kent Wilton 70 QCS
16 17 Neil Ludvigsen 70 CDW
17 15 Graham Campbell 73 NWG
17 15 John Lidstone 74 VGL
19 14 James Fairley 71 QPN
19 14 John Stanton 70 VMV
21 7 William Phillips 74 NTS

 

Men's 75-79
Place Points Name Age Club
1 74 Gary Nicholls 77 NCR
2 66 Brian Davis 76 QMM
3 65 Peter Kaupert 76 NWG
4 59 Michael Lynch 76 QTT
5 57 Max Henry 76 NHS
6 50 Helmut Klein 76 NCM
7 49 Laurie Healy 76 VPP
8 41 Neil Baumber 78 QPN
9 40 John Richards 75 VPP
10 27 Christopher Haw 75 VDC
11 25 Angus Von Douglas 77 QHB
12 23 Peter Joseph 76 NTS
13 18 Michael Sloan 75 VDC
14 15 David Brandon 79 QMM
15 11 David Salter 75 QMM
16 10 David Durrant 76 QMM
17 9 Alfred Moufarrige 76 NTS
18 7 John Pagden 76 NWG
19 6 Paul Maggs 75 NTN

 

Men's 80-84
Place Points Name Age Club
1 92 Tubby Ramsay 83 SAT
2 87 John Cocks 81 VMV
3 76 Geoff Lander 84 QNA
4 69 Brian Garvey 80 VDC
5 51 Ron Richards 81 QTT
6 49 Tony Goodwin 80 NML
7 36 John Crisp 82 QMM
8 8 Donald Leslie 80 QMM

 

Men's 85-89
Place Points Name Age Club
1 106 Bill Walker 88 NNC
2 59 China Johnson 89 QMM
3 48 Peter Couttie 87 VMV

 

Men's 90-94
Place Points Name Age Club
1 40 Ossie Doherty 91 NWG

 

Men's 95-99
Place Points Name Age Club
1 20 George Corones 99 QTT