Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

 2017 National Championships Results
8th MARCH 2017
 
Event: 12  50 Butterfly
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:29.60 Ayako Takimoto F 23 VPP
2 9 00:30.98 Jennifer Veres F 23 VCS
3 8 00:33.83 Matilda McDonald F 21 VPP
4 7 00:54.89 Stephanie Neville F 21 WSF
5 6 01:12.60 Ruby Lawler F 23 QGS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:33.20 Nicolai Morris F 29 QRC
2 9 00:33.56 Michelle Kronk F 27 QBB
3 8 00:35.43 Sarah Lyons F 26 TLC
4 7 00:41.47 Sarah Sandford F 29 QHM
5 6 00:42.94 Kim Branson F 25 QBR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:31.32 Beth Thornton F 33 QYP
2 9 00:33.15 Alison Sakurovs F 32 NMR
3 8 00:33.83 Catherine Todd F 31 NRY
4 7 00:41.43 Jaime Caruana F 32 QNS
5 6 00:46.43 Abril Vitte Soto F 32 NNS
6 5 01:01.45 Nicole Bartley F 33 QAC
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:32.06 Cathryn Rayward F 39 QMM
2 9 00:33.57 Claire Huegill F 38 QYP
3 8 00:33.70 Tammy Savage F 39 WCM
4 7 00:33.83 Dimity Frazer F 37 PNGM
5 6 00:34.25 Kasey Shepherd F 35 NBT
6 5 00:34.56 Amanda Mordue F 36 NCH
7 4 00:34.60 Kristy Brackstone F 38 WCM
8 3 00:35.64 Jessica Cutting F 36 VPP
9 2 00:39.08 Michelle Brook F 36 TLC
10 1 00:39.82 Amanda U F 37 NRY
11 1 00:40.57 Susanne Milenkevich F 37 QYP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.62 Simone Hanson F 41 QRC
2 9 00:31.68 Gillian O'Mara F 41 VPP
3 8 00:32.66 Sarah James F 42 VYR
4 7 00:32.73 Penny Burgess F 40 QGC
5 6 00:34.16 Emma Shaw F 43 NSP
6 5 00:34.19 Angela Pond F 44 QYP
7 4 00:34.76 Jane Sadler F 44 QBR
8 3 00:35.01 Nicky Kerr F 42 VMV
9 2 00:37.45 Gillian Patterson F 43 QHB
10 1 00:37.57 Kylie Cox F 42 QAC
11 1 00:37.76 Kylie Lane F 40 NTN
12 1 00:37.81 Daniella Goodridge F 41 NMA
13 1 00:38.13 Rachael Keogh F 43 QGA
14 1 00:39.64 Olivia Rankin F 41 QSM
15 1 01:00.18 Helen Morris F 44 NTN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:32.21 Kylie Fletcher F 46 QRC
2 9 00:34.11 Sally Cuming F 49 VPP
3 8 00:34.43 Kathy Andrews F 47 NRY
4 7 00:35.19 Fiona King F 47 QYP
5 6 00:36.08 Debbie Hilton-Silver F 47 VAJ
6 5 00:36.47 Caroline Makin F 49 NTN
7 4 00:36.66 Rachel Versteegen F 49 VPP
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:31.53 Vicky Watson F 51 NRY
2 9 00:34.24 Jennifer Campbell F 52 QBR
3 8 00:34.47 Liala Davighi F 51 QMM
4 7 00:37.52 Nelleke Dien Walker F 52 VPP
5 6 00:37.55 Katrina Burgess F 50 NTN
6 5 00:38.87 Colette Southam F 52 QMM
7 4 00:39.31 Wendy McMurtrie F 50 NPM
8 3 00:41.94 Sharon Newstead F 52 VMV
9 2 00:42.23 Grace Crossland F 53 QBB
10 1 00:44.82 Samantha Miller F 50 QHB
11 1 00:46.58 Julie Hollowell F 51 QNA
12 1 00:50.93 Sarah Brewer F 52 NML
13 1 01:13.68 Helen Burgess F 50 QNS
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:36.46 Elaine Sng F 59 QSM
2 9 00:36.83 Andrea McNeil F 55 VMV
3 7 00:39.16 Michelle Van de Werken F 55 NNC
3 7 00:39.16 Suzanne Bird F 55 WCM
5 6 00:40.44 Elizabeth Gosper F 58 VIN
6 5 00:42.98 Vivienne Anthony F 58 WCM
7 4 00:45.56 Robyn Richards F 55 QNS
8 3 00:46.85 Jacinta Stirrat F 57 CDW
9 2 00:48.50 Leanne Da Costa F 57 NCH
10 1 00:49.17 Ann Reid F 55 NTN
11 1 00:50.15 Linda Hogg F 55 QNA
12 1 00:53.87 Donna Campbell F 55 NTN
13 1 01:12.52 Julie Bott F 59 QNA
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:33.06 Leigh Rodgers F 62 VMV
2 9 00:37.71 Dee Sheffrin F 60 VDC
3 8 00:40.00 Jo Matthews F 62 QNA
4 7 00:41.68 Eleanor Parsons F 62 WCM
5 6 00:41.83 Susan Swire-Thompson F 63 WCM
6 5 00:43.42 Linda Maloney F 61 QUW
7 4 00:47.84 Therese Crollick F 60 QDU
8 3 00:47.96 Kay Donnan F 60 NNC
9 2 00:51.09 Helen Malar F 63 QNA
10 1 01:38.61 Pauline Tauschke F 63 CDW
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:44.03 Andree Ernst F 66 QBR
2 9 00:44.06 Jan Kirton F 66 VNL
3 8 00:47.29 Sandy Wheat F 66 QSC
4 7 00:48.76 Dawn Gledhill F 67 NML
5 6 00:52.20 Dyanna Benny F 66 QNA
6 5 00:58.16 Brenda Day F 68 NTN
7 4 01:10.94 Helen Rubin F 65 NRY
8 3 01:26.39 Julie Ryan F 69 QMM
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:40.74 Clary Munns F 73 NBT
2 9 00:44.73 Heather Morgan F 73 NRY
3 8 00:49.24 Jan Croft F 74 QNA
4 7 00:54.60 Patricia Baker F 71 VMV
5 6 00:57.87 Margaret Watts F 74 QMM
6 5 00:58.00 Anita Saviane F 74 NCS
7 4 01:04.34 Sue Pollard F 74 NS1
8 3 01:15.13 Sandra Rogers F 71 QMM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:52.88 Gerda Williams F 75 CDW
2 9 01:04.53 Margaret Fittock F 76 QMM
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:00.34 Denise Robertson F 82 QMM
2 9 01:10.67 Shirley Kerr F 81 QBN
3 8 01:19.12 Barbara Pearce F 80 SMR
4 7 01:22.21 Anne Walker F 80 CDW
5 6 01:22.99 Maggie Roberts F 80 CDW
6 5 01:48.95 Bobbie Lea F 84 CDW
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:28.93 Daniel Thompson M 24 VMV
2 9 00:54.18 Dylan Broadway M 21 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.43 Darius Schultz M 25 VPP
2 9 00:27.22 Thomas Clarke M 25 QGC
3 8 00:27.83 Lachlan Pearse M 27 VVM
4 7 00:30.56 Richard Goddard M 26 NCH
5 6 00:33.86 Zachary Kimber M 28 QMM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:27.28 Grant Binskin M 34 QMY
2 9 00:27.57 Trent Ousby M 32 QMM
3 8 00:28.01 Daniel Bannerman M 33 NCH
4 7 00:28.87 Nathan Tumaru M 31 VYR
5 6 00:29.39 Brenton Ford M 30 VPP
6 5 00:29.55 James Alexander M 32 QBB
7 4 00:29.63 Adrian Corcoris M 34 VSP
8 3 00:32.85 Laurie Bere M 30 QRC
9 2 00:33.70 Tarmo Terve M 32 WCM
10 1 00:48.09 Dylan Coop M 31 WSF
11 1 00:55.40 Nathan Curry M 31 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:25.55 Ryan Pini M 36 PNGM
2 9 00:26.76 Casey Flouch M 36 QRC
3 8 00:27.56 Stephen Cronk M 38 VPP
4 7 00:27.81 Stephen Berting M 36 QBR
5 6 00:28.09 David Kellam M 36 VPP
6 5 00:29.42 David Riordan M 39 VPP
7 4 00:30.14 Rob Williams M 38 VPP
8 3 00:31.22 Greg Costello M 39 QMM
9 2 00:31.32 Ace Lewis M 37 SMR
10 1 00:31.81 Koe Davidson M 37 VPP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.15 Nigel Fanning M 42 VPP
2 9 00:29.78 Sam Penny M 44 QNA
3 8 00:35.45 Ryan Catzel M 42 NWG
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.89 John McKaig M 48 QLT
2 9 00:29.20 Martin Banks M 49 QUQ
3 8 00:30.50 Gregory Bryant M 46 QBR
4 7 00:30.92 Craig Johns M 46 NHS
5 6 00:31.58 David Pyne M 48 QBR
6 5 00:32.52 Archer Talbot M 45 VPP
7 4 00:32.92 Stuart Collins M 45 QSM
8 3 00:33.31 Ian McLeod M 48 NHS
9 2 00:33.37 Robert Weir M 49 WRV
10 1 00:35.60 Casey Winton M 48 QHB
11 1 00:35.62 Peter Howes M 46 VSC
12 1 00:37.14 Tony Burt M 47 VMV
13 1 01:34.53 Phillip Smith M 47 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:28.36 Barry Carp M 51 VMH
2 9 00:28.54 Brett Davidson M 50 VPP
3 8 00:29.42 Richard Furness M 52 QGS
4 7 00:29.91 Tim Boness M 54 VPP
5 6 00:32.45 Malcolm Levin M 54 WCM
6 5 00:33.12 Stephen Brown M 54 NBT
7 4 00:35.38 Nigel Dalton M 53 QNS
8 3 00:36.44 Simon Joscelyne M 53 VPP
9 2 00:43.17 Paul Crollick M 52 QDU
10 1 00:47.16 Studley Martin M 53 QNA
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:28.19 Brett Woods M 55 QUQ
2 9 00:30.87 Larry Forsyth M 59 QMY
3 8 00:31.40 Stephen Buchholz M 55 QLT
4 7 00:31.81 Simon Horan M 55 VMV
5 6 00:31.87 Brian May M 55 NMA
6 5 00:32.08 Craig Mills M 57 QGC
7 4 00:32.09 Greg Chaplin M 56 VCS
8 3 00:34.26 Mark Huggins M 56 VMV
9 2 00:35.57 Brett Green M 58 QMM
10 1 00:37.07 Gordon Southam M 55 QMM
11 1 00:39.56 Trevor Green M 58 QRB
12 1 00:39.61 Daniel Stampa M 57 QNS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.97 Mark Fitz-Walter M 62 QMM
2 9 00:30.99 John Moore M 62 NSA
3 8 00:31.52 Darryl Hurley M 61 QMM
4 7 00:31.82 Alan Godfrey M 60 VPP
5 6 00:32.77 Craig Hudgell M 62 NS1
6 5 00:33.14 Willem Botha M 61 QBR
7 4 00:34.59 Kevin Jackson M 64 QRT
8 3 00:35.25 Stephen de Lorenzo M 61 NPN
9 2 00:38.12 Michael Daly M 63 VPP
10 1 00:39.64 Greg Bott M 61 QNA
11 1 00:39.97 Anthony Baker M 61 QBN
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:32.62 Gordon Whyte M 65 NWG
2 9 00:33.45 Stuart Ellicott M 65 NHS
3 8 00:34.03 Ian Young M 65 SMR
4 7 00:34.37 Gerry Tucker M 68 VMV
5 6 00:36.72 Don Taylor M 67 VMV
6 5 00:36.76 Mark Eaves M 65 QMM
7 4 00:38.41 Robert Tucker M 65 TLC
8 3 00:38.52 Graham Croft M 69 WCM
9 2 00:39.24 Philip Tyrell M 65 TAC
10 1 00:40.11 Russell McLeod M 67 NCT
11 1 00:41.82 Jorian Catzel M 69 NWG
12 1 00:55.56 Colin Green M 65 QRT
13 1 00:55.98 Alan Burgess M 66 NRY
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:34.71 Paul Wyatt M 71 NCR
2 9 00:35.56 Robert Patterson M 70 VDC
3 8 00:36.62 Alan Brown M 71 NTS
4 7 00:39.31 Robert Jolly M 70 QNA
5 6 00:40.67 David Boylson M 74 QMM
6 5 00:43.47 Jay Neville M 71 QGC
7 4 00:51.49 Peter Sheean M 73 NSA
8 3 01:09.27 Neil Ludvigsen M 70 CDW
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:57.52 Max Henry M 76 NHS
2 9 00:57.62 Brian Davis M 76 QMM
3 8 01:08.12 Laurie Healy M 76 VPP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:07.57 Tubby Ramsay M 83 SAT
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:24.08 Bill Walker M 88 NNC