Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

 2017 National Championships Results
8th MARCH 2017
 
Event: 20  200 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 02:20.10 Jenna Freeman F 21 NTN
2 9 02:23.97 Jennifer Veres F 23 VCS
3 8 02:48.14 Elise Hoyer F 24 QRC
4 7 03:50.18 Katelyn Smith F 21 NET
5 6 03:52.85 Ruby Lawler F 23 QGS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 02:29.91 Jacinta Humphrey F 28 VPP
2 9 02:38.97 Michelle Kronk F 27 QBB
3 8 02:54.12 Kim Branson F 25 QBR
4 7 02:58.34 Sarah Sandford F 29 QHM
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 02:17.84 Wendy Tempels F 32 VPP
2 9 02:27.71 Catherine Todd F 31 NRY
3 8 02:34.53 Emma Maxwell F 34 QUQ
4 7 02:51.59 Jaime Caruana F 32 QNS
5 6 02:57.93 Barbara Capellini F 31 NRY
6 5 03:14.35 Abril Vitte Soto F 32 NNS
7 4 05:20.86 Susan Cross F 33 QSM
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 02:21.53 Kristy Brackstone F 38 WCM
2 9 02:26.45 Cathryn Rayward F 39 QMM
3 8 02:27.87 Kasey Shepherd F 35 NBT
4 7 02:33.27 Claire Huegill F 38 QYP
5 6 02:43.69 Michelle Andrews F 39 QSM
6 5 02:45.45 Amanda U F 37 NRY
7 4 03:06.43 Paula Taylor F 37 QHB
8 3 04:08.19 Cassie Anderson F 37 NWS
9 2 04:11.26 Rachel Duggin F 37 WSF
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 02:26.76 Gillian O'Mara F 41 VPP
2 9 02:32.41 Nicky Kerr F 42 VMV
3 8 02:32.62 Angela Pond F 44 QYP
4 7 02:37.67 Tahnee Winks F 40 QYP
5 6 02:38.30 Jane Sadler F 44 QBR
6 5 02:42.91 Madelyn-Anne Ring F 44 VPP
7 4 02:47.32 Julia Dunstall F 40 QNA
8 3 02:55.23 Sophie Witter F 40 TTS
9 2 03:01.31 Kylie Cox F 42 QAC
10 1 03:09.32 Andrea Wolfert F 40 TTS
11 1 03:28.41 Rachael Joyce F 44 NWL
12 1 03:45.38 Helen Morris F 44 NTN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 02:31.01 Kathy Andrews F 47 NRY
2 9 02:34.94 Caroline Makin F 49 NTN
3 8 02:35.68 Annie Kitto F 48 WCM
4 7 02:41.54 Vanessa Teece F 49 QMM
5 6 02:46.14 Rachel Versteegen F 49 VPP
6 5 02:50.47 Shelley Pooley F 48 TTS
7 4 02:53.29 Alison Green F 45 QGS
8 3 03:12.85 Elise Butler F 47 QMY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 02:20.79 Helen Whitford F 50 VMH
2 9 02:26.20 Michelle Scott F 50 QLT
3 8 02:37.44 Katrina Burgess F 50 NTN
4 7 02:46.05 Nelleke Dien Walker F 52 VPP
5 6 02:54.32 Sharon Newstead F 52 VMV
6 5 02:54.36 Samantha Miller F 50 QHB
7 4 02:59.38 Wendy McMurtrie F 50 NPM
8 3 03:02.50 Meryl Churchill F 54 QRT
9 2 03:13.13 Colette Southam F 52 QMM
10 1 03:24.17 Yvonne Egan-Davidson F 52 VPP
11 1 03:28.91 Sarah Brewer F 52 NML
12 1 04:44.89 Helen Burgess F 50 QNS
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 02:39.42 Elaine Sng F 59 QSM
2 9 02:39.54 Christine Brown F 59 TLC
3 8 02:40.76 Peta Harvey F 58 VDC
4 7 02:44.91 Daphne Briggs F 55 VMV
5 6 02:54.14 Suzanne Bird F 55 WCM
6 5 02:58.68 Ann Reid F 55 NTN
7 4 02:59.70 Fran Moroney F 55 QGS
8 3 03:08.75 Katherine Daft F 58 THB
9 2 03:09.27 Linda Hodkinson F 57 QHB
10 1 03:10.00 Helen Morley F 59 QMM
11 1 03:12.10 Leisa Cass F 56 NTN
12 1 03:16.57 Robyn Richards F 55 QNS
13 1 03:18.25 Beth Ashwood F 57 VMV
14 1 03:21.39 Rachelle Buchbinder F 59 VAJ
15 1 03:24.06 Linda Hogg F 55 QNA
16 1 03:33.07 Rozanne Green F 58 NMA
17 03:37.68 Jill Woodworth F 57 CDW
18 03:55.21 Diane Gregory F 59 THB
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 02:46.88 Eleanor Parsons F 62 WCM
2 9 02:57.14 Linda Meredith F 62 QRB
3 8 03:02.75 Linda Kenny F 60 QMM
4 7 03:06.10 Wendy Gordon F 64 NNC
5 6 03:07.10 Kay Donnan F 60 NNC
6 5 03:07.43 Wendy Twidale F 64 QNA
7 4 03:12.53 Linda Maloney F 61 QUW
8 3 03:17.57 Ingrid McDonald F 60 VPP
9 2 03:25.58 Jacky Shields F 63 QNA
10 1 03:29.91 Diana McHenry F 62 TLC
11 1 03:39.34 Ann Bligh F 62 QSC
12 1 03:56.52 Lesley Doran F 61 NNC
13 1 04:17.99 Wendy Keogh F 60 QNS
14 1 04:53.31 Bronwyn Low F 63 QSC
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 03:00.52 Tracy Clarkson F 68 QBN
2 9 03:03.50 Margie Moore F 65 VDC
3 8 03:06.37 Joan Patterson F 65 QMM
4 7 03:09.41 Dyanna Benny F 66 QNA
5 6 03:10.77 Margot Milne F 65 VGL
6 5 03:16.92 Dawn Gledhill F 67 NML
7 4 03:19.58 Andree Ernst F 66 QBR
8 3 03:24.39 Maureen Woodcock F 68 NNC
9 2 03:30.87 Terry Carter F 67 SMR
10 1 03:32.49 Brenda Day F 68 NTN
11 1 03:52.38 Robyn Gillespie F 69 VDC
12 1 04:29.43 Helen Rubin F 65 NRY
13 1 06:26.33 Patricia O'Brien-Price F 68 CDW
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 03:00.67 Julie Gunthorp F 70 NS1
2 9 03:02.15 Heather Morgan F 73 NRY
3 8 03:06.96 Rosa Montague F 70 VPP
4 7 03:12.97 Jan Croft F 74 QNA
5 6 03:14.99 Patricia Baker F 71 VMV
6 5 03:32.66 Lois Hill F 74 QNA
7 4 03:40.25 Anita Saviane F 74 NCS
8 3 04:11.61 Rosalie Lutvey F 73 QTW
9 2 04:12.06 Marina de Leo F 70 WOP
10 1 04:29.47 Jan Barnes F 71 QSC
11 1 04:39.89 Marion Dreyer F 70 NET
12 1 04:41.61 Judy Gibson F 74 QMM
13 1 04:52.54 Jan Klein F 72 NCM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 03:28.26 Margaret Fittock F 76 QMM
2 9 03:36.05 Penny Green F 75 WOP
3 8 04:08.37 Sue Wiles F 77 NBM
4 7 04:36.18 Sheila Tweedy F 77 QSC
5 6 04:51.15 Valerie Sheehan F 78 QSC
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 03:33.92 Denise Robertson F 82 QMM
2 9 03:42.42 Helen Bird F 80 WOP
3 8 03:57.12 Alice Kinnaird F 81 VFR
4 7 03:59.62 Anne Walker F 80 CDW
5 6 04:30.24 Shirley Kerr F 81 QBN
6 5 05:04.40 Margaret Jopling F 82 NPM
7 4 05:09.27 Barbara Pearce F 80 SMR
8 3 06:38.26 Elaine Edwards F 80 CDW
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 03:56.30 Dorothy Dickey F 87 VDC
2 9 06:00.98 Diana Moore F 87 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 05:18.15 Valerie Lincoln F 93 NGS
2 9 05:57.48 Marion Beulke F 90 VFR
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 02:13.61 Daniel Thompson M 24 VMV
2 9 03:17.75 James Burt M 21 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 02:04.01 Darius Schultz M 25 VPP
2 9 02:09.60 Lachlan Pearse M 27 VVM
3 8 02:24.87 Noah Southam M 25 QMM
4 7 02:34.62 Zachary Kimber M 28 QMM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 02:11.64 James Alexander M 32 QBB
2 9 02:18.01 Nathan Tumaru M 31 VYR
3 8 02:33.55 Tarmo Terve M 32 WCM
4 7 03:08.34 Dylan Coop M 31 WSF
5 6 03:15.04 Nathan Curry M 31 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 02:07.01 David Kellam M 36 VPP
2 9 02:10.26 Matias Dimitrov M 36 MATD
3 8 02:17.45 Ashley Brook M 37 TLC
4 7 02:19.46 Koe Davidson M 37 VPP
5 6 02:22.65 Todd Foster M 39 VPP
6 5 02:31.21 Fernando Claro M 37 QAL
7 4 02:33.84 Brad Clarke M 38 VYR
8 3 02:36.90 Peter Johnston M 38 NMR
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 02:11.74 Damien Eyre M 44 WCM
2 9 02:16.77 Stuart Mackay M 42 NPN
3 8 02:21.32 Craig Foster M 40 VPP
4 7 02:23.96 Sam Penny M 44 QNA
5 6 02:34.22 Greg Reeves M 43 VMH
6 5 02:54.06 Alex Pretorius M 42 QBB
7 4 03:33.66 Nathan Mead M 40 QRB
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 02:01.12 Mark Thompson M 48 VPP
2 9 02:10.90 Peter Thiel M 46 NTS
3 8 02:24.06 Mark Scullard M 48 NSP
4 7 02:25.65 Ian McLeod M 48 NHS
5 6 02:28.89 Archer Talbot M 45 VPP
6 5 02:29.62 David Pyne M 48 QBR
7 4 02:30.32 Vincent Squillace M 48 NML
8 3 02:30.89 Jason Stevens M 48 QSM
9 2 02:31.03 Stuart Collins M 45 QSM
10 1 02:37.01 Tony Burt M 47 VMV
11 1 02:37.82 Stephen Wills M 49 WCM
12 1 02:43.65 Casey Winton M 48 QHB
13 1 03:30.32 Andrew Goldswain M 46 WSF
14 1 04:57.77 Phillip Smith M 47 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 02:15.65 Roger Belmar M 52 QMM
2 9 02:16.59 Richard Furness M 52 QGS
3 8 02:16.62 Tim Boness M 54 VPP
4 7 02:17.91 Brett Davidson M 50 VPP
5 6 02:23.75 Phillip Behr M 53 NMA
6 5 02:27.26 Laurie Regattieri M 51 QLT
7 4 02:30.54 Brandon Carp M 53 VMH
8 3 02:33.45 John Haw M 50 QDU
9 2 02:34.60 Nigel Dalton M 53 QNS
10 1 02:38.83 Simon McCormack M 51 SAT
11 1 02:39.25 Simon Joscelyne M 53 VPP
12 1 02:43.76 Andreas Falkenau M 54 NTN
13 1 02:49.47 Studley Martin M 53 QNA
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 02:12.01 Brett Woods M 55 QUQ
2 9 02:14.20 John Harvey M 56 NSP
3 8 02:22.59 Stephen Buchholz M 55 QLT
4 7 02:24.03 Ted Bunt M 57 QCS
5 6 02:25.63 Mark Huggins M 56 VMV
6 5 02:26.60 Glen Walker M 56 SAT
7 4 02:28.07 Paul White M 55 SAT
8 3 02:33.19 Greg Chaplin M 56 VCS
9 2 02:33.43 Gary Ullmann M 55 QHB
10 1 02:33.65 Craig Mills M 57 QGC
11 1 02:37.01 Simon Horan M 55 VMV
12 1 02:43.06 Michael Sorensen M 56 VDC
13 1 02:43.66 John Barrett M 59 QRT
14 1 02:51.84 Richard Hughes M 55 WCM
15 1 02:56.91 Daniel Stampa M 57 QNS
16 1 02:58.59 Gerald Treiman M 57 UTAH
17 03:39.69 Jeff Brewer M 57 NML
18 03:57.42 Victor Libdy M 58 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 02:21.49 Darryl Hurley M 61 QMM
2 9 02:35.17 Stephen de Lorenzo M 61 NPN
3 8 02:39.73 Mark Patterson M 60 NSP
4 7 02:44.62 Kevin Jackson M 64 QRT
5 6 02:49.08 Greg Bott M 61 QNA
6 5 03:00.74 Anthony Baker M 61 QBN
7 4 03:05.66 Jim Milne M 63 VYR
8 3 03:08.13 Brian Keogh M 61 QNS
9 2 03:15.50 Stephen Black M 60 NRY
10 1 03:50.92 James Barnes M 64 QTW
11 1 04:06.95 Kalvin Ernst M 61 QBR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 02:26.05 Ian Young M 65 SMR
2 9 02:31.12 Michael Bradford M 65 NRY
3 8 02:31.26 Graham Croft M 69 WCM
4 7 02:32.20 Thomas Taylor M 66 NWG
5 6 02:33.04 Maciej Slugocki M 65 TAC
6 5 02:36.15 Philip Tyrell M 65 TAC
7 4 02:37.51 Gerry Tucker M 68 VMV
8 3 02:39.46 Gordon Whyte M 65 NWG
9 2 02:43.76 Don Taylor M 67 VMV
10 1 02:44.56 Stephen Lamy M 68 NML
11 1 02:51.48 Paul Mayberry M 67 QTT
12 1 02:54.45 Mark Eaves M 65 QMM
13 1 02:54.57 Robert Tucker M 65 TLC
14 1 03:25.52 Alan Burgess M 66 NRY
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 02:39.22 Barry Seymour M 70 NML
2 9 02:39.59 Stephen Carthew M 70 SMR
3 8 02:52.55 Robert Patterson M 70 VDC
4 7 02:54.58 Kent Wilton M 70 QCS
5 6 02:55.56 Rod Clarke M 71 VDC
6 5 03:08.44 Peter Sheean M 73 NSA
7 4 03:10.95 Robert Jolly M 70 QNA
8 3 03:32.65 Michael Hill M 70 QSM
9 2 03:36.34 John Lidstone M 74 VGL
10 1 03:59.54 Lindsay Risk M 70 NCT
11 1 04:03.57 Robert Magin M 73 CDW
12 1 04:30.56 Graham Campbell M 73 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 02:43.79 John Richards M 75 VPP
2 9 03:17.31 Michael Lynch M 76 QTT
3 8 03:25.16 Max Henry M 76 NHS
4 7 03:50.86 Brian Davis M 76 QMM
5 6 03:54.04 Neil Baumber M 78 QPN
6 5 04:06.34 Laurie Healy M 76 VPP
7 4 04:25.92 Helmut Klein M 76 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 03:49.21 Tubby Ramsay M 83 SAT
2 9 04:30.34 Geoff Lander M 84 QNA
3 8 04:42.98 Brian Garvey M 80 VDC
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 05:07.38 Peter Couttie M 87 VMV
2 9 06:18.43 Bill Walker M 88 NNC
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 05:26.15 Ossie Doherty M 91 NWG