Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

 2017 National Championships Results
8th MARCH 2017
 
Event: 7  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:03.51 Jennifer Veres F 23 VCS
2 9 01:04.69 Jenna Freeman F 21 NTN
3 8 01:12.86 Jackie Fraser F 23 VPP
4 7 01:39.79 Stephanie Neville F 21 WSF
5 6 01:48.76 Ruby Lawler F 23 QGS
6 5 01:50.74 Katelyn Smith F 21 NET
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:06.38 Nicolai Morris F 29 QRC
2 9 01:07.84 Jacinta Humphrey F 28 VPP
3 8 01:11.62 Sarah Lyons F 26 TLC
4 7 01:18.99 Kim Branson F 25 QBR
5 6 01:24.62 Sarah Sandford F 29 QHM
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:02.30 Caroline Saxby F 34 QUQ
2 9 01:04.52 Alison Sakurovs F 32 NMR
3 8 01:06.59 Catherine Todd F 31 NRY
4 7 01:07.85 Beth Thornton F 33 QYP
5 6 01:16.68 Jaime Caruana F 32 QNS
6 5 01:18.61 Susan Mendez F 33 VYR
7 4 01:21.23 Barbara Capellini F 31 NRY
8 3 01:37.09 Nicole Bartley F 33 QAC
9 2 01:47.14 Dianne Saunders F 33 WSF
10 1 02:00.47 Mischa Beckett F 34 WSF
11 1 02:34.80 Susan Cross F 33 QSM
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:03.27 Cathryn Rayward F 39 QMM
2 9 01:06.34 Kristy Brackstone F 38 WCM
3 8 01:08.26 Jessica Cutting F 36 VPP
4 7 01:11.49 Tammy Savage F 39 WCM
5 6 01:11.93 Dimity Frazer F 37 PNGM
6 5 01:15.08 Amanda U F 37 NRY
7 4 01:17.16 Amanda Mordue F 36 NCH
8 3 01:17.95 Susanne Milenkevich F 37 QYP
9 2 01:18.59 Rebecca Beardmore F 38 QYP
10 1 01:19.80 Paula Taylor F 37 QHB
11 1 02:01.66 Rachel Duggin F 37 WSF
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:05.41 Simone Hanson F 41 QRC
2 9 01:07.48 Nicky Kerr F 42 VMV
3 8 01:08.48 Angela Pond F 44 QYP
4 7 01:10.20 Madelyn-Anne Ring F 44 VPP
5 6 01:10.22 Emma Shaw F 43 NSP
6 5 01:10.59 Jane Sadler F 44 QBR
7 4 01:12.95 Gillian Patterson F 43 QHB
8 3 01:13.43 Daniella Goodridge F 41 NMA
9 2 01:16.17 Colleen Watson F 42 QTW
10 1 01:17.41 Sophie Witter F 40 TTS
11 1 01:18.37 Kylie Lane F 40 NTN
12 1 01:18.40 Olivia Rankin F 41 QSM
13 1 01:24.08 Erika Gosney F 44 VPP
14 1 01:24.66 Clare Somerville F 42 QSC
15 1 01:28.98 Andrea Wolfert F 40 TTS
16 1 01:32.27 Rachael Joyce F 44 NWL
17 01:44.79 Helen Morris F 44 NTN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:06.47 Kylee de Rooy F 46 QRT
2 9 01:08.42 Kathy Andrews F 47 NRY
3 8 01:10.27 Vanessa Teece F 49 QMM
4 7 01:10.64 Annie Kitto F 48 WCM
5 6 01:11.43 Rachel Versteegen F 49 VPP
6 5 01:11.77 Caroline Makin F 49 NTN
7 4 01:12.15 Debbie Hilton-Silver F 47 VAJ
8 3 01:15.93 Shelley Pooley F 48 TTS
9 2 01:19.03 Alison Green F 45 QGS
10 1 01:36.75 Melinda Smith F 45 QGA
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:05.06 Vicky Watson F 51 NRY
2 9 01:06.43 Michelle Scott F 50 QLT
3 8 01:08.59 Liala Davighi F 51 QMM
4 7 01:08.77 Jennifer Campbell F 52 QBR
5 6 01:11.35 Katrina Burgess F 50 NTN
6 5 01:16.79 Nelleke Dien Walker F 52 VPP
7 4 01:17.18 Samantha Miller F 50 QHB
8 3 01:18.31 Sharon Newstead F 52 VMV
9 2 01:19.20 Susan Leech F 54 NRY
10 1 01:19.78 Jacki Steyn F 50 QUQ
11 1 01:20.08 Julie Hollowell F 51 QNA
12 1 01:25.64 Peta Medhurst F 52 QUQ
13 1 01:25.75 Wendy McMurtrie F 50 NPM
14 1 01:31.50 Laura Garner F 51 QCS
15 1 01:34.38 Yvonne Egan-Davidson F 52 VPP
16 1 01:35.46 Sarah Brewer F 52 NML
17 02:10.11 Helen Burgess F 50 QNS
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:11.73 Daphne Briggs F 55 VMV
2 9 01:14.51 Christine Brown F 59 TLC
3 8 01:14.60 Peta Harvey F 58 VDC
4 7 01:15.51 Suzanne Bird F 55 WCM
5 6 01:17.03 Michelle Van de Werken F 55 NNC
6 5 01:20.20 Linda Hodkinson F 57 QHB
7 4 01:26.09 Ann Reid F 55 NTN
8 3 01:27.06 Fran Moroney F 55 QGS
9 2 01:29.58 Leanne Da Costa F 57 NCH
10 1 01:30.16 Linda Hogg F 55 QNA
11 1 01:31.37 Leisa Cass F 56 NTN
12 1 01:32.50 Jane Clouston F 58 QUQ
13 1 01:34.54 Rachelle Buchbinder F 59 VAJ
14 1 01:35.41 Rozanne Green F 58 NMA
15 1 01:38.55 Jill Woodworth F 57 CDW
16 1 01:40.44 Sharon Smith F 57 TTS
17 01:41.95 Diane Gregory F 59 THB
18 01:47.04 Donna Campbell F 55 NTN
19 01:57.79 Julie Bott F 59 QNA
20 02:39.74 Eleanor May Thompson F 55 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:10.06 Leigh Rodgers F 62 VMV
2 9 01:16.51 Linda Meredith F 62 QRB
3 8 01:16.60 Eleanor Parsons F 62 WCM
4 7 01:17.67 Susan Swire-Thompson F 63 WCM
5 6 01:23.34 Linda Maloney F 61 QUW
6 5 01:23.40 Linda Kenny F 60 QMM
7 4 01:24.24 Jane Charuba F 62 QRT
8 3 01:24.46 Kay Donnan F 60 NNC
9 2 01:24.79 Dee Sheffrin F 60 VDC
10 1 01:25.08 Wendy Gordon F 64 NNC
11 1 01:25.61 Wendy Twidale F 64 QNA
12 1 01:26.59 Ingrid McDonald F 60 VPP
13 1 01:26.76 Suzanne Hollis F 63 QUQ
14 1 01:30.99 Diana McHenry F 62 TLC
15 1 01:36.84 Vida Goodvach F 62 CDW
16 1 01:37.10 Linda Munn F 60 QCS
17 01:38.03 Lynne Matthias F 60 NWL
18 01:39.54 Ann Bligh F 62 QSC
19 01:39.88 Jacky Shields F 63 QNA
20 01:46.43 Lesley Doran F 61 NNC
21 01:54.26 Doreen Walton F 61 NWL
22 01:59.61 Wendy Keogh F 60 QNS
23 02:00.57 Pauline Tauschke F 63 CDW
24 02:08.38 Bronwyn Low F 63 QSC
25 02:35.94 Sue Johnstone F 64 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:15.69 Janette Jeffrey F 67 VMV
2 9 01:22.81 Margie Moore F 65 VDC
3 8 01:25.43 Dawn Gledhill F 67 NML
4 7 01:26.58 Joan Patterson F 65 QMM
5 6 01:29.09 Dyanna Benny F 66 QNA
6 5 01:33.45 Andree Ernst F 66 QBR
7 4 01:35.03 Maureen Woodcock F 68 NNC
8 3 01:37.41 Jan Kirton F 66 VNL
9 2 01:41.18 Terry Carter F 67 SMR
10 1 01:50.26 Robyn Gillespie F 69 VDC
11 1 02:04.27 Julie Ryan F 69 QMM
12 1 02:53.60 Patricia O'Brien-Price F 68 CDW
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:22.40 Heather Morgan F 73 NRY
2 9 01:23.83 Julie Gunthorp F 70 NS1
3 8 01:25.51 Rosa Montague F 70 VPP
4 7 01:31.77 Jan Croft F 74 QNA
5 6 01:33.00 Lindy Salter F 73 QMM
6 5 01:37.05 Lois Hill F 74 QNA
7 4 01:45.16 Sue Pollard F 74 NS1
8 3 01:51.09 Sandra Rogers F 71 QMM
9 2 02:00.71 Gail Gronholt F 73 CDW
10 1 02:01.97 Jan Barnes F 71 QSC
11 1 02:02.61 Marina de Leo F 70 WOP
12 1 02:05.60 Barbara Jones F 73 NCS
13 1 02:12.79 Judy Gibson F 74 QMM
14 1 02:17.14 Marion Dreyer F 70 NET
15 1 02:18.40 Jan Klein F 72 NCM
16 1 02:22.16 Diane Cairns F 72 VFR
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:38.44 Margaret Fittock F 76 QMM
2 9 01:44.55 Penny Green F 75 WOP
3 8 01:59.11 Sue Wiles F 77 NBM
4 7 02:00.46 Sheila Tweedy F 77 QSC
5 6 02:09.54 Valerie Sheehan F 78 QSC
6 5 02:12.37 Mary Heath F 78 WOP
7 4 02:32.79 Jan Chew F 79 THB
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:39.19 Denise Robertson F 82 QMM
2 9 01:40.38 Helen Bird F 80 WOP
3 8 01:54.35 Anne Walker F 80 CDW
4 7 02:07.48 Shirley Kerr F 81 QBN
5 6 02:11.42 Margaret Jopling F 82 NPM
6 5 02:20.73 Lois Dennington F 83 VFR
7 4 02:26.85 Aileen Kollasch F 83 CDW
8 3 02:52.25 Elaine Edwards F 80 CDW
9 2 03:00.47 Joan Green F 81 QGS
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:46.86 Dorothy Dickey F 87 VDC
2 9 03:22.38 Diana Moore F 87 NWG
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 02:33.89 Valerie Lincoln F 93 NGS
2 9 02:35.06 Marion Beulke F 90 VFR
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:57.23 Daniel Thompson M 24 VMV
2 9 01:21.95 Dylan Broadway M 21 WSF
3 8 01:32.49 James Burt M 21 WSF
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:57.75 Lachlan Pearse M 27 VVM
2 9 01:01.30 Richard Goddard M 26 NCH
3 8 01:10.97 Zachary Kimber M 28 QMM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:58.75 Nathan Chenco M 31 VPP
2 9 00:59.49 Daniel Bannerman M 33 NCH
3 8 01:00.27 Adrian Corcoris M 34 VSP
4 7 01:01.19 Nathan Tumaru M 31 VYR
5 6 01:05.06 Tarmo Terve M 32 WCM
6 5 01:23.77 Dylan Coop M 31 WSF
7 4 01:35.89 Nathan Curry M 31 WSF
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:53.37 Casey Flouch M 36 QRC
2 9 00:56.37 David Kellam M 36 VPP
3 8 00:56.85 Stephen Berting M 36 QBR
4 7 00:56.91 Matias Dimitrov M 36 MATD
5 6 01:00.56 Koe Davidson M 37 VPP
6 5 01:00.75 David Riordan M 39 VPP
7 4 01:01.41 Todd Patrick M 38 VPP
8 3 01:01.68 Ashley Brook M 37 TLC
9 2 01:02.77 Ace Lewis M 37 SMR
10 1 01:04.25 Chris Jenkins M 38 QGC
11 1 01:04.78 Fernando Claro M 37 QAL
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:57.90 Nigel Fanning M 42 VPP
2 9 01:00.27 Sam Penny M 44 QNA
3 8 01:00.61 Damien Eyre M 44 WCM
4 7 01:07.43 Greg Reeves M 43 VMH
5 6 01:15.07 Ryan Catzel M 42 NWG
6 5 01:27.24 Nathan Mead M 40 QRB
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:54.83 Mark Thompson M 48 VPP
2 9 00:59.26 Cristian Staal M 45 QMY
3 8 00:59.77 Peter Thiel M 46 NTS
4 7 00:59.99 John McKaig M 48 QLT
5 6 01:01.23 Michael Carp M 48 VMH
6 5 01:03.65 Mark Scullard M 48 NSP
7 4 01:03.92 Ian McLeod M 48 NHS
8 3 01:06.08 Vincent Squillace M 48 NML
9 2 01:06.62 Jason Stevens M 48 QSM
10 1 01:07.55 Rohan Mortimore M 48 QUQ
11 1 01:09.24 Stuart Collins M 45 QSM
12 1 01:10.64 Stephen Wills M 49 WCM
13 1 01:13.19 Tony Burt M 47 VMV
14 1 01:14.12 Peter Howes M 46 VSC
15 1 01:29.46 Andrew Goldswain M 46 WSF
16 1 02:18.42 Phillip Smith M 47 WSF
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:57.00 Barry Carp M 51 VMH
2 9 00:59.03 Richard Furness M 52 QGS
3 8 01:00.00 Angus Macleod M 51 QMY
4 7 01:00.63 Brett Davidson M 50 VPP
5 6 01:01.25 Roger Belmar M 52 QMM
6 5 01:04.51 Phillip Behr M 53 NMA
7 4 01:04.90 Malcolm Levin M 54 WCM
8 3 01:05.00 Peter Michaelson M 52 NMA
9 2 01:05.37 Derek Garner M 51 QCS
10 1 01:06.26 Laurie Regattieri M 51 QLT
11 1 01:06.70 Brandon Carp M 53 VMH
12 1 01:09.34 Guy Hetherington M 51 QBR
13 1 01:09.51 John Haw M 50 QDU
14 1 01:10.03 Stephen Brown M 54 NBT
15 1 01:10.72 Nigel Dalton M 53 QNS
16 1 01:11.51 Simon McCormack M 51 SAT
17 01:12.66 Simon Joscelyne M 53 VPP
18 01:15.80 Studley Martin M 53 QNA
19 01:30.66 Paul Crollick M 52 QDU
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:57.34 Brett Woods M 55 QUQ
2 9 00:58.67 Larry Forsyth M 59 QMY
3 8 01:01.29 John Harvey M 56 NSP
4 7 01:01.97 Stephen Buchholz M 55 QLT
5 6 01:05.03 Craig Mills M 57 QGC
6 5 01:05.08 Mark Huggins M 56 VMV
7 4 01:06.45 Brian May M 55 NMA
8 3 01:06.84 Greg Chaplin M 56 VCS
9 2 01:07.58 Gary Ullmann M 55 QHB
10 1 01:08.72 Simon Horan M 55 VMV
11 1 01:10.07 Paul White M 55 SAT
12 1 01:11.42 John Cunningham M 56 QNS
13 1 01:12.95 Peter Mannolini M 57 WCM
14 1 01:13.45 Michael Sorensen M 56 VDC
15 1 01:14.70 Daniel Stampa M 57 QNS
16 1 01:17.31 John Barrett M 59 QRT
17 01:19.09 Richard Hughes M 55 WCM
18 01:31.73 Jeff Brewer M 57 NML
19 01:42.12 Victor Libdy M 58 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:03.56 Darryl Hurley M 61 QMM
2 8 01:06.08 Mark Fitz-Walter M 62 QMM
2 8 01:06.08 John Moore M 62 NSA
4 7 01:07.14 Alan Godfrey M 60 VPP
5 6 01:10.65 Stephen de Lorenzo M 61 NPN
6 5 01:11.99 Ross Beaton M 61 QMM
7 4 01:12.08 Kevin Jackson M 64 QRT
8 3 01:13.55 Greg Bott M 61 QNA
9 2 01:22.75 Stephen Black M 60 NRY
10 1 01:25.99 Brian Keogh M 61 QNS
11 1 01:36.34 Trevor Wainstein M 64 WCM
12 1 01:38.87 James Barnes M 64 QTW
13 1 01:39.34 Craig Smith M 61 SMR
14 1 01:45.21 Michael Stevenson M 62 QBR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:06.03 Stuart Ellicott M 65 NHS
2 9 01:07.00 Graham Croft M 69 WCM
3 8 01:08.71 Michael Bradford M 65 NRY
4 7 01:10.25 Thomas Taylor M 66 NWG
5 6 01:10.64 Gordon Whyte M 65 NWG
6 5 01:11.01 Gerry Tucker M 68 VMV
7 4 01:13.75 Don Taylor M 67 VMV
8 3 01:15.39 Peter McMonagle M 68 QHB
9 2 01:17.16 John Nicholls M 67 QMM
10 1 01:17.17 Robert Tucker M 65 TLC
11 1 01:21.28 Paul Mayberry M 67 QTT
12 1 01:23.54 Alan Burgess M 66 NRY
13 1 01:59.07 Nick Woodcock M 69 NNC
14 1 02:02.91 John Towers M 67 TLC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:08.94 Alan Brown M 71 NTS
2 9 01:11.82 Robert Patterson M 70 VDC
3 8 01:12.01 Stephen Carthew M 70 SMR
4 7 01:12.77 Barry Seymour M 70 NML
5 6 01:13.42 David Boylson M 74 QMM
6 5 01:15.80 Rod Clarke M 71 VDC
7 4 01:17.77 Kent Wilton M 70 QCS
8 3 01:19.39 Robert Jolly M 70 QNA
9 2 01:24.60 Peter Sheean M 73 NSA
10 1 01:26.00 Jay Neville M 71 QGC
11 1 01:34.37 John Lidstone M 74 VGL
12 1 01:48.30 Lindsay Risk M 70 NCT
13 1 01:52.39 Robert Magin M 73 CDW
14 1 02:00.28 John Stanton M 70 VMV
15 1 02:01.73 Graham Campbell M 73 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:16.07 John Richards M 75 VPP
2 9 01:20.75 Gary Nicholls M 77 NCR
3 8 01:23.61 Michael Sloan M 75 VDC
4 7 01:25.24 Michael Lynch M 76 QTT
5 6 01:35.71 Neil Baumber M 78 QPN
6 5 01:50.24 Paul Maggs M 75 NTN
7 4 01:50.35 Christopher Haw M 75 VDC
8 3 01:59.19 Helmut Klein M 76 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:27.21 John Crisp M 82 QMM
2 9 01:47.95 Tubby Ramsay M 83 SAT
3 8 02:04.24 Geoff Lander M 84 QNA
4 7 02:05.60 Brian Garvey M 80 VDC
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:56.79 China Johnson M 89 QMM
2 9 02:22.78 Peter Couttie M 87 VMV
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 02:08.58 Ossie Doherty M 91 NWG