Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 6 - Ettalong (amended 9/6/17) Results
20th MAY 2017

Pending records

 
Event: 6  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:13.83 Lisa Bath F 33 NNC
2 9 00:18.91 Barbara Capellini F 31 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:15.58 Jodie Johnson F 44 NWO
2 9 00:16.11 Susie Purcell F 43 NWO
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:15.50 Christine Sefton F 47 NMM
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:14.93 Rhonda O'Donnell F 53 NNC
2 9 00:15.13 Michelle Daley F 50 NWO
3 8 00:15.71 Katherine Ahern-Sharpe F 54 NML
4 7 00:18.62 Kerry-Ann Michels F 50 NBT
5 6 00:19.59 Roshani Ainkaran F 54 NWG
6 5 00:27.26 Jutta Altenburg - Swan F 53 NMS
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:16.35 Claire Oxlade F 58 NWG
2 9 00:18.90 Jenni Burgess F 58 NLC
3 8 00:19.03 Sharon Dennis F 59 NNC
4 7 00:20.84 Tracey Whalan F 55 NNC
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:15.94 Kim Brennan F 60 NPM
2 9 00:16.51 Heather Rouen F 61 NCT
3 8 00:17.28 Kay Donnan F 60 NNC
4 7 00:17.97 Margaret Nunn F 61 NPM
5 6 00:18.78 Margaret Peace F 63 NSA
6 5 00:21.57 Marilyn Jones F 64 NMS
7 4 00:22.30 Janice Corrigan F 62 NMT
8 3 00:22.39 Sally Hatcher F 61 NPN
9 2 00:24.85 Susan Sinfield F 61 NWY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:18.34 Dawn Gledhill F 67 NML
2 9 00:18.49 Gail Wright F 66 NCK
3 8 00:21.25 Helen Campbell F 69 NWG
4 7 00:21.97 Suellyn Horton F 69 NMS
5 6 00:24.17 Pam Rodwell F 69 NMT
6 5 00:25.29 Lynne Harris F 69 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:19.35 Nerida Murray F 72 NBM
2 9 00:19.67 Anita Saviane F 74 NSA
3 8 00:23.16 Pamela Rawling F 70 NML
4 7 00:23.30 Heather Cachia F 71 NMT
5 6 00:24.31 Kay Freeman F 71 NRT
6 5 00:24.64 Ruth Wall F 72 NWY
7 4 00:27.28 Patricia McCarthy F 72 NCK
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:22.33 Maureen Hall F 77 NWS
2 9 00:23.95 Sue Wiles F 77 NBM
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:23.72 Margaret Jopling F 82 NPM
2 9 00:25.00 Jan Finn F 83 NRT
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:27.00 Janet Brien F 85 NPM
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 00:25.57 Liz Wallis F 90 NBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:13.38 Eoghan Barltrop M 19 NPM
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:12.22 Masaki Shibata M 31 NWO
2 9 00:13.78 Timothy Buckton M 32 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:11.91 Christopher Healey M 36 NWO
2 9 00:12.80 Nicholas Westaway M 37 NWO
3 8 00:13.67 Peter Johnston M 38 NMR
4 7 00:14.61 James Baber M 39 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:12.59 Alex Lambert M 44 NTH
2 9 00:13.00 Aaron Cleland M 43 NBT
3 8 00:13.48 Charles Edwards M 40 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:13.48 Ryan Bennett M 45 NWO
2 9 00:13.73 Byron O'Loughlin M 47 NWY
3 8 00:14.31 Richard Vander Reyden M 49 NSP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:12.35 Haydn Wood M 51 NWO
2 9 00:12.71 Stephen Brown M 54 NBT
3 8 00:12.98 Peter Bell M 53 NML
4 7 00:13.76 Allan Samuels M 53 NSA
5 6 00:14.97 Greg Lewin M 52 NRY
6 5 00:15.51 Andrew Barltrop M 52 NPM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:13.60 Rob Horton M 57 NHS
2 9 00:13.84 Ronald Leggatt M 58 NBM
3 8 00:14.50 Ruwan de Mel M 59 NWG
4 7 00:18.31 Paul Bailey M 56 NWG
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.09 Owen Sinden M 62 NCT
2 9 00:14.66 Grant Da Costa M 61 NCH
3 8 00:15.19 Brad Cherrie M 61 NPN
4 7 00:15.38 Kim Beazley M 63 NCT
5 6 00:15.82 Anthony Gallagher M 62 NWG
6 5 00:16.00 Stephen Black M 60 NRY
7 4 00:16.24 Anthony Horadam M 60 NBT
8 3 00:16.32 Paul Vallis M 64 NSA
9 2 00:17.10 Michael Corrigan M 63 NMT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:14.04 Gordon Whyte M 65 NWG
2 9 00:14.97 Brad Jensen M 67 NMM
3 8 00:15.01 Stephen Murray M 65 NSA
4 7 00:15.38 Peter Harvey M 68 NPN
5 6 00:16.32 Geoffrey Jones M 69 NMS
6 5 00:16.81 Geoffrey White M 66 NOF
7 4 00:17.38 Phillip Bartlett M 66 NTS
8 3 00:17.45 Russell Pinkerton M 66 NNC
9 2 00:18.98 Kevin Haskell M 68 NET
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:15.95 Robert Kirkbride M 74 NOF
2 9 00:16.38 Ian Sharp M 74 NML
3 8 00:16.88 Robert Swan M 71 NMS
4 7 00:17.31 Colin Hodgson M 73 NGS
5 6 00:18.77 Kevin Willoughby M 71 NHS
6 5 00:19.28 Terry Lorraine M 71 NMT
7 4 00:22.91 Colin Cook M 71 NNC
8 3 00:23.42 Peter Rawling M 72 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:17.07 Bill Harris M 76 NWG
2 9 00:18.21 Vic Burns M 78 NMT
3 8 00:18.82 Matthew Willoughby M 76 NNC
4 7 00:23.09 Gordon Creek M 76 NMS
5 6 00:24.60 Vittore Spagnardi M 79 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:29.06 Jack Lewin M 82 NRY
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:27.86 Malcolm Harrison M 87 NNC