Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 8 - Manly Results
1st JULY 2018

Provisional Records

 
Event: 3  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:33.20 Emily Allanson F 19 NRT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.43 Chelsea Flinn F 27 NWL
2 9 00:31.54 Brinlei Baxter F 26 NRT
3 8 00:31.58 Rachelle Ting F 25 NWO
4 7 00:32.59 Mary J F 28 NWL
5 6 00:50.98 Lucy Dumitrescu F 29 NHS
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:38.59 Lauren Bradley F 34 NET
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:35.71 Waide Devine F 36 NWY
2 9 00:37.30 Tamara Terwal F 37 NOF
3 8 00:54.64 Cassie Anderson F 38 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.07 Abigail Sweet F 41 NML
2 9 00:37.53 Felicity Gordon F 44 NBT
3 8 00:45.27 Carolyn Samojlowicz F 42 NML
4 7 00:48.09 Jodie Burke F 41 NSP
5 6 00:50.19 Wendy Magnus F 40 NWO
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:31.63 Lou Lou Stanley F 46 NWO
2 9 00:33.19 Helen Ludgate F 47 NML
3 8 00:33.66 Heidi Roche F 46 NSP
4 7 00:36.09 Fiona Mulcahy F 49 NML
5 6 00:37.39 Megan Blamires F 49 NBT
6 5 00:41.50 Katherine Woodburn F 45 NML
7 4 00:41.70 Rachael Joyce F 45 NWL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:32.34 Lesley Potter F 52 NMT
2 9 00:33.58 Diana Watts F 54 NML
3 8 00:37.00 Rebecca Bose F 51 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:34.30 Katherine Ahern-Sharpe F 55 NML
2 9 00:35.48 Sue Tompkins F 55 NSP
3 8 00:38.59 Claire Oxlade F 59 NWG
4 7 00:39.70 Julia Atkins F 55 NWG
5 6 00:41.82 Jane Eskin F 55 NCR
6 5 00:41.83 Jillian Pateman F 59 NBM
7 4 00:42.24 Leisa Cass F 57 NTN
8 3 00:47.09 Gwendalynne de Mel F 59 NWG
9 2 00:50.76 Kay Winton F 59 NML
10 1 00:53.13 Karen Battersby F 57 NML
11 1 00:54.26 Susan Leech F 55 NRY
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.44 Kay Donnan F 61 NNC
2 9 00:43.91 Jann Harris F 63 NMS
3 8 00:44.43 Sharon Angove F 61 NML
4 7 00:53.15 Doreen Walton F 62 NWL
5 6 00:53.45 Anne van Bussel F 64 NRY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.99 Jan Bradshaw F 65 NML
2 9 00:40.65 Margaret Wilby F 67 NCR
3 8 00:40.92 Dawn Gledhill F 68 NML
4 7 00:41.33 Helen White F 68 NNS
5 6 00:44.20 Marie Taylor F 65 NML
6 5 00:45.37 Mary Woodward F 66 NML
7 4 00:45.43 Maureen Woodcock F 69 NNC
8 3 00:47.14 Johanna Kingma F 67 NET
9 2 00:52.39 Susan Anderson F 69 NML
10 1 01:00.78 Carolyn Worthy F 67 NOF
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:44.41 Helen Campbell F 70 NWG
2 9 00:45.96 Violet Wilkinson F 72 NWG
3 8 00:49.03 Suzanne Johns F 73 NML
4 7 00:50.66 Suellyn Horton F 70 NMS
5 6 00:51.49 Pamela Rawling F 71 NML
6 5 01:05.82 Marion Dreyer F 71 NET
7 4 01:06.89 Patricia McCarthy F 73 NCK
8 3 01:10.86 Shirley Lewin F 74 NRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:43.85 Suzanne Levett F 78 NWG
2 9 00:47.13 Jamie Turner F 77 NRY
3 8 00:57.66 Sue Wiles F 78 NBM
4 7 00:59.25 Virginia Head F 76 NWG
5 6 01:01.72 Robin Carson F 79 NNC
6 5 01:05.52 Agnete England F 76 NML
7 4 01:23.84 Kerry Ilsley F 76 NML
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:28.63 Lachlan Hinds M 23 NHS
2 9 00:39.50 Zac Telfer M 23 NNC
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.59 Sean Szabo M 27 NWO
2 9 00:37.88 Thomas Black M 28 NWL
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:36.24 Evan Morris M 30 NWO
2 9 00:40.34 Robert Hardie M 34 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:26.76 David Loader M 35 NWO
2 9 00:29.40 Bradley Monks M 37 NWO
3 8 00:37.66 Wendyl Luna M 38 NWO
4 7 00:42.39 Gustavo Gutierrez M 36 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.67 Andrew Wilkinson M 40 NLP
2 9 00:29.30 Charles Edwards M 41 NWO
3 8 00:30.24 Matthew Mortimer M 44 NML
4 7 00:31.96 James Baber M 40 NWO
5 6 00:35.30 Eric McNamara M 43 NML
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.72 Raymond Wyatt M 45 NLP
2 9 00:29.78 Vincent Squillace M 49 NML
3 8 00:30.52 Byron O'Loughlin M 48 NWY
4 7 00:30.59 Noritaka Fujikawa M 45 NWO
5 6 00:32.81 David Bale M 45 NTN
6 5 00:34.77 Anton Kapel M 45 NML
7 4 00:40.16 Bart Tuteleers M 45 NWO
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.52 Peter Bell M 54 NML
2 9 00:27.55 Haydn Wood M 52 NWO
3 8 00:30.19 Sean Coulson M 50 NWO
4 7 00:30.40 Mark O'Sullivan M 52 NCR
5 6 00:33.04 Richard Vander Reyden M 50 NSP
6 5 00:34.31 Greg Lewin M 53 NRY
7 4 00:35.90 Nigel Gallagher M 54 NHL
8 3 00:57.74 Darren Bennett M 53 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:28.63 Stuart Meares M 57 NWG
2 9 00:29.38 Stephen Brown M 55 NBT
3 8 00:31.87 Christopher Bevitt M 55 NWO
4 7 00:35.60 Darren Beilby M 57 NNS
5 6 00:44.36 Victor Libdy M 59 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.68 Ruwan de Mel M 60 NWG
2 9 00:31.04 Owen Sinden M 63 NCT
3 8 00:35.93 Greg Jewson M 63 NML
4 7 00:35.95 David Goninan M 61 NNC
5 6 00:37.32 Greg Tye M 63 NML
6 5 00:37.62 Anthony Gallagher M 63 NWG
7 4 00:39.71 Ian McWade M 64 NHL
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:31.62 David King M 65 NRY
2 9 00:32.95 Abel Bornstein M 69 NML
3 8 00:33.83 Peter Harvey M 69 NPN
4 7 00:41.04 Dennis Moore M 69 NCK
5 6 00:41.85 Allan Foster M 69 NMS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.54 Barry Seymour M 71 NML
2 9 00:44.52 Kevin Willoughby M 72 NHS
3 8 00:45.79 Ted Samojlowicz M 72 NML
4 7 00:46.56 Lindsay Risk M 71 NCT
5 6 00:50.77 John Berryman M 70 NRY
6 5 00:54.23 Graham Campbell M 74 NWG
7 4 01:34.16 Roger Montgomery M 73 NWL
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:35.58 Robert Kirkbride M 75 NOF
2 9 00:35.63 Gary Nicholls M 78 NCR
3 8 00:38.96 John Pagden M 77 NWG
4 7 00:40.59 Ian Sharp M 75 NML
5 6 00:47.10 Christopher Lock M 76 NMM
6 5 00:56.06 Alan Moore M 77 NNC
7 4 01:08.61 Gordon Creek M 77 NMS
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:48.17 George Brown M 80 NWY
2 9 01:10.20 Jack Lewin M 83 NRY