Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 10 - Seaside Pirates Results
29th SEPTEMBER 2019
 
Event: 7  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:35.94 Devi Edmunds F 24 NNC
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.01 Brinlei Baxter F 27 NRT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:36.37 Anna White F 33 NWG
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:35.95 Lauren Bradley F 35 NET
2 9 00:43.00 Sara Eldridge F 38 NWO
3 8 00:49.00 Daniella Organ F 37 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.28 Fiona Reed F 43 NNS
2 9 00:48.95 Sharon Carpenter F 42 NCT
3 8 00:54.45 Jodie Burke F 42 NSP
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:32.84 Samantha Wolf F 45 NWO
2 9 00:33.63 Heidi Roche F 47 NSP
3 8 00:35.27 Noemi Hall F 48 NSP
4 7 00:43.14 Katherine Woodburn F 46 NML
5 6 00:46.71 Katrina Goldman F 46 NMT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:32.84 Lesley Potter F 53 NMT
2 9 00:40.44 Jean Edge F 53 NSP
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:32.87 Rhonda O'Donnell F 55 NNC
2 9 00:35.63 Anne Hemmings F 55 NRY
3 8 00:44.67 Kerri Genovese F 58 NCL
4 7 00:57.07 Jenni Goodhew F 56 NCT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:42.80 Jillian Pateman F 60 NBM
2 9 00:43.75 Jane Noake F 62 NSP
3 8 00:44.37 Jann Harris F 64 NMS
4 7 00:45.07 Susan Leask F 63 NRY
5 6 00:48.68 Gwendalynne de Mel F 60 NWG
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.26 Jan Bradshaw F 66 NML
2 9 00:38.57 Debra Thackeray F 66 NML
3 8 00:50.25 Marilyn Jones F 66 NMS
4 7 00:51.49 Judith Bornstein F 67 NML
5 6 01:23.25 Sue Johnstone F 66 NWL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:45.74 Helen Campbell F 71 NWG
2 9 00:50.25 Suellyn Horton F 71 NMS
3 8 00:51.77 Anne Birt F 73 NET
4 7 00:53.56 Sandi Rigby F 74 NSP
5 6 00:57.89 Christine Geftakis F 73 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:49.34 Jamie Turner F 78 NRY
2 9 01:07.96 Virginia Head F 77 NWG
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.87 Luca Alessi M 27 NWO
2 9 00:28.35 Jesse Hanna M 27 NNS
3 8 00:37.19 Jay Brown M 29 NWO
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:29.40 Steffen Docken M 31 NWO
2 9 00:29.64 Mark McDonald M 32 NBT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:26.96 Peter Goodare M 39 NWO
2 9 00:27.05 Anthony Fulton M 36 NWO
3 8 00:27.76 David Loader M 36 NWO
4 7 00:30.47 Bradley Monks M 38 NWO
5 6 00:30.78 Marko Antic M 37 NWO
6 5 00:36.56 Claudio Counoupas M 36 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.93 Charles Edwards M 42 NWO
2 9 00:29.18 Andy Almenara M 42 NSP
3 8 00:31.07 David Neill M 43 NHS
4 7 00:33.99 Mason Womack M 42 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:26.83 Daniel Beltrami M 47 NTS
2 9 00:29.16 Dixon Hearder M 48 NSP
3 8 00:29.43 Gregory Nunan M 49 NSP
4 7 00:39.35 Richard Peterson M 48 NWG
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.66 Darren Paton M 51 NSP
2 9 00:31.23 David Schofield M 54 NSP
3 8 00:32.25 Paul Johnson M 52 NWG
4 7 00:32.64 Brett Carney M 51 NWO
5 6 00:32.68 Richard Vander Reyden M 51 NSP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.93 Rob Horton M 59 NHS
2 9 00:30.45 Scott Sugden M 56 NHS
3 8 00:31.57 Christopher Bevitt M 56 NWO
4 7 00:34.38 William Watkins M 57 NSP
5 6 00:34.65 Steven Hyde M 59 NSP
6 5 00:36.13 Stuart McMartin M 56 NNS
7 4 00:39.49 Tim Batt M 58 NSP
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.58 Coln Berry M 60 NWY
2 9 00:31.16 Ruwan de Mel M 61 NWG
3 8 00:40.12 Anthony Gallagher M 64 NWG
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.92 David King M 66 NRY
2 9 00:31.54 Tony Curran M 66 NET
3 8 00:33.77 Kim Beazley M 65 NCT
4 7 00:37.65 Alan Burgess M 68 NRY
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:34.14 Peter Harvey M 70 NPN
2 9 00:34.34 Abel Bornstein M 70 NML
3 8 00:38.23 Geoffrey Jones M 71 NMS
4 7 00:43.51 Kevin Willoughby M 73 NHS
5 6 00:43.71 Lindsay Risk M 72 NCT
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:38.93 John Pagden M 78 NWG
2 9 00:39.24 Ian Sharp M 76 NML
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:25.45 John Notley M 92 NLC