Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 12 - Novocastrian Results
9th NOVEMBER 2019

 

Women's 18-24
Place Points Name Age Club
1 40 Olivia Taylor 21 NML
2 29 Devi Edmunds 24 NNC

 

Women's 25-29
Place Points Name Age Club
1 40 Brinlei Baxter 27 NRT
2 38 Yunhao Chen 27 NMT
2 38 Alex Hardy 29 NBT

 

Women's 30-34
Place Points Name Age Club
1 40 Niamh Mulkeen 30 NML
2 39 Suzie Haddad 34 NCT
3 30 Emma Bartley 30 NNC

 

Women's 35-39
Place Points Name Age Club
1 38 Lauren Bradley 35 NET
1 38 Waide Devine 37 NWY
3 37 Amanda U 39 NRY
3 37 Catherine Boorer 37 NMT
5 34 Cassie Anderson 39 NWS
6 33 Sara Eldridge 38 NWO
7 19 Loren Beaman 38 NWY

 

Women's 40-44
Place Points Name Age Club
1 40 Michelle Hallit 40 NNS
2 38 Kylie Lane 42 NTN
2 38 Sharon Carpenter 42 NCT
4 35 Elizabeth Thomas 41 NMS

 

Women's 45-49
Place Points Name Age Club
1 40 Kerryn Blanch 46 NWS
2 39 Katrina Goldman 46 NMT

 

Women's 50-54
Place Points Name Age Club
1 39 Lesley Potter 53 NMT
1 39 Sharon Walsh-Barltrop 50 NPM
1 39 Wendy McMurtrie 52 NPM
4 36 Sharon Taylor 53 NMM

 

Women's 55-59
Place Points Name Age Club
1 40 Katherine Ahern-Sharpe 56 NML
2 37 Leanne Da Costa 59 NCH
2 37 Julia Atkins 56 NWG
4 36 Catherine Kiczynski 58 NMT
4 36 Jutta Altenburg - Swan 55 NMS
6 31 Jenni Goodhew 56 NCT
7 30 Anne Hemmings 55 NRY

 

Women's 60-64
Place Points Name Age Club
1 40 Kay Donnan 62 NNC
2 37 Sally Hatcher 63 NBM
2 37 Sharon Dennis 61 NMT
4 36 Karen Geurts 61 NNC
5 34 Susan Leask 63 NRY
5 34 Jann Harris 64 NMS
7 32 Jane Noake 62 NSP
8 30 Janice Corrigan 64 NMT

 

Women's 65-69
Place Points Name Age Club
1 40 Wendy Gordon 66 NNC
2 38 Helen White 69 NNS
3 35 Marilyn Jones 66 NMS
4 33 Judith Bornstein 67 NML
5 8 Gail Wright 68 NCK

 

Women's 70-74
Place Points Name Age Club
1 40 Maureen Woodcock 70 NNC
2 37 Ruth Fitzpatrick 71 NML
3 36 Helen Campbell 71 NWG
4 33 Suellyn Horton 71 NMS
5 30 Marion Dreyer 72 NET
6 29 Pam Rodwell 71 NMT
7 24 Anne Birt 73 NET
8 23 Christine Geftakis 73 NWG

 

Women's 75-79
Place Points Name Age Club
1 38 Annie Cooke 75 NCT
2 37 Jamie Turner 78 NRY
3 34 Sue Wiles 79 NBM
4 22 Shirley Lewin 75 NRY
5 20 Sue Purcell 75 NWO
5 20 Clary Munns 75 NBT

 

Women's 80-84
Place Points Name Age Club
1 40 Margaret Jopling 84 NPM
2 39 Robin Carson 80 NNC

 

Women's 85-89
Place Points Name Age Club
1 40 Jan Finn 85 NRT

 

Men's 18-24
Place Points Name Age Club
1 40 Zac Telfer 24 NWY

 

Men's 30-34
Place Points Name Age Club
1 40 Reginald Leones 34 NWO
2 36 Morgan Harry 31 NWO
3 30 Steffen Docken 31 NWO
4 29 Evan Morris 31 NWO

 

Men's 35-39
Place Points Name Age Club
1 40 David Loader 36 NWO
2 38 Bradley Monks 38 NWO
3 36 Marko Antic 37 NWO
4 33 Ben Pinkerton 38 NNC
5 31 Robert Hardie 35 NWO
6 27 Cameron Jones 37 NWG
7 20 Nick Westaway 39 NWO

 

Men's 40-44
Place Points Name Age Club
1 40 Daniel Kowalski 44 NWO
2 39 Mark Scicluna 40 NWY
3 28 Michael Barber 43 NWO

 

Men's 45-49
Place Points Name Age Club
1 40 Aaron Cleland 45 NBT
2 37 David Bell 48 NNC
3 36 Byron O'Loughlin 49 NWY
4 32 Richard Peterson 48 NWG
4 32 Terrence Demnar 49 NMT
6 27 Patrick Birgan 47 NWO
7 18 Gary Chaklam Lee 45 NWO

 

Men's 50-54
Place Points Name Age Club
1 40 Paul Farrell 53 NPM
2 38 Greg Lewin 54 NRY
3 37 Andrew Barltrop 54 NPM

 

Men's 55-59
Place Points Name Age Club
1 40 Tony Tooher 57 NWG
2 39 Andrew McCrindell 56 NRY
3 38 William Watkins 57 NSP
4 37 Paul Bailey 58 NWG

 

Men's 60-64
Place Points Name Age Club
1 40 Grant Da Costa 63 NCH
2 39 Lawrence Powderly 60 NWO
3 36 Stephen Black 62 NRY
4 33 Adrian Simon 62 NMS
5 26 Trevor Shorten 64 NMM

 

Men's 65-69
Place Points Name Age Club
1 40 Stuart Ellicott 67 NHS
2 39 Kim Beazley 65 NCT
3 38 Peter McGee 69 NWO
4 36 Michael Corrigan 65 NMT
5 33 Russell Mcleod 69 NCT
5 33 Garry Hughes 65 NNC
7 30 John Smith 67 NMT
8 29 Russell Pinkerton 68 NNC
9 10 John Macgregor 66 NNC
10 6 Michael Hickerton 66 NNC

 

Men's 70-74
Place Points Name Age Club
1 40 Abel Bornstein 70 NML
2 39 Dennis Moore 70 NCK
3 37 Kevin Willoughby 73 NHS
4 35 Allan Foster 70 NMS
5 33 Lindsay Risk 72 NCT
6 32 Terry Lorraine 73 NMT
7 29 Robert Swan 73 NMS
8 28 Geoffrey Jones 71 NMS
9 25 Roger Montgomery 74 NWL
9 25 Nick Woodcock 71 NNC
11 23 Colin Cook 73 NNC

 

Men's 75-79
Place Points Name Age Club
1 40 Ernst Hirneth 76 NMT
2 39 Christopher Lock 77 NMM
3 35 Graham Campbell 75 NWG
4 24 Matthew Willoughby 78 NNC

 

Men's 80-84
Place Points Name Age Club
1 40 George Brown 81 NWY
2 39 Raymond Watson 82 NML
3 35 Peter Willis 80 NMS
4 9 Jack Lewin 84 NRY

 

Men's 90-94
Place Points Name Age Club
1 40 Bill Walker 90 NNC