Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW Long Course Championships - amended 12 April Results
10th APRIL 2021
 
Event: 12  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:37.74 Ruby Rooke F 24 NET
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:31.71 Brinlei Baxter F 29 NRT
2 9 00:31.88 Charlotte Olsen F 27 NSA
3 8 00:34.10 Connie Gorham F 28 NBT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:30.97 Emma Bartley F 32 NNC
2 9 00:35.63 Amy Whyte F 33 NWG
3 8 00:35.84 Helen Grinter F 34 NSA
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:29.52 Alison Sakurovs F 36 NMR
2 9 00:31.47 Amber Kelly F 37 NNS
3 8 00:33.92 Nicole Creighton F 37 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:29.37 Bec Pearse F 43 NWG
2 9 00:30.45 Amanda Doyle F 42 NWO
3 8 00:33.33 Jay Burston F 40 NBT
4 7 00:33.50 Abigail Sweet F 44 NML
5 6 00:33.80 Jocelyn Smith F 42 NBR
6 5 00:34.22 Amanda U F 41 NRY
7 4 00:37.75 Jessica Wilson F 44 NRY
8 3 00:41.34 Kristy Best F 40 NET
9 2 00:42.01 Joanne Archer F 40 NCT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:32.60 Fiona Reed F 45 NNS
2 9 00:37.88 Barbara Wise F 45 NWO
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:31.15 Kathy Andrews F 51 NRY
2 9 00:34.17 Caroline Makin F 53 NTN
3 8 00:34.35 Helen Ludgate F 50 NML
4 7 00:36.87 Kylie Woods F 51 NBR
5 6 00:39.83 Liesl Peters F 51 NTN
6 5 00:44.57 Leanne Tovkach F 51 NMR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:34.23 Katie Diamond F 56 NET
2 9 00:35.78 Susan Leech F 58 NBM
3 8 00:36.35 Jane Riley F 57 NCM
4 7 00:36.37 Katherine Ahern-Sharpe F 58 NML
5 6 00:37.72 Jean Edge F 55 NSP
6 5 00:59.58 Jenni Goodhew F 58 NCT
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:36.91 Annalisa Hope F 60 NRY
2 9 00:40.70 Wendy Cook F 63 NET
3 8 00:41.78 Jillian Pateman F 62 NBM
4 7 00:42.50 Vickey Gorham F 61 NBT
5 6 00:46.09 Susan Bellamy F 63 NWS
6 5 00:48.33 Gwendalynne de Mel F 62 NWG
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.34 Heather Rouen F 65 NCT
2 9 00:40.64 Wendy Cooper F 68 NWG
3 8 00:43.81 Nicola Pervan F 67 NWG
4 7 00:46.20 Lesley de Lorenzo F 65 NTN
5 6 00:50.01 Margaret Howard F 68 NPM
6 5 00:52.03 Judith Bornstein F 69 NML
7 4 01:06.06 Helen Rubin F 69 NRY
8 3 01:25.98 Sue Johnstone F 68 NWL
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:40.68 Dawn Gledhill F 71 NML
1 10 00:44.33 Helen White F 71 NNS
2 9 00:47.47 Ruth Fitzpatrick F 73 NML
3 8 00:49.84 Helen Campbell F 73 NWG
4 7 00:51.55 Pamela Rawling F 74 NML
5 6 00:54.51 Susan Anderson F 72 NML
6 5 01:15.64 Marilyn Kell F 71 NWL
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:47.52 Julie Halliday F 77 NSP
2 9 00:54.82 Christine Geftakis F 75 NWG
3 8 01:04.55 Virginia Head F 79 NWG
4 7 01:22.68 Genie Melone F 76 NBM
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:50.27 Jamie Turner F 80 NRY
2 9 00:55.06 Norma O'Brien F 84 NCR
3 8 00:59.68 Maureen Hall F 81 NWS
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:00.16 Margaret Jopling F 86 NPM
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:00.28 Liz Wallis F 94 NWG
2 9 01:28.54 Diana Moore F 91 NWG
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:24.78 Brandon Fraser M 22 NHS
2 9 00:28.71 Harley Sugden M 20 NHS
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.78 Luca Alessi M 29 NWO
2 9 00:28.33 Thomas Dinard M 27 NNS
3 8 00:28.66 Jesse Hanna M 29 NNS
4 7 00:28.92 Angus Baldwin M 29 NNS
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:26.11 Lachlan Pearse M 31 NNC
2 9 00:26.57 Manel Aizpurua Ezeiza M 33 NNS
3 8 00:27.14 Evin Scanlon M 30 INV
3 8 00:27.44 Kurt Forrester M 32 NBT
4 7 00:29.68 Ernest Tee M 34 NWO
5 6 00:29.76 Mark McDonald M 34 NBT
6 5 00:34.66 Cristan Prain M 33 NCT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:27.26 Anthony Fulton M 38 NWO
2 9 00:28.29 Joshua Baker M 37 NHS
3 8 00:29.10 Benjamin Fohner M 38 NWO
4 7 00:30.33 David Greaves M 36 NET
5 6 00:38.14 Robert Hardie M 37 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.78 Peter Goodare M 41 NWO
2 9 00:31.76 Warren Hough M 44 NWO
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.17 James Watson M 47 NSP
2 9 00:29.11 Anthony Martin M 45 NRY
3 8 00:29.35 Pat Birgan M 49 NWG
4 7 00:30.45 Raymond Crook M 49 NRY
5 6 00:31.93 Noritaka Fujikawa M 48 NWO
6 5 00:38.07 Gary Chaklam Lee M 47 NWO
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.41 Ian McLeod M 52 NHS
2 9 00:28.06 Brian Curtis M 50 NTN
3 8 00:29.38 Paul Edwards M 54 NCH
4 7 00:29.87 Mark Scullard M 52 NSP
5 6 00:35.49 Richard Peterson M 50 NWG
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:27.24 Peter Michaelson M 56 NWG
2 9 00:29.09 John Lawson M 58 NNC
3 8 00:29.57 Craig Saxby M 56 NWG
4 7 00:29.74 Scott Sugden M 58 NHS
5 6 00:30.39 Richard James M 57 NSP
6 5 00:30.43 Stephen Brown M 58 NBT
7 4 00:32.13 Brian Ambler M 58 NBR
8 3 00:33.10 Greg Lewin M 56 NRY
9 2 00:33.20 Andrew Dinale M 55 NRY
10 1 00:36.68 Stuart McMartin M 58 NWO
11 1 01:02.93 Darren Bennett M 56 NET
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.28 Stuart Meares M 60 NWG
2 9 00:30.08 Ronald Massaar M 61 NSA
3 8 00:31.66 Ruwan de Mel M 63 NWG
4 7 00:31.90 Mark Sterland M 61 NML
5 6 00:33.72 Damian Asprey M 63 NNS
6 5 00:36.10 Christopher Dixon M 61 NBT
7 4 00:39.34 Darren Beilby M 60 NNS
8 3 00:40.90 William Yeates M 62 NWG
9 2 00:58.29 Terry Gainey M 64 NWS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:32.11 Tony Curran M 68 NET
2 9 00:32.40 Gordon Whyte M 69 NWG
3 8 00:32.90 Maciej Slugocki M 69 TVA
3 8 00:33.93 Stephen de Lorenzo M 65 NPN
4 7 00:36.38 Greg Gourley M 65 NTN
5 6 00:38.26 Anthony Gallagher M 66 NWG
6 5 00:38.34 Peter Kell M 68 NWL
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:32.76 Abel Bornstein M 72 NML
2 9 00:35.23 Peter Harvey M 72 NPN
3 8 00:36.65 Peter Craig M 70 NTS
4 7 00:36.73 Jorian Catzel M 73 NWG
5 6 00:37.92 Alan Burgess M 70 NRY
6 5 00:39.34 Peter Myers M 70 NWG
7 4 00:41.05 Lindsay Brice M 70 NML
8 3 00:41.56 Phillip Bartlett M 70 NTS
9 2 00:43.13 Kevin Haskell M 72 NET
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:30.97 Alan Brown M 75 NTS
2 9 00:39.70 Peter Sheean M 77 NSA
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:36.48 Alfred Moufarrige M 80 NTS
2 9 00:37.25 Gary Nicholls M 81 NCR
3 8 00:38.94 John Pagden M 80 NWG
4 7 00:53.80 Kent Smith M 83 NWG
5 6 00:55.58 James Reynolds M 81 NWG
6 5 01:02.30 Brian Sutton M 82 NCT
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:27.58 Bill Walker M 92 NNC