Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

NSW BPS - Round 4 - Blacktown Results
5th MARCH 2022

 

Women's 18-24
Place Points Name Age Club
1 30 Rachel Cooper 23 NBT

 

Women's 25-29
Place Points Name Age Club
1 30 Kelly Bowden 28 NCT
2 29 Connie Gorham 29 NBT
3 28 Sandy Freeman 26 NBM

 

Women's 30-34
Place Points Name Age Club
1 30 Nicole Bowden 32 NCT
1 30 Katrina Wilhite 31 NLC
3 29 Annika-Lee Skulander 32 NBT
4 27 Belinda Meek 33 NCT
5 26 Rylee Wood 30 NBT

 

Women's 35-39
Place Points Name Age Club
1 30 Suzie Haddad 37 NCT
2 29 Helen Grinter 35 NSA
3 18 Angelica Robayo 39 NCT

 

Women's 40-44
Place Points Name Age Club
1 29 Jay Burston 41 NBT
2 28 Amy Dickinson 44 NSP
2 28 Waide Devine 40 NWY
4 26 Cassie Anderson 42 NWS
5 23 Melanie Holdsworth 42 NBM
6 20 Lauren Stadler 41 NML
7 16 Amanda U 42 NRY

 

Women's 45-49
Place Points Name Age Club
1 30 Kylie Lane 45 NTN
2 28 Kerryn Blanch 49 NWS

 

Women's 50-54
Place Points Name Age Club
1 29 Julie Howle 51 NBT
2 28 Peta Samuels 51 NSA
2 28 Caroline Makin 54 NTN
4 25 Kylie Woods 52 NBR
4 25 Megan Blamires 53 NBT
6 23 Michelle Davis 54 NHS

 

Women's 55-59
Place Points Name Age Club
1 29 Sue Tompkins 59 NSP
2 28 Julia Atkins 59 NWG
2 28 Kristine Kennedy 57 NTN
4 27 Susan Leech 59 NBM
4 27 Ailsa Jeanes 55 NRY
6 25 Kerry-Ann Michels 55 NBT
7 24 Elizabeth McLougjlin 58 NBT

 

Women's 60-64
Place Points Name Age Club
1 30 Ann Reid 60 NTN
1 30 Jenny Whiteley 64 NRY
3 27 Leisa Cass 61 NTN
3 27 Wendy Sheppard 62 NCL
5 26 Annalisa Hope 61 NRY
5 26 Kathryn Henson 60 NCL
5 26 Jennifer Launt 62 NBM
8 24 Kerri Genovese 61 NCL
9 23 Vickey Gorham 62 NBT
10 22 Susan Bellamy 64 NWS
11 12 Sue Norman 60 NBT

 

Women's 65-69
Place Points Name Age Club
1 30 Sally Hatcher 66 NBM
1 30 Heather Rouen 66 NCT
3 29 Wendy Cooper 69 NWG
4 18 Clarissa Wilkes 68 NBM
5 16 Sue Johnstone 69 NWL

 

Women's 70-74
Place Points Name Age Club
1 30 Carol Russell 70 NCR
2 29 Cecelia Kaye 70 NTN
2 29 Lynn Healey 72 NOF
4 27 Helen Rubin 70 NRY
5 26 Helen White 72 NNS
5 26 Helen Campbell 74 NWG

 

Women's 75-79
Place Points Name Age Club
1 30 Nerida Murray 77 NBM
2 29 Violet Wilkinson 76 NWG
3 27 Annie Cooke 78 NCT
3 27 Julie Halliday 78 NSP
5 26 Christine Geftakis 76 NWG

 

Women's 80-84
Place Points Name Age Club
1 30 Maureen Hall 82 NWS
2 29 Kay Burton 83 NBM

 

Women's 90-94
Place Points Name Age Club
1 30 Diana Moore 92 NWG

 

Women's 95-99
Place Points Name Age Club
1 30 Liz Wallis 95 NWG

 

Men's 18-24
Place Points Name Age Club
1 29 Harley Sugden 21 NHS
2 28 Lachlan West 21 NHS
3 10 Brandon Fraser 23 NHS

 

Men's 25-29
Place Points Name Age Club
1 30 Geoffrey Mai 26 NHS
2 28 Lachlan Hinds 27 NHS
3 19 Jason Lal 25 NBT

 

Men's 30-34
Place Points Name Age Club
1 30 Matthew Douglas 34 NLC
2 28 Kurt Forrester 33 NBT
3 26 Mostafa Jahan Bakhsh 34 NBT

 

Men's 35-39
Place Points Name Age Club
1 30 Mark McDonald 35 NBT
2 20 John Calvo Martinez 39 NCR

 

Men's 40-44
Place Points Name Age Club
1 30 Brett Havron 44 NBT
2 29 Cameron Jones 40 NWG

 

Men's 45-49
Place Points Name Age Club
1 30 Aaron Cleland 48 NBT
1 30 Ado van Rensburg 46 NSP

 

Men's 50-54
Place Points Name Age Club
1 30 Mark Cooper 52 NRY
2 29 Mark Scullard 53 NSP
2 29 Ben Taylor 54 NWS
4 28 Steve Clancy 53 NLC
5 18 Scott Hay 53 NBT
6 8 David Fraser 54 NBR

 

Men's 55-59
Place Points Name Age Club
1 29 Allan Samuels 58 NSA
1 29 Craig Magnusson 57 NHS
3 26 Scott Sugden 59 NHS
4 19 Colin Murray 59 NCL
4 19 Peter Michaelson 57 NWG
4 19 Andrew McCrindell 59 NRY
7 14 Mark Norek 59 NWG
8 12 Brett Norman 59 NBT

 

Men's 60-64
Place Points Name Age Club
1 30 John De Vries 64 NNS
2 28 Ronald Massaar 62 NSA
2 28 Stephen Thompson 63 NSA
4 27 Paul Bailey 61 NHS
4 27 Tony Tooher 60 NWG
6 25 Ronald Hume 61 NBM
6 25 Christopher Dixon 62 NBT
8 23 Darren Beilby 61 NNS
9 18 Ian McGregor 60 NTN

 

Men's 65-69
Place Points Name Age Club
1 30 Joe Rosenfels 65 NRY
2 29 Murray Garlan 65 NBM
3 27 Anthony Gallagher 67 NWG
4 24 Terry Gainey 65 NWS

 

Men's 70-74
Place Points Name Age Club
1 30 Stuart Ellicott 70 NHS
2 29 Michael Ferguson 74 NLC
3 27 Geoffrey White 71 NOF
3 27 Stephen Lamy 73 NML
5 25 David Tarran 72 NLC
6 23 Peter McGee 72 NWO
6 23 Stephen Murray 70 NSA
8 21 Russell Mcleod 72 NCT
9 20 Alan Burgess 71 NRY
10 18 Jorian Catzel 74 NWG
11 16 Lindsay Brice 71 NML
12 15 Nigel van Reyk 70 NLC

 

Men's 75-79
Place Points Name Age Club
1 30 Barry Seymour 75 NML
2 29 Paul Wyatt 76 NCR
3 26 Tony Howe 77 NHL
3 26 Robert Kirkbride 79 NOF
5 24 Graham Campbell 78 NWG
6 21 Roger Montgomery 77 NWG

 

Men's 80-84
Place Points Name Age Club
1 30 John Pagden 81 NWG