Logo Banner
Home |  Results |  BPS Scoreboard |  Swimmer Profiles | 
 

All Meet RESULTS

Progressive Point Score

2022 MSNSW SC Championships (Nationals results re-scored for NSW swimmers only) Results
20th APRIL 2022
 
Event: 16  50 Butterfly
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:29.43 Annalise Salm F 23 QLQPB
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.24 Catherine Prince F 26 QLQRL
2 9 00:33.01 Mako Watanabe F 26 QLQCN
3 8 00:33.72 Elisa McMillan F 29 TATHB
1 10 00:34.62 Lindsey Black F 28 NSNCK
2 9 00:34.84 Charlotte Olsen F 28 NSNSA
3 8 00:39.10 Connie Gorham F 29 NSNBT
4 7 00:42.77 Ruby Rooke F 25 NSNET
7 4 01:15.34 Madison Blair F 26 QLQCT
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:34.05 Nicole Bowden F 32 NSNCT
2 9 00:34.06 Alex Hardy F 32 NSNBT
3 8 00:34.54 Shelley Barlin F 34 NSNET
4 7 00:35.46 Belinda Meek F 33 NSNCT
5 6 00:44.56 Amy Whyte F 34 NSNWG
6 5 00:49.30 Annika-Lee Skulander F 32 NSNBT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.29 Tracey Murphy F 37 VIVVM
1 10 00:33.15 Alison Sakurovs F 37 NSNMR
2 9 00:34.46 Stacey Ferreira F 37 NSNCT
3 8 00:35.16 Shelley Devers F 36 QLQRL
3 8 00:36.88 Katie Falconer F 36 NSNBT
4 7 00:39.50 Suzie Haddad F 37 NSNCT
5 6 00:43.53 Liz Daly F 37 NSNTN
6 5 00:43.67 Bex Dunn F 36 NSNTN
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:31.12 Cherie Bartolo F 43 NSNCT
2 9 00:33.87 Catherine Wheeler F 43 VIVDC
2 9 00:38.20 Amy Dickinson F 44 NSNSP
3 8 00:39.19 Waide Devine F 40 NSNET
4 7 01:03.05 Melanie Holdsworth F 42 NSNBM
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:29.79 Gillian O'Mara F 46 QLQRC
2 9 00:33.78 Nicky Kerr F 47 VIVMV
3 8 00:34.53 Angela Pond F 49 QLQYP
1 10 00:34.55 Fiona Reed F 46 NSNNS
4 7 00:34.88 Lynda Pedron F 47 VIVDC
2 9 00:35.84 Kylie Lane F 45 NSNTN
3 8 00:51.16 Kerryn Blanch F 49 NSNWS
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:31.45 Nola Macaulay F 53 QLQUQ
1 10 00:34.38 Kathy Andrews F 52 NSNRY
2 9 00:35.50 Sal Cuming F 54 VIVPP
3 8 00:39.78 Michelle Gallen F 52 QLQRC
2 9 00:41.59 Kylie Woods F 52 NSNBR
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:34.21 Jelena Kunovac F 58 VIVPP
1 10 00:34.57 Katie Diamond F 57 NSNET
2 9 00:39.67 Ailsa Jeanes F 55 NSNRY
3 8 00:42.26 Sharon Newstead F 57 VIVMV
3 8 00:42.57 Kylee Murray F 56 NSNMR
4 7 00:43.58 Wendy McMurtrie F 55 NSNPM
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:33.52 Jenny Whiteley F 64 NSNRY
2 9 00:35.53 Kim Mckeon F 61 QLQUQ
3 8 00:38.59 Andrea McNeil F 60 VIVMV
2 9 00:39.53 Annalisa Hope F 61 NSNRY
3 8 00:48.18 Leanne Da Costa F 62 NSNCH
5 6 00:48.65 Wendy Kingma F 61 QLQSM
4 7 00:52.32 Donna Campbell F 60 NSNTN
5 6 00:55.56 Jillian Pateman F 63 NSNBM
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:34.30 Leigh Rodgers F 67 VIVMV
2 9 00:38.40 Dee Sheffrin F 65 VIVDC
3 8 00:40.05 Paula Giles F 68 VIVMV
4 7 00:41.87 Jo Matthews F 67 QLQNA
1 10 00:45.22 Narelle Day F 67 NSNOF
2 9 00:45.44 Heather Rouen F 66 NSNCT
3 8 00:46.88 Lyndall Wilson F 69 NSNBM
7 4 00:47.69 Therese Crollick F 65 QLQTR
4 7 01:13.18 Sally Hatcher F 66 NSNBM
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:39.78 Marilyn Earp F 72 NSNWG
2 9 00:41.35 Janette Jeffrey F 72 VIVMV
2 9 00:49.36 Carol Russell F 70 NSNCR
3 8 00:54.66 Lesley Buchanan F 71 NSNHS
4 7 01:35.97 Helen Rubin F 70 NSNRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:47.65 Rosa Montague F 75 VIVPP
1 10 01:04.66 Anita Saviane F 79 NSNSA
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:03.29 Helga Duncan F 81 NSNCT
2 9 01:19.43 Kay Burton F 83 NSNBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:27.92 Jarrod Dyer M 22 NSNPN
2 9 00:30.00 Rohan Cowley M 21 NSNAM
3 8 00:30.13 Harley Sugden M 21 NSNHS
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.82 Tyler Jones M 25 NSNWY
2 9 00:26.92 Jamie Coates de Jonge M 26 QLQRC
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.82 Andrew Cowan M 34 QLQBR
1 10 00:25.92 Lachlan Pearse M 32 NSNNC
2 9 00:26.25 Martin Pappas M 30 NSNWO
3 8 00:26.54 Darius Schultz M 30 VIVPP
3 8 00:28.34 Kieran Clancy-Lowe M 31 NSNTS
4 7 00:29.21 James Thorp M 32 NSNTN
5 6 00:30.03 Thomas Lynch M 34 QLQBR
5 6 00:30.95 Steven Nguyen M 32 NSNMR
6 5 00:31.54 Matthew Douglas M 34 NSNLC
7 4 00:32.40 Mostafa Jahan Bakhsh M 34 NSNBT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:27.80 Michael Webb M 38 NSNNS
2 9 00:28.96 Joshua Baker M 38 NSNHS
3 8 00:30.42 Josh Hemelaar M 39 QLQSM
3 8 00:31.73 Mark McDonald M 35 NSNBT
4 7 00:32.22 George Ross M 39 NSNSA
5 6 00:33.84 Nic Carmichael M 37 QLQRC
5 6 00:42.49 Varant Jambazian M 39 NSNMR
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.01 Daniel Kingsley M 44 NSNET
2 9 00:28.09 David Kellam M 41 VIVPP
2 9 00:28.20 Adam Murphy M 43 NSNSA
3 8 00:28.77 Louis Whant M 44 NSNPN
4 7 00:30.03 Steven Vermey M 43 NSNWL
5 6 00:31.03 Daniel Lockwood M 41 NSNET
6 5 00:31.12 Kurt Gruber M 43 NSNTN
7 4 00:31.62 Brett Hayman M 43 NSNBT
8 3 00:32.74 Mark Scicluna M 43 NSNWY
9 2 00:38.20 Cameron Jones M 40 NSNWG
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.41 Peter Kerr M 46 NSNSP
2 9 00:28.73 Stuart MacKay M 47 NSNPN
3 8 00:29.50 James Watson M 48 NSNSP
4 7 00:30.43 Bradley Halicek M 49 NSNWY
5 6 00:30.62 Martin White M 45 NSNTS
6 5 00:31.77 Anthony Martin M 46 NSNRY
7 4 00:33.00 Mark Brown M 49 NSNBM
8 3 00:35.11 David Bale M 49 NSNTN
9 2 00:38.81 Sandeep Gulia M 49 NSNBR
10 1 00:39.87 Socrates Sanchez Hurtado M 45 NSNWO
11 1 00:41.63 Hugh Devaux M 49 NSNWG
12 1 00:52.59 Michael Lee M 49 QLQAL
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.18 John McKaig M 53 QLQTA
2 9 00:28.26 Kelvin Yew M 51 VIVPP
3 8 00:28.44 Juergen Langfeldt M 50 VIVVM
1 10 00:30.14 TJ Scott M 52 NSNBR
2 9 00:31.70 Mark Cooper M 52 NSNRY
2 9 00:31.70 Craig Johns M 51 NSNHS
4 7 00:32.48 Pat Birgan M 50 NSNWG
5 6 00:35.45 Byron O'Loughlin M 52 NSNWY
6 5 00:36.38 Craig Smith M 54 NSNSP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.67 Peter Rainey M 57 VIVPP
2 9 00:29.71 Andrew Gilchrist M 59 VIVDC
1 10 00:30.28 Staffan Wensing M 57 NSNSP
2 9 00:30.78 Paul Edwards M 55 NSNCH
4 7 00:31.23 Ian Robinson M 59 QLQNA
3 8 00:32.67 Stephen Brown M 59 NSNBT
4 7 00:34.18 Darren Fraser M 55 NSNPN
5 6 00:35.61 Peter Michaelson M 57 NSNWG
6 5 00:38.79 Colin Murray M 59 NSNCL
7 4 00:39.28 Scott Sugden M 59 NSNHS
8 3 00:44.07 Andrew McCrindell M 59 NSNRY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:32.11 Stuart Meares M 61 NSNWG
2 9 00:32.13 Simon Horan M 60 VIVMV
3 8 00:32.83 Greg Chaplin M 61 VIVCS
4 7 00:33.93 Glen Walker M 61 SASAT
5 6 00:34.41 Darryl Flukes M 61 VIVSP
2 9 00:34.50 Ian McGregor M 60 NSNTN
6 5 00:35.24 Mark Huggins M 61 VIVMV
3 8 00:35.45 Mark Sterland M 62 NSNML
4 7 00:58.67 William Yeates M 63 NSNWG
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:34.33 Alan Carlisle M 69 QLQUQ
2 9 00:35.88 Michael Daly M 68 VIVPP
3 8 00:50.05 Eric Van Toor M 68 VIVMV
1 10 00:50.31 Peter Kell M 69 NSNWL
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:34.70 Ian Young M 70 SASMR
2 9 00:35.47 Gerry Tucker M 73 VIVMV
1 10 00:35.57 Gordon Whyte M 70 NSNWG
2 9 00:36.77 Stuart Ellicott M 70 NSNHS
3 8 00:37.58 Leon Bobako M 73 NSNMM
4 7 00:42.06 Jorian Catzel M 74 NSNWG
5 6 00:42.57 Russell Mcleod M 72 NSNCT
6 5 00:42.62 Michael Ferguson M 74 NSNLC
7 4 01:01.11 Ian Johnston M 70 NSNMR
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:42.80 Paul Wyatt M 76 NSNCR
2 9 00:58.67 Peter Sheean M 78 NSNSA
3 8 01:09.57 Robert Magin M 78 NTCDW
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:50.23 Tony Goodwin M 85 NSNML