All Meet RESULTS

NSW Short Course Championships Results
20th MARCH 2010

Team Manager Results

New Records - revised
(Note that World Records listed are provisional)

 
Event: 17  25 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:13.66 Jacqueline Watson F 28 NML
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:17.08 Carolyn Samojlowicz F 34 NML
2 9 00:17.54 Rene Ryan F 32 NPM
3 8 00:19.17 Cassie Anderson F 30 NBT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:14.18 Georgiana E Hamer F 38 NPM
2 9 00:18.11 Veronica Torelli F 39 NNS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:15.66 Christy Clark F 43 NSP
2 9 00:16.01 Caroline H Makin F 42 NTN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:14.07 Cathy Codling F 48 NSP
2 9 00:14.99 Cheryl M Rix F 48 NET
3 8 00:15.81 Caron Peacock F 48 NWG
4 7 00:19.89 Kathryn Henson F 48 NCL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:15.28 Kim Brennan F 53 NPN
2 9 00:15.35 Susan Feigler F 53 NPT
3 8 00:15.91 Anabelle Copeman F 50 NET
4 7 00:16.47 Stephanie Fletcher F 54 NPN
5 6 00:16.66 Claire Oxlade F 51 NWG
6 5 00:18.23 Jude O'Leary F 54 NBM
7 4 00:22.02 Kay Winton F 51 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:17.37 Shane Batchelor F 55 NSP
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:14.73 Lynette Stevenson F 64 NBT
2 9 00:17.41 Bonnie Cook F 62 NWY
3 8 00:18.15 Brenda C Day F 61 NTN
4 7 00:18.26 Marion Harrison F 60 NWG
5 6 00:18.53 Lin M Molloy F 61 NPT
6 5 00:19.12 Biff Grindley F 63 NSP
7 4 00:20.99 Julia Mifsud F 60 NWY
8 3 00:21.69 Suzanne Millar F 63 NML
9 2 00:22.03 Ruth Fitzpatrick F 62 NML
10 1 00:22.30 Katherine de Bry F 62 NCR
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:15.59 Clary Munns F 66 NBT
2 9 00:16.20 Kaye L Beer F 67 NBT
3 8 00:20.14 Jennie Morgan F 69 NML
4 7 00:21.76 Robyn Sargent F 67 NNS
5 6 00:22.66 Ruth Wall F 65 NWY
6 5 00:26.64 Kerry Ilsley F 68 NML
7 4 00:28.19 Bridget Cook F 66 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:46.38 Denise Casey F 75 NWG
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:23.14 Liz Wallis F 83 NML
2 9 00:24.55 Diana Moore F 80 NWG
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:40.25 Joan Morgans F 86 NWG
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:12.62 Steven Nguyen M 20 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:13.23 Troy A Racklyeft M 34 NTR
2 9 00:15.69 Shane Shepherd M 31 NWY
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:12.71 Joseph Tooher M 39 NWG
2 9 00:12.88 Ignacio Palacios M 36 NSP
3 8 00:14.22 Wayne Gentles M 39 NBT
4 7 00:14.27 Glen Johnson M 37 NBT
5 6 00:19.42 William Lam M 35 NCP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:13.82 Craig Smith M 42 NSP
2 9 00:15.38 Fabio Petro' M 43 NNS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:12.72 Stephen Brown M 47 NBT
2 9 00:12.75 Anthony N Priday M 45 NBT
3 8 00:13.19 Roger Belmar M 45 NET
4 7 00:13.31 Hiroto H Homma M 47 NNS
5 6 00:13.50 Todd Bryant M 47 NCL
6 5 00:15.97 Ross Cummins M 47 NPM
7 4 00:17.83 Peter Gallagher M 49 NDB
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:13.00 Scott Bidewell M 50 NPT
2 9 00:13.47 Tom Tseng M 50 NET
3 8 00:13.67 Ronald Leggatt M 51 NBM
4 7 00:15.06 Leo Hollestelle M 53 NCR
5 6 00:15.86 Andrew Payne M 54 NWS
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:13.68 Darryl Aynsley M 55 NBT
2 9 00:14.06 Mark Hepple M 55 NHL
3 8 00:14.41 Steven Ilsley M 58 NPM
4 7 00:15.21 Stephen Morrissey M 59 NBT
5 6 00:15.82 John J Quinn M 59 NDB
6 5 00:17.66 Max Taylor M 59 NML
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:14.30 Bill Devenish M 60 NBT
2 9 00:15.00 Richard Edwards M 61 NML
3 8 00:16.33 Ron Giveen M 63 NWG
4 7 00:17.96 Kevin Haskell M 61 NET
5 6 00:20.54 Julian Mifsud M 62 NWY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:15.92 Peter J Sheean M 66 NCS
2 9 00:16.29 John R Coles M 66 NMM
3 8 00:16.55 Terry Mortimer M 66 NWG
4 7 00:18.90 David Lynch M 69 NET
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:14.82 Gary M Stutsel M 71 NML
2 9 00:16.95 Kent Smith M 72 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:15.44 Arthur Lith M 75 NWG
2 9 00:16.73 Bill Atkinson M 76 NSP
3 8 00:16.91 Ronald Cowley M 77 NWY
4 7 00:18.23 Peter Grogan M 76 NRY
5 6 00:19.01 Graham Charlton M 75 NSP
6 5 00:21.39 Barry Barker M 78 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:16.48 Max Van Gelder M 80 NWG
2 9 00:17.40 David Lawler M 81 NML
3 8 00:18.92 Fred Elsom M 80 NET
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:22.05 Kevin R Vickery M 87 NSP