All Meet RESULTS

NSW Short Course Championships Results
20th MARCH 2010

Team Manager Results

New Records - revised
(Note that World Records listed are provisional)

 
Event: 5  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:38.70 Rebecca Pearsall F 22 NBT
2 9 00:44.31 Jessica Valentine F 23 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:29.91 Melissa L Beames F 26 NNS
2 9 00:30.57 Helen Wallace F 27 NSP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:28.52 Gillian O'Mara F 34 NNS
2 9 00:33.12 Rosalind Arnold F 33 NBM
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.61 Georgiana E Hamer F 38 NPM
2 9 00:32.47 Natalie Jeffreys F 36 NWY
3 8 00:33.30 Naomi Watson F 38 NCK
4 7 00:39.05 Carolyn Wood F 39 NWG
5 5 00:39.29 Yvette Cotton F 39 NRY
5 5 00:39.29 Veronica Torelli F 39 NNS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.84 Pamela Nix F 43 NNB
2 9 00:31.55 Rachel Ireland F 44 NSP
3 8 00:32.46 Vicky Watson F 44 NRY
4 7 00:34.72 Lisa Manning F 44 NBM
5 6 00:35.65 Caroline H Makin F 42 NTN
6 5 00:39.58 Phyllis Whippy F 44 NBT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.52 Caroline Turnham F 47 NPM
2 9 00:31.27 Cathy Codling F 48 NSP
3 8 00:31.67 Letitia Gallagher F 47 NDB
4 7 00:32.79 Patricia Appleby F 47 NWG
5 6 00:32.99 Cheryl M Rix F 48 NET
6 5 00:35.12 Carolyn Opie F 45 NSP
7 4 00:36.36 Ann M Reid F 48 NTN
8 3 00:38.63 Sally Bradey F 45 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:31.25 Pam Martin F 51 NWY
2 9 00:33.11 Kim Brennan F 53 NPN
3 8 00:33.51 Anabelle Copeman F 50 NET
4 7 00:33.69 Susan Feigler F 53 NPT
5 6 00:37.35 Claire Oxlade F 51 NWG
6 5 00:39.79 Maureen Pollock F 52 NRY
7 4 00:41.52 Jude O'Leary F 54 NBM
8 3 00:52.58 Kay Winton F 51 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.25 Nicola F Pervan F 56 NWG
2 9 00:41.66 Cecelia J Kaye F 58 NTN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:31.74 Lynette Stevenson F 64 NBT
2 9 00:37.90 Bonnie Cook F 62 NWY
3 8 00:39.93 Elly Ramon F 62 NPT
4 7 00:40.25 Helen White F 60 NNS
5 6 00:42.08 Biff Grindley F 63 NSP
6 5 00:43.86 Helen Campbell F 62 NWG
7 4 00:45.19 Hilary Hazell F 61 NHS
8 3 00:45.92 Julia Mifsud F 60 NWY
9 2 00:46.49 Ruth Fitzpatrick F 62 NML
10 1 00:49.81 Suzanne Millar F 63 NML
11 1 00:51.74 Virginia Macleod F 62 NML
12 1 00:58.96 Sue Sacker F 62 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:33.75 Clary Munns F 66 NBT
2 9 00:34.79 Kaye L Beer F 67 NBT
3 8 00:42.15 Jamie Turner F 69 NRY
4 7 00:42.36 Sue Johns F 65 NML
5 6 00:47.62 Ruth Wall F 65 NWY
6 5 00:50.81 Gail Goodair F 66 NWY
7 4 00:54.93 Bridget Cook F 66 NWG
8 3 01:02.93 Agnete England F 68 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:46.60 Robyn Stutchbury F 71 NRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:48.69 Jan Finn F 76 NRT
2 9 00:57.77 Gwen Strong F 79 NPN
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:49.91 Liz Wallis F 83 NML
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:32.83 Joan Morgans F 86 NWG
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:27.01 Steven Nguyen M 20 NMR
2 9 00:28.70 Richard Burchfield M 24 NSP
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.56 David Hudson M 33 NRY
2 9 00:27.24 Ben Ratcliff M 33 NLP
3 8 00:28.83 Peter Johnston M 31 NMR
4 7 00:37.52 Daniel Pringle M 30 NRY
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:27.01 Ignacio Palacios M 36 NSP
2 9 00:29.76 Pascal Blanquer M 36 NWO
3 8 00:32.01 David Bale M 37 NTN
4 7 00:33.13 Brad Gurrie M 37 NRY
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.78 Darren Paton M 42 NSP
2 9 00:27.47 Russel Ferguson M 42 NRY
3 8 00:27.53 John A Bates M 40 NSP
4 7 00:28.50 Craig Smith M 42 NSP
5 6 00:31.72 Niall O'Driscoll M 42 NCP
6 5 00:34.35 Fabio Petro' M 43 NNS
7 4 00:37.36 Gerd Bernhard M 44 NML
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.02 Anthony N Priday M 45 NBT
2 9 00:27.68 Hiroto H Homma M 47 NNS
3 8 00:27.98 Michael Heeks M 46 NSP
4 7 00:27.99 Roger Belmar M 45 NET
5 6 00:28.54 Michael Bryant M 49 NBM
6 5 00:29.10 Todd Bryant M 47 NCL
7 4 00:30.53 George Susko M 49 NWG
8 3 00:30.63 Anthony J Brown M 45 NSP
9 2 00:31.07 Greg Lewin M 45 NRY
10 1 00:38.66 Peter Gallagher M 49 NDB
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:28.46 Scott Bidewell M 50 NPT
2 9 00:29.34 Jeffrey Price M 51 NSP
3 8 00:29.36 Tom Tseng M 50 NET
4 7 00:30.06 David Sloan M 52 NSP
5 6 00:30.11 Ronald Leggatt M 51 NBM
6 5 00:30.85 Peter Barfod M 53 NRY
7 4 00:34.66 Leo Hollestelle M 53 NCR
8 3 00:36.21 Michael M Abboud M 51 NCL
9 2 00:40.47 David Chapman M 54 NPN
10 1 00:44.77 John Stroud M 52 NSP
11 1 01:03.05 Paul Slater M 51 NSP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.97 Darryl Aynsley M 55 NBT
2 9 00:30.53 Gordon Whyte M 58 NWG
3 8 00:30.69 Milton O'Dell M 57 NSP
4 7 00:30.86 Daryl Slade M 55 NWS
5 6 00:31.33 Owen Sinden M 55 NCT
6 4 00:31.59 Mark Hepple M 55 NHL
6 4 00:31.59 Steven Ilsley M 58 NPM
8 3 00:32.20 Stephen Thomas M 55 NNS
9 2 00:33.18 Garry Fletcher M 56 NPN
10 1 00:33.32 Stephen Morrissey M 59 NBT
11 1 00:36.89 John J Quinn M 59 NDB
12 1 00:41.63 Robert Mellis M 59 NWY
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.89 Bill Devenish M 60 NBT
2 9 00:30.54 Stephen Harvey M 63 NPN
3 8 00:32.26 Peter Harvey M 61 NPN
4 7 00:38.53 Kevin Haskell M 61 NET
5 6 00:44.54 Julian Mifsud M 62 NWY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:33.27 Wilson Gamble M 66 NWG
2 9 00:34.32 Terry Mortimer M 66 NWG
3 8 00:34.91 Peter J Sheean M 66 NCS
4 7 00:35.31 Doug Genders M 65 NNC
5 6 00:35.40 John R Coles M 66 NMM
6 5 00:35.88 Michael Carmody M 65 NMS
7 4 00:44.06 Graham M Campbell M 66 NWG
8 3 00:46.20 David Lynch M 69 NET
9 2 01:11.54 Roger Montgomery M 65 NWS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:31.47 Gary M Stutsel M 71 NML
2 9 00:43.50 Russell Thompson M 73 NET
3 8 00:45.80 Gordon Ferguson M 72 NET
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:36.84 Arthur Lith M 75 NWG
2 9 00:37.19 Ronald Cowley M 77 NWY
3 8 00:39.64 Peter Grogan M 76 NRY
4 7 00:43.05 Graham Charlton M 75 NSP
5 6 00:46.17 Malcolm Heath M 75 NWS
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:37.55 David Lawler M 81 NML
2 9 00:44.59 Fred Elsom M 80 NET
3 8 00:52.76 John Notley M 83 NLC