All Meet RESULTS

NSW BPS-9 Ryde Results
4th SEPTEMBER 2010

TM results

 

Women's 18-24
Place Points Name Age Club
1 29 KATE BREMNER 19 NHS
2 20 CATHERINE TODD 24 NRY

 

Women's 25-29
Place Points Name Age Club
1 30 LIZANNE WILMOT 25 NIT
2 29 MELISSA BEAMES 26 NNS
3 27 YOLANDA STOCK 28 NRY

 

Women's 30-34
Place Points Name Age Club
1 30 GILLIAN O'MARA 34 NNS
2 29 LAURA MOY 30 NBT
2 29 JADE MIFSUD 32 NWY
4 25 JODIE BURKE 33 NBT
5 17 EMILY HAMILTON 30 NRY
6 16 CASSIE ANDERSON 30 NBT

 

Women's 35-39
Place Points Name Age Club
1 30 BELINDA HALL 37 NSP
2 29 NATALIE CLARENCE 35 NRY
3 28 NATALIE JEFFREYS 36 NWY
4 26 CAROLYN WOOD 39 NWG
4 26 NAOMI WATSON 38 NCK
6 25 JEANETTE WARD 35 NPN
6 25 JANINE DUNN 35 NWG
8 21 YVETTE COTTON 39 NRY
8 21 KERRYN BLANCH 37 NWS
10 20 NOEMI DOMONKOS 39 NSP
11 12 TANYA FERRARA 37 NHS
12 8 KAREN SIMMONS 38 NIT

 

Women's 40-44
Place Points Name Age Club
1 30 JOANNE COX 41 NHS
2 28 CHRISTINA ECHOLS 40 NNS
3 27 MEGAN BLAMIRES 41 NBT
4 25 CAROLINE MAKIN 42 NTN
5 20 JANE TAYLOR 41 NRY

 

Women's 45-49
Place Points Name Age Club
1 30 KATHERINE AHERN 47 NML
2 28 SUZANNE ROBERTS-NOBLE 47 NGS
3 27 MICHELLE STONEHOUSE 48 NBT
4 24 YVONNE PERKINS 46 NWG
5 23 KATHRYN HENSON 48 NCL
5 23 SUSAN LEECH 47 NRY
7 19 ADELE SMITH 45 NRY
8 14 CARON PEACOCK 48 NWG

 

Women's 50-54
Place Points Name Age Club
1 30 JENNY WHITELEY 52 NRY
2 29 KIM BRENNAN 53 NPN
2 29 PAM MARTIN 51 NWY
4 26 MAUREEN POLLOCK 52 NRY
4 26 KAY DONNAN 53 NNC
4 26 JANE NOAKE 53 NSP
7 22 STEPHANIE FLETCHER 54 NPN
8 21 SUSAN BELLAMY 52 NWS
9 14 SUSAN FORSAITH 54 NHS
10 11 MARION WAIT 54 NHL
11 9 JILLIAN PATEMAN 51 NBM

 

Women's 55-59
Place Points Name Age Club
1 30 WENDY GORDON 57 NNC
2 29 CHRISTINE STOCK 57 NRY
2 29 HELEN RUBIN 58 NRY
2 29 WENDY SEALE 55 NRY
5 26 CAROLYN WORTHY 59 NOF
6 18 SUE JOHNSTONE 57 NWL

 

Women's 60-64
Place Points Name Age Club
1 30 DAWN GLEDHILL 60 NML
2 28 BELINDA HURDIS 60 NWO
3 27 JEANNE RAPER 64 NNC
3 27 LYNN HEALEY 60 NOF
3 27 SUSAN MYERS 60 NWG
6 26 VIOLET WILKINSON 64 NWG
7 21 HELEN CAMPBELL 62 NWG
8 20 DIANA HILL 64 NRY
8 20 JULIA MIFSUD 60 NWY
10 19 BEV GIVEEN 64 NWG
11 18 SUE REINKER 61 NBT

 

Women's 65-69
Place Points Name Age Club
1 30 CLARY MUNNS 66 NBT
2 28 NERIDA MURRAY 65 NBM
3 25 ANITA SAVIANE 67 NCS
4 24 BERYL BALL 66 NOF
5 22 JAMIE TURNER 69 NRY
5 22 SHIRLEY LEWIN 66 NRY
7 20 JENNIE MORGAN 69 NML
8 19 KAYE BEER 67 NSH
9 15 KATHY PHELAN 67 NWG

 

Women's 70-74
Place Points Name Age Club
1 28 SUE WILES 70 NBM
1 28 ROBIN CARSON 71 NNC
3 25 FAYE SEENEY 74 NML
4 20 ROBIN HENZE 71 NWL
4 20 ROBYN STUTCHBURY 72 NRY
6 17 EVELYN KELLY 71 NLC

 

Women's 75-79
Place Points Name Age Club
1 30 BARBARA MURPHY 79 NCB
2 19 DENISE CASEY 75 NWG

 

Women's 80-84
Place Points Name Age Club
1 30 DIANA MOORE 80 NWG
2 28 ZENA BLACKWELL 82 NCK

 

Women's 85-89
Place Points Name Age Club
1 30 VAL LINCOLN 86 NGS

 

Women's 90-94
Place Points Name Age Club
1 20 HILDA LINDFIELD 91 NHL

 

Men's 25-29
Place Points Name Age Club
1 30 ADAM BEISLER 26 NNC
2 29 CAMERON JONES 28 NWG

 

Men's 30-34
Place Points Name Age Club
1 30 PETER KERR 34 NSP
2 29 TROY RACKLYEFT 34 NTR
3 27 LACHLAN MUNRO 32 NWG
4 22 DANIEL PRINGLE 30 NRY
5 17 DANIEL CARMICHAEL 30 NIT
6 13 JASON DOAK 32 NGS

 

Men's 35-39
Place Points Name Age Club
1 30 BRENDAN FOLEY 36 NWG
2 20 WAYNE GENTLES 39 NBT
3 18 ANDREW GAUCI 35 NBT
4 10 SIMON HO 38 NNS

 

Men's 40-44
Place Points Name Age Club
1 30 RUSSEL FERGUSON 42 NRY
2 28 SCOTT HAY 41 NBT
2 28 STEPHEN WHITE 41 NCS
2 28 DARREN FRASER 43 NPN
5 9 GARTH SIMMONS 42 NIT

 

Men's 45-49
Place Points Name Age Club
1 30 STEPHEN BROWN 47 NBT
2 28 TODD BRYANT 47 NCL
2 28 LESTER GOLLAN 45 NPN
4 26 GREG LEWIN 45 NRY
4 26 PAUL BAILEY 49 NWG
6 22 DAVID GRAUAUG 47 NRY
7 20 ANDREW MCCRINDELL 47 NRY

 

Men's 50-54
Place Points Name Age Club
1 30 JOHN DE VRIES 52 NNS
2 29 MARK PATTERSON 53 NSP
3 28 GRANT ODELL 51 NCL
4 27 RONALD LEGGATT 51 NBM
4 27 LAWRENCE POWDERLY 51 NWO
6 26 PAUL ZAMPIERI 50 NPN
7 24 ANTHONY HORADAM 53 NBT
8 23 MICHAEL ABBOUD 51 NCL
8 23 PETER HALLIDAY 53 NCK
10 20 ANDREW WOOLTORTON 51 NCL
11 17 REMY REINKER 52 NBT
12 14 TERRY GAINEY 53 NWS
13 11 JEFF POLLOCK 54 NRY

 

Men's 55-59
Place Points Name Age Club
1 30 STUART ELLICOTT 58 NHS
2 29 DAVID KING 57 NCL
3 27 GARRY FLETCHER 56 NPN
3 27 BRUCE JEFFERIS 58 NOF
5 26 OWEN SINDEN 55 NCT
6 23 STEPHEN MORRISSEY 59 NBT
7 21 LINDSAY BRICE 59 NML
8 17 PETER MYERS 59 NWG
9 16 CHRISTOPHER COBURN 57 NPN
10 14 ROBERT MELLIS 59 NWY
11 10 KIM BEAZLEY 56 NSG

 

Men's 60-64
Place Points Name Age Club
1 30 RAPHAEL COLLINS 60 NPN
2 29 JORIAN CATZEL 62 NWG
3 28 HARRY HENDERSON 60 NHS
4 27 PETER HARVEY 61 NPN
4 27 MICHAEL AYRES 60 NRY
6 26 DENNIS MOORE 61 NCK
7 24 PETER MCGEE 60 NWO
7 24 NEIL KEELE 60 NGS
9 22 RON GIVEEN 63 NWG
10 20 GEOFFREY JONES 62 NMS
10 20 STEPHEN HARVEY 63 NPN

 

Men's 65-69
Place Points Name Age Club
1 30 BILL HARRIS 69 NWG
2 28 ROBERT KIRKBRIDE 67 NOF
3 27 PETER SHEEAN 66 NCB
3 27 CHRISTOPHER LOCK 68 NRY
5 26 TERRY MORTIMER 66 NWG
6 23 GORDON CREEK 69 NMS
7 22 GRAHAM CAMPBELL 66 NWG

 

Men's 70-74
Place Points Name Age Club
1 30 TONY GOODWIN 73 NML
1 30 GEORGE BROWN 72 NWY
3 28 JAMES REYNOLDS 70 NWG
4 26 RUSSELL THOMPSON 73 NET
5 25 PETER LONG 72 NWG
6 24 TONY HARKER 73 NSP
7 22 DONALD REID 70 NMS
8 15 BRUCE HARTWELL 73 NRY

 

Men's 75-79
Place Points Name Age Club
1 30 ARTHUR LITH 75 NWG
2 28 JACK LEWIN 75 NRY
2 28 JOHN LORANG 79 NCK
4 19 NOEL PETERS 79 NWG

 

Men's 80-84
Place Points Name Age Club
1 30 JOHN NOTLEY 83 NLC