All Meet RESULTS

NSW Long Course Championships Results
9th APRIL 2011

Team Manager results

Provisional Records

 
Event: 16  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:30.51 Simone Bennett F 21 NBT
2 9 00:30.88 Jayde Livingstone F 24 NPT
3 8 00:43.32 Lucy Dumitrescu F 22 NHS
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:31.54 Alison Sakurovs F 26 NMR
2 9 00:31.60 Melissa Beames F 27 NNS
3 8 00:32.62 Zoe Downing F 26 NCP
4 7 00:33.07 Heidi Papatodori F 28 NMB
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:30.69 Sarah Koch F 33 NNS
2 9 00:31.68 Tara Baxter F 31 NNC
3 8 00:32.27 Brooke Playford F 31 NET
4 7 00:32.67 Rosalind Arnold F 34 NBM
5 6 00:36.75 Kristy Messenger F 31 NTN
6 5 00:46.85 Jodie Burke F 34 NBT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:31.91 Natalie Jeffreys F 37 NWY
2 9 00:32.76 Tania Arnold F 37 NTN
3 8 00:34.01 Naomi Watson F 39 NCK
4 7 00:43.24 Carolyn Samojlowicz F 35 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:29.03 Deborah Anderson F 40 NDB
2 9 00:29.95 Lisa O'Donnell F 43 NSP
3 8 00:30.44 Jacqueline Robinson F 40 NCR
4 7 00:30.85 Pamela Nix F 44 NBT
5 6 00:31.93 Lauren Barnes F 44 NPT
6 5 00:32.19 Cathie Fuller F 43 NSP
7 4 00:34.23 Caroline Makin F 43 NTN
8 3 00:39.84 Kristen Leydon F 41 NTN
9 2 00:40.72 Yvette Cotton F 40 NRY
10 1 00:40.82 Carolyn Wood F 40 NWG
11 1 00:49.70 Heather Medbury F 43 NCL
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:29.38 Cathy Codling F 49 NSP
2 9 00:34.35 Katherine Ahern F 48 NML
3 8 00:35.22 Lisa Manning F 45 NBM
4 7 00:35.34 Sandra Rogers F 47 NSP
5 6 00:36.53 Ann Reid F 49 NTN
6 5 00:40.52 Nyrie Palmer F 46 NPT
7 4 00:43.80 Leanne Deefholts F 46 NCL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:32.29 Tracy McGuire F 50 NSP
2 9 00:32.48 Kim Brennan F 54 NPN
3 8 00:32.50 Pam Martin F 52 NWY
4 7 00:34.08 Susan Feigler F 54 NPT
5 6 00:35.66 Nola Budd F 52 NSP
6 5 00:45.62 Linda Buckley F 53 NSP
7 4 00:45.96 Wendy Sheppard F 51 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:35.54 Heather Rouen F 55 NCT
2 9 00:36.49 Stephanie Fletcher F 55 NPN
3 8 00:36.62 Debra Thackeray F 58 NML
4 7 00:39.04 Julie Smith F 57 NNC
5 6 00:39.25 Nicola Pervan F 57 NWG
6 5 00:39.94 Cecelia Kaye F 59 NTN
7 4 00:45.62 Margaret Cox F 57 NML
8 3 00:47.35 Doreen Walton F 55 NWL
9 2 00:54.53 Mary Woodward F 59 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:38.91 Bonnie Cook F 63 NWY
2 9 00:38.92 Margaret Wilby F 60 NCR
3 8 00:39.60 Susan Myers F 61 NWG
4 7 00:44.64 Lesa Colburn F 60 NRY
5 6 00:45.44 Pamela Rawling F 64 NML
6 5 00:46.42 Robyn Hoare F 63 NMB
7 4 00:47.73 Helen Campbell F 63 NWG
8 3 00:50.83 Julia Mifsud F 61 NWY
9 2 00:53.48 Suzanne Millar F 64 NML
10 1 00:55.59 Katherine De Bry F 63 NCR
11 1 00:56.66 Sue Curry F 63 NRY
12 1 00:59.78 Sue Sacker F 63 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:38.01 Jeanne Raper F 65 NNC
2 9 00:42.87 Violet Wilkinson F 65 NWG
3 8 00:44.27 Sue Johns F 66 NML
4 7 00:45.64 Heather Cachia F 65 NCL
5 6 00:46.99 Sandi Rigby F 66 NSP
6 5 00:50.83 Ruth Wall F 66 NWY
7 4 00:51.14 Bev Giveen F 65 NWG
8 3 00:55.45 Bridget Cook F 67 NWG
9 2 00:57.14 Patricia Mayer F 65 NIT
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:43.39 Jamie Turner F 70 NRY
2 9 00:51.81 Maureen Hall F 71 NWS
3 8 00:55.59 Margaret Norman F 73 NPM
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:38.19 Pam Hutchings F 75 NSP
2 9 00:42.65 Shirley Claydon F 75 NPM
3 8 00:46.43 Jan Finn F 77 NRT
4 7 00:51.57 Margaret Jopling F 76 NPM
5 6 00:53.65 Elvera Vickery F 78 NSP
6 5 01:26.41 Anne Walsh F 78 NPN
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:52.40 Liz Wallis F 84 NML
2 9 01:00.64 Gwen Strong F 80 NPN
3 8 01:02.78 Margaret Davey F 84 NGS
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:02.96 Val Lincoln F 87 NGS
2 9 01:16.77 Opal Eddy F 85 NET
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:25.29 Aaron Wotton M 22 NPT
2 9 00:27.57 Andrew Musgrove M 21 NPT
3 8 00:31.95 Jason McConnell-Leech M 20 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:25.21 Adam Beisler M 27 NNC
2 9 00:26.99 James Wright M 29 NNS
3 8 00:27.87 Nathan Pratt M 29 NSP
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.58 Hector Castro M 31 NSP
2 9 00:27.61 Andy Almenara M 34 NSP
3 8 00:28.44 Peter Johnston M 32 NMR
4 7 00:30.58 Ryan Dale Dorin M 32 NCP
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:25.20 Peter Kerr M 35 NSP
2 9 00:25.38 Ian Jeffery M 39 NNC
3 8 00:27.19 Ignacio Palacios M 37 NSP
4 7 00:27.28 Wilhelm Maurer M 36 NSP
5 6 00:29.32 Jeremy Wardrop M 36 NWR
6 5 00:29.75 Luke McGowan M 39 NTN
7 4 00:31.53 David Bale M 38 NTN
8 3 00:39.68 William Lam M 36 NOP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:25.12 John Bates M 41 NSP
2 9 00:27.93 Paul Murray M 44 NNC
3 8 00:28.21 Craig Smith M 43 NSP
4 7 00:28.26 Glenn Patterson M 40 NPT
5 6 00:30.28 Christopher Smith M 40 NRY
6 5 00:30.81 Peter Nix M 44 NBT
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.64 Staffan Wensing M 46 NSP
2 9 00:29.03 Todd Bryant M 48 NCL
3 8 00:29.56 Jon Hawton M 47 NBT
4 7 00:30.99 Anthony Brown M 46 NSP
5 6 00:31.03 Roger Haines M 49 NPT
6 5 00:31.07 Craig Dalli M 47 NCL
7 4 00:31.87 Greg Lewin M 46 NRY
8 3 00:33.47 Andrew McCrindell M 48 NRY
9 2 00:34.33 Brett Fraser M 49 NPN
10 1 00:39.03 Roger Dietrich M 49 NBR
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:26.50 John Harvey M 50 NSP
2 9 00:27.80 Peter Budd M 54 NSP
3 8 00:28.89 Scott Bidewell M 51 NPT
4 7 00:29.52 Paul Zampieri M 51 NPN
5 6 00:30.31 Jeffrey Price M 52 NSP
6 5 00:30.74 Michael Hallahan M 51 NBR
7 4 00:31.03 George Susko M 50 NWG
8 3 00:31.19 Keith Bourdon M 54 NWG
9 2 00:34.53 Michael Abboud M 52 NCL
10 1 00:34.89 David Musgrove M 52 NPT
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:30.59 Gordon Whyte M 59 NWG
2 9 00:31.25 John Barraclough M 57 NSP
3 8 00:31.92 Stephen Thomas M 56 NNS
4 7 00:32.03 Tony Wozniak M 56 NWG
5 6 00:33.45 Stephen Murray M 59 NSA
6 5 00:36.26 Sydney Van Ewyk M 58 NWG
7 4 00:42.44 David Chapman M 55 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.35 Stephen Harvey M 64 NPN
2 9 00:32.40 Barry Seymour M 64 NML
3 8 00:32.89 Peter Harvey M 62 NPN
4 7 00:32.90 Peter Mulholland M 61 NML
5 6 00:33.06 Stephen Morrissey M 60 NBT
6 5 00:34.96 Jeff Day M 63 NTN
7 4 00:37.05 Peter Myers M 60 NWG
8 3 00:38.67 Ron Giveen M 64 NWG
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.25 Alan Brown M 65 NTS
2 9 00:34.32 Wilson Gamble M 67 NWG
3 8 00:34.99 Peter Sheean M 67 NCS
4 7 00:44.99 Graham Campbell M 67 NWG
5 6 00:45.93 Peter Rawling M 66 NML
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:31.95 Gary Nicholls M 71 NCR
2 9 00:32.78 Gary Stutsel M 72 NML
3 8 00:37.44 David Ross M 70 NWG
4 7 00:38.08 Kent Smith M 73 NWG
5 6 00:45.24 Gordon Ferguson M 73 NET
6 5 00:46.06 Tony Hewitt M 72 NIT
7 4 00:46.25 Kerry Ryan M 70 NIT
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:37.00 Arthur Lith M 76 NWG
2 9 00:38.38 Ronald Cowley M 78 NWY
3 8 00:39.86 Bill Atkinson M 77 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:37.39 Max Van Gelder M 81 NWG
2 9 00:39.10 David Lawler M 82 NML
3 8 00:44.36 Noel Peters M 80 NWG