All Meet RESULTS

NSW Long Course Championships Results
9th APRIL 2011

Team Manager results

Provisional Records

 
Event: 3  100 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:05.03 Melanie Speet F 27 NNS
2 9 01:09.66 Helen Wallace F 28 NSP
3 8 01:10.94 Alison Sakurovs F 26 NMR
4 7 01:14.95 Heidi Papatodori F 28 NMB
5 6 01:15.24 Sarah Maguire F 29 NSP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:07.40 Anna Barnes F 31 NPT
2 9 01:09.38 Sarah Koch F 33 NNS
3 8 01:11.77 Rosalind Arnold F 34 NBM
4 7 01:17.91 Kristy Messenger F 31 NTN
5 6 01:33.43 Jill Blomeley F 31 NTN
6 5 01:46.59 Jodie Burke F 34 NBT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:35.02 Carolyn Samojlowicz F 35 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:04.21 Jacqueline Robinson F 40 NCR
2 9 01:04.55 Deborah Anderson F 40 NDB
3 8 01:05.05 Lisa O'Donnell F 43 NSP
4 7 01:07.04 Pamela Nix F 44 NBT
5 6 01:09.18 Kathy Andrews F 41 NRY
6 5 01:10.50 Cathie Fuller F 43 NSP
7 4 01:11.30 Lauren Barnes F 44 NPT
8 3 01:14.12 Christy Clark F 44 NSP
9 2 01:16.64 Caroline Makin F 43 NTN
10 1 01:20.18 Angela Elkington F 42 NPN
11 1 01:21.81 Noemi Hall F 40 NSP
12 1 01:22.73 Yvonne Fillery F 43 NOP
13 1 01:23.68 Yvette Cotton F 40 NRY
14 1 01:56.36 Louise Seaborn F 40 NGS
15 1 01:59.85 Heather Medbury F 43 NCL
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:05.56 Cathy Codling F 49 NSP
2 9 01:12.37 Michelle Stonehouse F 49 NBT
3 8 01:15.50 Patricia Appleby F 48 NWG
4 7 01:15.57 Susan Leech F 48 NRY
5 6 01:19.46 Lisa Manning F 45 NBM
6 5 01:23.00 Julia Atkins F 48 NWG
7 4 01:26.69 Ann Reid F 49 NTN
8 3 01:27.41 Lisa Vincent F 46 NET
9 2 01:41.95 Nyrie Palmer F 46 NPT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:04.56 Jenny Whiteley F 53 NRY
2 9 01:12.93 Tracy McGuire F 50 NSP
3 8 01:15.24 Anne Smyth F 51 NTN
4 7 01:17.13 Susan Feigler F 54 NPT
5 6 01:17.68 Kim Brennan F 54 NPN
6 5 01:49.00 Karen Battersby F 50 NML
7 4 02:06.96 Kay Winton F 52 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:18.71 Heather Rouen F 55 NCT
2 9 01:22.69 Debra Thackeray F 58 NML
3 8 01:28.07 Carol Mitchell F 57 NML
4 7 01:30.94 Nicola Pervan F 57 NWG
5 6 01:31.80 Julie Smith F 57 NNC
6 5 01:35.91 Catherine Alexander F 57 NTN
7 4 01:42.54 Marie Taylor F 58 NML
8 3 01:58.18 Mary Woodward F 59 NML
9 2 02:15.18 Sue Johnstone F 58 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:19.83 Ann Campbell F 62 NNC
2 9 01:24.17 Dawn Gledhill F 61 NML
3 8 01:24.95 Margaret Wilby F 60 NCR
4 7 01:30.82 Kathy Johnson F 61 NSH
5 6 01:36.13 Helen White F 61 NNS
6 5 01:45.29 Ruth Fitzpatrick F 63 NML
7 4 01:48.76 Helen Campbell F 63 NWG
8 3 01:50.65 Pamela Rawling F 64 NML
9 2 02:04.76 Katherine De Bry F 63 NCR
10 1 02:06.88 Suzanne Millar F 64 NML
11 1 02:17.73 Marion Dreyer F 64 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:27.42 Nerida Murray F 66 NBM
2 9 01:29.90 Jeanne Raper F 65 NNC
3 8 01:35.22 Violet Wilkinson F 65 NWG
4 7 01:53.76 Ruth Wall F 66 NWY
5 6 01:55.08 Heather Cachia F 65 NCL
6 5 02:10.13 Patricia Mayer F 65 NIT
7 4 02:12.80 Patricia Novikoff F 65 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:32.14 Robin Henze F 72 NWL
2 9 01:36.52 Suzanne Levett F 71 NWG
3 8 01:42.73 Jamie Turner F 70 NRY
4 7 02:09.27 Margaret Norman F 73 NPM
5 6 02:26.38 Gay Grillmeier F 70 NGS
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:42.51 Shirley Claydon F 75 NPM
2 9 01:48.72 Jan Finn F 77 NRT
3 8 02:08.03 Faye Seeney F 75 NML
4 7 03:16.29 Anne Walsh F 78 NPN
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:00.54 Liz Wallis F 84 NML
2 9 02:14.27 Margaret Davey F 84 NGS
3 8 02:20.24 Gwen Strong F 80 NPN
4 7 02:21.32 Diana Moore F 81 NWG
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 02:16.40 Val Lincoln F 87 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:56.13 Aaron Wotton M 22 NPT
2 9 00:58.79 Andrew Musgrove M 21 NPT
3 8 01:00.00 Tyson Bennett M 19 NBT
4 7 01:09.40 Mark McDonald M 24 NBT
5 6 01:09.74 Jason McConnell-Leech M 20 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 01:00.75 James Wright M 29 NNS
2 9 01:04.30 Nathan Pratt M 29 NSP
3 8 01:05.08 Richard Burchfield M 25 NSP
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 01:00.51 Andrew Aebi M 30 NNS
2 9 01:01.78 Andy Almenara M 34 NSP
3 8 01:10.40 Daniel Carmichael M 31 NIT
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:56.94 Stewart Gough M 35 NBT
2 9 00:59.31 Peter Kerr M 35 NSP
3 8 01:00.66 Ignacio Palacios M 37 NSP
4 7 01:04.66 Wilhelm Maurer M 36 NSP
5 6 01:10.49 Jeremy Wardrop M 36 NWR
6 5 01:12.18 David Bale M 38 NTN
7 4 01:21.60 Brendan Foley M 37 NWG
8 3 01:27.66 Brook Ayrton M 35 NIT
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:01.57 Paul Murray M 44 NNC
2 9 01:02.05 Joseph Tooher M 40 NWG
3 8 01:02.40 Mark Scullard M 42 NDB
4 7 01:04.13 Russel Ferguson M 43 NRY
5 6 01:04.37 Glenn Patterson M 40 NPT
6 5 01:08.22 Peter Nix M 44 NBT
7 4 01:13.35 Simon Smith M 43 NSP
8 3 01:17.43 Stephen White M 42 NCS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:03.80 Stephen Brown M 48 NBT
2 9 01:04.28 Craig Magnusson M 46 NHS
3 8 01:07.85 Todd Bryant M 48 NCL
4 7 01:08.33 John Murray M 45 NOP
5 6 01:08.43 William Watkins M 49 NSP
6 5 01:10.23 Roger Haines M 49 NPT
7 4 01:10.76 Lester Gollan M 46 NPN
8 3 01:10.95 Craig Dalli M 47 NCL
9 2 01:11.74 Greg Lewin M 46 NRY
10 1 01:15.13 Andrew McCrindell M 48 NRY
11 1 01:16.62 Brett Fraser M 49 NPN
12 1 01:28.22 Roger Dietrich M 49 NBR
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:58.90 John Harvey M 50 NSP
2 9 01:00.76 Peter Budd M 54 NSP
3 8 01:01.98 Alan Godfrey M 54 NNS
4 7 01:04.01 Paul Zampieri M 51 NPN
5 6 01:04.80 John De Vries M 53 NNS
6 5 01:06.43 Scott Bidewell M 51 NPT
7 4 01:08.58 Jeffrey Price M 52 NSP
8 3 01:09.10 Michael Hallahan M 51 NBR
9 2 01:16.82 David Musgrove M 52 NPT
10 1 01:18.34 Lawrence Powderly M 52 NWO
11 1 01:23.70 Michael Abboud M 52 NCL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:07.14 David King M 58 NCL
2 9 01:08.90 Owen Sinden M 56 NCT
3 8 01:09.18 Gordon Whyte M 59 NWG
4 7 01:10.68 Tony Wozniak M 56 NWG
5 6 01:10.94 John Barraclough M 57 NSP
6 5 01:12.41 Stephen Thomas M 56 NNS
7 4 01:13.40 John Amery M 57 NRY
8 3 01:13.56 Brad Cherrie M 55 NBT
9 2 01:14.65 Milton O'Dell M 58 NSP
10 1 01:16.46 Garry Fletcher M 57 NPN
0 01:24.73 Christopher Dunington M 59 INV
11 1 01:34.06 David Chapman M 55 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:07.88 Stephen Lamy M 62 NML
2 9 01:08.67 Stephen Harvey M 64 NPN
3 8 01:13.01 Russell McLeod M 61 NCT
4 7 01:14.50 Peter Harvey M 62 NPN
5 6 01:25.61 Nick Woodhams M 60 NWG
6 5 01:29.11 Ron Giveen M 64 NWG
7 4 01:49.57 Peter Ray M 63 NGS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:21.20 Peter Sheean M 67 NCS
2 9 01:45.02 Peter Rawling M 66 NML
3 8 01:49.59 Graham Campbell M 67 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:14.55 Gary Nicholls M 71 NCR
2 9 01:17.53 Gary Stutsel M 72 NML
3 8 01:23.53 Max Henry M 70 NHS
4 7 02:01.92 Peter Long M 73 NWG
5 6 02:10.27 Vic Spagnardi M 73 NSP
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:27.21 Colin Cliff M 76 NWS
2 9 01:28.84 Ronald Cowley M 78 NWY
3 8 01:59.93 Barry Barker M 79 NML
4 7 02:11.23 Thomas Ryan M 79 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:26.68 David Lawler M 82 NML
2 9 01:40.42 Noel Peters M 80 NWG
3 8 02:18.87 John Notley M 84 NLC
4 7 03:52.31 John Lorang M 80 NCK