All Meet RESULTS

NSW Short Course Championships Results
22nd OCTOBER 2011

Provisional Records

TM results file

 

 

Women's 18-24
Place Points Name Age Club
1 50 Kate Lewis 23 NCT
2 48 Jayde Livingstone 24 NPT
3 46 Claire Richards 24 NTH
4 30 Brittany Johnson 21 NMR

 

Women's 25-29
Place Points Name Age Club
1 50 Melanie Speet 27 NNS
2 49 Deirdre Hughes 27 NBM
3 45 Helen Wallace 28 NSP
4 44 Melissa Beames 27 NSP
5 41 Alison Sakurovs 26 NMR

 

Women's 30-34
Place Points Name Age Club
1 49 Elisha Abdi 31 NCL
2 47 Sarah Koch 33 NNS
2 47 Cassie Anderson 31 NBT
4 42 Sian Jowitt 30 NCN
4 42 Anna Barnes 31 NPT
6 35 Jodie Burke 34 NSP
7 27 Sasha Pine 34 NGN
8 14 Emma Wilson 33 NGN

 

Women's 35-39
Place Points Name Age Club
1 50 Gillian O'Mara 35 NNS
2 45 Tania Arnold 37 NTN
3 42 Carolyn Samojlowicz 35 NML
4 41 Naomi Watson 39 NCK
4 41 Rebecca Randazzo 35 NSA
6 40 Belinda Halloran 35 NBR
7 19 Petria Thomas 36 NGN
7 19 Melinda Ho 38 NNS
9 14 Sonia Renwick 39 NBR

 

Women's 40-44
Place Points Name Age Club
1 50 Christina Echols 41 NNS
2 49 Pamela Nix 44 NBT
3 45 Noemi Hall 40 NSP
3 45 Philippa Rickard 40 NTN
5 43 Caroline Makin 43 NTN
6 41 Peta Opperman 40 NSA
7 37 Annette Britten 41 NTN
8 36 Yvette Cotton 40 NRY
9 34 Kristen Leydon 41 NTN
10 29 Kerry Thomson 43 NBR
11 28 Jacqueline Robinson 40 NCR
12 27 Louise Seaborn 40 NGS
13 18 Liliana Gilroy 41 NTN
14 11 Bernadette Byrne 41 NCN

 

Women's 45-49
Place Points Name Age Club
1 50 Cathy Codling 49 NSP
2 46 Carolyn Turnham 48 NPN
3 45 Rachel Ireland 45 NSP
4 44 Michelle Stonehouse 49 NBT
5 41 Katherine Ahern 48 NML
6 36 Lisa Manning 45 NBM
7 35 Ann Reid 49 NTN
8 32 Lee Mason 47 NSP
9 28 Nicole Poulton 46 NSA
9 28 Susan Leech 48 NRY
11 27 Mary-Liz Partridge 46 NCN
12 26 Julia Atkins 48 NWG
13 24 Karline Lindsell 48 NWL

 

Women's 50-54
Place Points Name Age Club
1 49 Anne Smyth 51 NTN
2 48 Susan Feigler 54 NPT
3 47 Kim Brennan 54 NPN
4 43 Jeanette Droop 50 NTN
4 43 Elizabeth Needham 53 NTN
6 37 Claire Oxlade 52 NWG
7 36 Leisa Cass 50 NTN
8 35 Lynne Matthias 54 NWL
9 33 Patricia Lewis 52 NCT
10 27 Jane Noake 54 NSP
11 26 Karen Battersby 50 NML
12 18 Margaret Clarke 54 NSA
13 16 Kay Winton 52 NML
14 14 Jillian Pateman 52 NBM
15 13 Dassana Raffel 52 NWG

 

Women's 55-59
Place Points Name Age Club
1 49 Heather Rouen 55 NCT
2 46 Wendy Gordon 58 NNC
3 45 Carol Mitchell 57 NML
4 44 Vicki Pilkington 58 NSA
5 42 Shane Batchelor 56 NSP
5 42 Mandy Trezise 55 NSA
7 39 Leanne Clark 55 NSA
8 36 Stephanie Fletcher 55 NPN
9 31 Helen Rubin 59 NRY
9 31 Nicola Pervan 57 NWG
11 30 Marie Taylor 58 NML
12 18 Shona Dittmar 56 NCN
13 17 Margaret Hadfield 55 NCN
13 17 Lynne Phillips 56 NSA
15 16 Sue Johnstone 58 NWL
15 16 Mary Woodward 59 NML
17 5 Robyn Burton 58 NNS
18 4 Margaret Joy 59 NBR

 

Women's 60-64
Place Points Name Age Club
1 50 Margaret Wilby 60 NPT
2 49 Pam Munday 60 NTN
3 46 Dawn Gledhill 61 NML
3 46 Lynn Healey 61 NOF
5 44 Brenda Day 62 NTN
6 42 Ann Bromwich 61 NCN
7 34 Biff Grindley 64 NSP
8 32 Helen Campbell 63 NWG
9 29 Robyn Hoare 63 NMB
10 28 Sue Reinker 62 NBT
11 25 Lin Molloy 62 NPT
12 24 Marion Dreyer 64 NML
13 22 Elly Ramon 63 NPT
14 17 Katherine de Bry 63 NCR
14 17 Suzanne Millar 64 NML
16 5 Anna Doukas 61 NNS

 

Women's 65-69
Place Points Name Age Club
1 50 Lynette Stevenson 65 NBT
1 50 Clary Munns 67 NBT
3 48 Nerida Murray 66 NBM
4 44 Jeanne Raper 65 NNC
5 41 Kathy Phelan 68 NWG
5 41 Bridget Cook 67 NWG
7 33 Kaye Laurendet 66 NSA

 

Women's 70-74
Place Points Name Age Club
1 50 Jamie Turner 70 NRY
1 50 Helga Duncan 70 NCT
3 47 Sue Wiles 71 NBM
4 45 Jennie Morgan 70 NML
5 42 Robin Carson 72 NNC
6 34 Barbara Briggs 71 NCT
7 17 Jane Lindsay 71 NTN

 

Women's 80-84
Place Points Name Age Club
1 49 Diana Moore 81 NWG
2 45 Barbara Murphy 80 NCB
3 27 Margaret Davey 84 NHL

 

Women's 85-89
Place Points Name Age Club
1 49 Opal Eddy 85 NET
2 29 Joan Morgans 87 NWG

 

Men's 18-24
Place Points Name Age Club
1 49 Mark McDonald 24 NBT
2 46 Thomas Sinclaire 23 NPT
3 42 Daniel Rumsey 22 NPT
4 40 Scott Henderson 24 NTH

 

Men's 25-29
Place Points Name Age Club
1 49 Amged Edwards 27 NBT
2 46 Jonathan O'Neill 29 NCN
3 45 Richard Burchfield 25 NSP
4 44 Ben Richards 26 NTH

 

Men's 30-34
Place Points Name Age Club
1 48 Peter Johnston 32 NMR
2 39 Nicholas Dando 30 NTN
3 30 Christopher Healey 30 NWO

 

Men's 35-39
Place Points Name Age Club
1 48 Ian Jeffery 39 NNC
2 40 Michael Moroney 39 NCN
2 40 Ryan Bennett 39 NWO
4 39 Noritaka Fujikawa 38 NWO
5 38 Pascal Blanquer 37 NWO
6 35 Daniel Beltrami 39 NNS
7 30 David Bale 38 NTN
7 30 Adam Pine 35 NGN
9 29 David Fernandez 36 NSP
10 27 Simon Ho 39 NNS
11 25 Jeremy Wardrop 39 NWR
12 9 Craig Allatt 39 NCN
13 7 Darryl Smith 36 NWO
13 7 Andrew Gauci 36 NBT

 

Men's 40-44
Place Points Name Age Club
1 48 Andre Martin 40 NCP
2 46 Paul Hitchman 41 NTN
2 46 Joseph Tooher 40 NWG
4 42 Darren Fraser 44 NPN
5 38 Michael Poot 44 NSA
6 37 Peter Nix 44 NBT
6 37 Scott Hay 42 NBT
6 37 Mark Scullard 42 NSP
9 29 Stephen White 42 NCS
10 25 Darren Jones 43 NBR
10 25 Angus Hawley 43 NBR
12 22 Wayne Gentles 40 NBT
13 14 Mark Raymond 42 NTN
14 11 Tim Garner 42 NBR
14 11 Trent Karoll 43 NBR
14 11 Stephan Hendriks 44 NWO

 

Men's 45-49
Place Points Name Age Club
1 49 Craig Magnusson 46 NHS
2 48 Haydn Wood 45 NWO
3 46 Tony Tooher 49 NWG
3 46 Jon Hawton 47 NBT
5 45 Stephen Brown 48 NBT
5 45 Hiroto Homma 48 NNS
7 40 Ian Wilson 46 NMR
8 34 Wayne Sherson 49 NWO
9 33 Robert Mason 49 NSP
10 32 Roger Haines 49 NPT
11 31 Geoff Evans 48 NPN
12 25 Andreas Falkenau 48 NTN
13 19 Frank Hubner 45 NTN
14 17 Brett Fraser 49 NPN
15 13 Roger Dietrich 49 NTN
16 12 Gerd Bernhard 45 NML

 

Men's 50-54
Place Points Name Age Club
1 50 Stuart Meares 50 NWG
2 49 Scott Bidewell 51 NPT
3 45 Mark Patterson 54 NSP
3 45 Paul Bailey 50 NWG
5 43 Paul Zampieri 51 NPN
6 34 Paul Slater 52 NSP
7 32 Mark Powderly 52 NTH
8 15 Thomas Boyce 52 NTN
9 13 Peter Barkle 53 NML

 

Men's 55-59
Place Points Name Age Club
1 49 Stuart Ellicott 59 NHS
2 46 David King 58 NCL
3 45 Owen Sinden 56 NCT
3 45 Gregory Olsen 55 NCS
5 44 Brad Cherrie 55 NBT
6 41 Kim Beazley 57 NSG
7 40 Greg Gourley 55 NTN
8 34 Gordon Whyte 59 NWG
9 33 John Collis 59 NCN
10 28 Richard Flockart 56 NTN
11 25 Stephen Thomas 56 NNS
12 23 Stephen Murray 59 NSA
12 23 Garry Fletcher 57 NPN
14 14 Alan Ford 55 NCN

 

Men's 60-64
Place Points Name Age Club
1 50 Stephen Lamy 62 NML
2 47 Adrian Davis 60 NTN
3 42 Harold Henderson 61 NTH
4 40 Stephen Morrissey 60 NBT
4 40 Kim Richards 60 NTH
4 40 Graham Mundy 61 NSA
7 38 Stephen Harvey 64 NPN
8 37 Lindsay Brice 60 NML
9 35 Neil Keele 61 NGS
10 30 Jon McRae 61 NTN
10 30 Bill Devenish 61 NBT
12 19 Kevin Molloy 62 NPT
13 11 Michael Molesworth 62 NTH
14 8 Peter Coggins 62 NCN

 

Men's 65-69
Place Points Name Age Club
1 50 Paul Wyatt 65 NCR
2 48 Wilson Gamble 67 NWG
2 48 Ian Hampton 65 NTN
4 44 Terry Mortimer 67 NWG
5 42 Peter Sheean 67 NCB
6 38 Graham Campbell 67 NWG
6 38 Ian Sharp 68 NML
8 37 Robert Kirkbride 68 NOF
9 22 Peter Rawling 66 NML
10 17 Terence Hampson 66 NCR

 

Men's 70-74
Place Points Name Age Club
1 49 Tony Goodwin 74 NML
1 49 Gary Stutsel 72 NCN
3 47 Peter Kaupert 70 NWG
4 45 John Oke 71 NCN
5 44 James Reynolds 71 NWG
6 23 Raymond Watson 74 NML

 

Men's 75-79
Place Points Name Age Club
1 50 Colin Cliff 76 NWS
2 49 Ronald Cowley 78 NWY
3 43 Geoffrey Llewellyn 78 NCN
4 37 Albert Laurendet 79 NSA

 

Men's 80-84
Place Points Name Age Club
1 49 Bill Walker 82 NNC
2 45 John Lorang 80 NCK
3 30 David Lawler 82 NML
4 29 Allan Dufty 82 NSP
5 26 John Wilson 80 NSH

 

Men's 85-89
Place Points Name Age Club
1 10 Ossie Doherty 85 NWG