All Meet RESULTS

NSW Short Course Championships Results
22nd OCTOBER 2011

Provisional Records

TM results file

 

 
Event: 5  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:33.14 Kate Lewis F 23 NCT
2 9 00:40.28 Claire Richards F 24 NTH
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.02 Deirdre Hughes F 27 NBM
2 9 00:35.37 Melissa Beames F 27 NSP
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:47.80 Carolyn Samojlowicz F 35 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.75 Christina Echols F 41 NNS
2 9 00:36.12 Noemi Hall F 40 NSP
3 8 00:46.50 Kristen Leydon F 41 NTN
4 7 00:59.42 Bernadette Byrne F 41 NCN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:36.57 Cathy Codling F 49 NSP
2 9 00:38.32 Carolyn Turnham F 48 NPN
3 8 00:42.37 Katherine Ahern F 48 NML
4 7 00:44.02 Nicole Poulton F 46 NSA
5 6 00:44.91 Julia Atkins F 48 NWG
6 5 00:46.39 Lee Mason F 47 NSP
7 4 00:49.10 Mary-Liz Partridge F 46 NCN
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:42.93 Elizabeth Needham F 53 NTN
2 9 00:45.05 Jeanette Droop F 50 NTN
3 8 00:47.26 Patricia Lewis F 52 NCT
4 7 00:48.09 Lynne Matthias F 54 NWL
5 6 00:54.64 Karen Battersby F 50 NML
6 5 01:13.16 Dassana Raffel F 52 NWG
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:44.42 Carol Mitchell F 57 NML
2 9 00:45.10 Vicki Pilkington F 58 NSA
3 8 00:46.71 Stephanie Fletcher F 55 NPN
4 7 00:46.73 Shane Batchelor F 56 NSP
5 6 00:46.91 Leanne Clark F 55 NSA
6 5 00:50.90 Shona Dittmar F 56 NCN
7 4 01:15.12 Mary Woodward F 59 NML
8 3 01:21.66 Sue Johnstone F 58 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:43.62 Margaret Wilby F 60 NPT
2 9 00:45.78 Dawn Gledhill F 61 NML
3 8 00:51.82 Lin Molloy F 62 NPT
4 7 01:00.53 Biff Grindley F 64 NSP
5 6 01:02.82 Suzanne Millar F 64 NML
6 5 01:04.64 Helen Campbell F 63 NWG
7 4 01:05.31 Katherine de Bry F 63 NCR
8 3 01:08.54 Sue Reinker F 62 NBT
9 2 01:09.15 Anna Doukas F 61 NNS
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:38.34 Lynette Stevenson F 65 NBT
2 9 01:04.30 Kaye Laurendet F 66 NSA
3 8 01:11.66 Bridget Cook F 67 NWG
4 7 01:15.45 Kathy Phelan F 68 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:51.29 Jamie Turner F 70 NRY
2 9 00:58.87 Jennie Morgan F 70 NML
3 8 00:59.89 Barbara Briggs F 71 NCT
4 7 01:01.88 Robin Carson F 72 NNC
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:04.49 Diana Moore F 81 NWG
2 9 01:06.53 Barbara Murphy F 80 NCB
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:24.40 Opal Eddy F 85 NET
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:36.53 Daniel Rumsey M 22 NPT
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:33.46 Jonathan O'Neill M 29 NCN
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:28.77 Simon Ho M 39 NNS
2 9 00:30.42 Daniel Beltrami M 39 NNS
3 8 00:34.77 Ryan Bennett M 39 NWO
4 7 00:35.03 Michael Moroney M 39 NCN
5 6 00:40.33 David Fernandez M 36 NSP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:33.10 Michael Poot M 44 NSA
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:31.59 Jon Hawton M 47 NBT
2 9 00:32.59 Stephen Brown M 48 NBT
3 8 00:37.70 Ian Wilson M 46 NMR
4 7 00:42.00 Roger Haines M 49 NPT
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:36.40 Paul Zampieri M 51 NPN
2 9 00:39.73 Mark Powderly M 52 NTH
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:37.28 Brad Cherrie M 55 NBT
2 9 00:37.80 Stuart Ellicott M 59 NHS
3 8 00:38.17 Kim Beazley M 57 NSG
4 7 00:38.20 Greg Gourley M 55 NTN
5 6 00:42.50 John Collis M 59 NCN
6 5 00:46.39 Garry Fletcher M 57 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:34.93 Stephen Lamy M 62 NML
2 9 00:39.30 Kim Richards M 60 NTH
3 8 00:41.49 Stephen Morrissey M 60 NBT
4 7 00:48.41 Neil Keele M 61 NGS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:52.99 Terry Mortimer M 67 NWG
2 9 00:55.77 Ian Sharp M 68 NML
3 8 01:04.36 Terence Hampson M 66 NCR
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:42.37 Peter Kaupert M 70 NWG
2 9 00:44.85 Tony Goodwin M 74 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:49.71 Ronald Cowley M 78 NWY
2 9 01:06.26 Albert Laurendet M 79 NSA
3 8 01:15.81 Geoffrey Llewellyn M 78 NCN
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:53.38 Allan Dufty M 82 NSP