All Meet RESULTS

Masters Swimming NSW Long Course Championships Results
17th MARCH 2012

 

Women's 18-24
Place Points Name Age Club
1 50 Kate Lewis 24 NCT
2 40 Megan Richards 22 NTH
3 20 Lucy Dumitrescu 23 NHS

 

Women's 25-29
Place Points Name Age Club
1 49 Melanie Speet 28 NNS
2 47 Jayde Livingstone 25 NPT
3 46 Helen Wallace 29 NSP
4 41 Alison Sakurovs 27 NMR
4 41 Kelly Fardon 29 NCT
6 36 Melissa Beames 28 NSP
7 29 Jennifer White 28 NWY

 

Women's 30-34
Place Points Name Age Club
1 50 Elisha Abdi 32 NCL
2 49 Atsuko McGowan 33 NTN
3 45 Jade Mifsud 34 NWY
4 41 Sarah Maguire 30 NSP
5 37 Cassie Anderson 32 NBT
6 28 Sarah Koch 34 NNS
7 19 Anna Barnes 32 NPT
8 15 Julia Kingsley 34 NBT

 

Women's 35-39
Place Points Name Age Club
1 50 Isla Hale 35 NNS
2 49 Natalie Clarence 37 NRY
3 43 Natalie Jeffreys 38 NWY
4 42 Carolyn Samojlowicz 36 NML
5 40 Kerryn Blanch 39 NWS
5 40 Ros Arnold 35 NBM
7 37 Ingrid Van Der Wel 38 NPN
8 27 Rebecca Randazzo 36 NSA
9 6 Jodie Burke 35 NSP

 

Women's 40-44
Place Points Name Age Club
1 50 Christina Echols 42 NNS
2 44 Caroline Makin 44 NTN
2 44 Kathy Andrews 42 NRY
4 43 Melisa Geale 40 NCK
4 43 Peta Opperman 41 NSA
6 34 Yvette Cotton 41 NRY
7 30 Annette Britten 42 NTN
8 29 Jacqui Robinson 41 NCR
9 19 Angela Elkington 43 NPN
9 19 Kristen Leydon 42 NTN
11 10 Lisa O'Donnell 44 NSP

 

Women's 45-49
Place Points Name Age Club
1 50 Pamela Nix 45 NNB
2 47 Annie Parnell 49 NWG
3 46 Rachel Ireland 46 NSP
4 44 Patricia Appleby 49 NWG
5 43 Katherine Ahern 49 NML
6 36 Susan Leech 49 NRY
6 36 Marcelle Smith 46 NCL
8 35 Lisa Manning 46 NBM
9 28 Roshani Ainkaran 49 NWG
9 28 Julia Atkins 49 NWG
9 28 Wendy McMurtrie 45 NPM
9 28 Carolyn Opie 47 NSP
13 24 Anne Hoolahan 49 NCL
13 24 Karline Lindsell 49 NWL
15 23 Susan Eadie 49 NCT
16 19 Vicky Watson 46 NRY

 

Women's 50-54
Place Points Name Age Club
1 49 Cathy Codling 50 NSP
2 46 Michelle Stonehouse 50 NBT
3 45 Pam Martin 53 NWY
4 42 Cheryl Rix 50 NET
5 39 Jenny Whiteley 54 NRY
6 38 Debbie de Ridder 50 NCL
7 35 Ann Reid 50 NTN
8 30 Maureen Pollock 54 NRY
9 29 Pauline Reason 50 NPT
10 28 Linda Buckley 54 NSP
11 27 Claire Oxlade 53 NWG
12 19 Caron Peacock 50 NWG
13 17 Karen Battersby 51 NML
13 17 Kathryn Henson 50 NCL
15 16 Louise Price 50 NSP
16 13 Robina Fellner 54 NCL
17 11 Pamela Dawes 54 NWG
18 4 Jillian Pateman 53 NBM

 

Women's 55-59
Place Points Name Age Club
1 50 Kathryn Dobson 55 NBM
2 47 Kim Brennan 55 NPN
3 46 Carol Mitchell 58 NML
4 42 Nicola Pervan 58 NWG
5 39 Lynne Matthias 55 NWL
6 38 Marie Taylor 59 NML
6 38 Susan Feigler 55 NPT
8 28 Sue Johnstone 59 NWL
9 22 Colleen Garland 59 NET
10 21 Jane Noake 55 NSP
11 7 Regina Haertsch 57 NNS

 

Women's 60-64
Place Points Name Age Club
1 50 Jan Taylor 60 NNS
2 48 Pam Munday 61 NTN
3 46 Ann Campbell 63 NNC
4 45 Dawn Gledhill 62 NML
5 39 Lynn Healey 62 NOF
6 36 Virginia Macleod 64 NML
7 31 Marion Harrison 62 NWG
8 28 Katherine de Bry 64 NCR
9 25 Helen Rubin 60 NRY
10 24 Helen Campbell 64 NWG
10 24 Elly Ramon 64 NPT
12 22 Helen White 62 NNS
13 19 Mary Woodward 60 NML
14 18 Belinda Hurdis 62 NWO
15 17 Bonnie Cook 64 NWY
15 17 Susan Myers 62 NWG
17 14 Sue Sacker 64 NML
18 11 Susan Anderson 63 NML
19 5 Lesa Colburn 61 NRY

 

Women's 65-69
Place Points Name Age Club
1 50 Nerida Murray 67 NBM
1 50 Clary Munns 68 NBT
3 47 Violet Wilkinson 66 NWG
4 45 Anita Saviane 69 NCS
5 42 Annie Cooke 68 NPT
6 34 Bridget Cook 68 NWG
7 30 Biff Grindley 65 NSP
7 30 Pamela Rawling 65 NML
9 28 Sue Johns 67 NML
10 27 Bev Giveen 66 NWG
11 26 Marion Dreyer 65 NML
12 22 Beryl Ball 68 NOF
13 14 Sandi Rigby 67 NSP
14 11 Heather Cachia 66 NCL
14 11 Sallie Scully 69 NPM

 

Women's 70-74
Place Points Name Age Club
1 50 Robin Henze 73 NWL
2 48 Kay Burton 73 NBM
2 48 Val Lynch 72 NSG
4 44 Jamie Turner 71 NRY
5 43 Sue Wiles 72 NBM
6 39 Maureen Hall 72 NWS
7 27 Gay Grillmeier 71 NGS
8 24 Aileen Williams 71 NWY
9 20 Agnete England 70 NML
10 17 Jennie Morgan 71 NML
11 15 Kerry Ilsley 70 NML

 

Women's 75-79
Place Points Name Age Club
1 49 Jan Finn 78 NRT
2 48 Margaret Jopling 77 NPM
3 39 Norma O'Brien 75 NCR

 

Women's 80-84
Place Points Name Age Club
1 50 Gloria Carden 80 NPM
2 47 Diana Moore 82 NWG
3 44 Gwen Strong 81 NPN
4 28 Janet Brien 80 NPM

 

Women's 85-89
Place Points Name Age Club
1 50 Liz Wallis 85 NBM
2 45 Val Lincoln 88 NGS
3 43 Opal Eddy 86 NET
4 27 Georgene McKenzie-Hicks 85 NSA

 

Men's 18-24
Place Points Name Age Club
1 45 Thomas Sinclaire 24 NPT
2 40 Steven Nguyen 22 NMR
3 39 Grant Whiteley 19 NRY
4 26 Jason McConnell-Leech 21 NRY
5 10 Dean Patterson 21 NSP

 

Men's 25-29
Place Points Name Age Club
1 50 Jon Piesnik 29 NNC
2 45 Amged Edwards 28 NBT
3 42 Richard Burchfield 26 NSP
4 35 Ben Richards 27 NTH
5 27 Mark McDonald 25 NBT

 

Men's 30-34
Place Points Name Age Club
1 49 Peter Johnston 33 NMR
2 46 Cameron Jones 30 NWG
3 42 Nathan Pratt 30 NSP
4 39 Mathew Edsall 32 NMR
5 30 Luke Ranson 32 NNS
6 18 Jonathan Roberts 34 NNS
7 10 Andrew Aebi 31 NNS

 

Men's 35-39
Place Points Name Age Club
1 50 Stewart Gough 36 NBT
2 47 Peter Kerr 36 NSP
3 40 David Bale 39 NTN
4 39 Colin Hannah 36 NNS
4 39 Noritaka Fujikawa 39 NWO
6 38 Brendan Foley 38 NWG
7 36 Matt Frodsham 39 NSP
8 29 Markus Erth 39 NNS
9 12 Colin Bullard 39 NGS
10 10 Ignacio Palacios 38 NSP

 

Men's 40-44
Place Points Name Age Club
1 49 Ian Jeffery 40 NNC
2 48 Andre Martin 41 NCP
3 46 Joseph Tooher 41 NWG
4 37 Stephen White 43 NCS
5 34 Luke McGowan 40 NTN
6 33 Scott Hay 43 NBT
7 26 Russel Ferguson 44 NRY
8 20 Andre Musto 42 NRY
8 20 Mark Raymond 43 NTN
8 20 Christopher Smith 41 NRY
11 19 John Bates 42 NSP
12 18 Dale Moore 41 NML
13 14 Richard Vanderreyden 44 NSP
14 13 Craig Smith 44 NSP
15 10 Mark Montgomery 40 NWO
15 10 Ian McLeod 43 NHS
17 1 Simon Lang 41 NSP

 

Men's 45-49
Place Points Name Age Club
1 49 Jon M Hawton 48 NBT
1 49 Craig Magnusson 47 NHS
3 45 Darren Fraser 45 NPN
4 43 Stephen Brown 49 NBT
5 40 Peter Nix 45 NNB
6 36 John Murray 46 NOP
7 33 Paul Murray 45 NNC
8 31 Greg Lewin 47 NRY
9 30 Ian Wilson 47 NMR
10 25 Andrew McCrindell 49 NRY
11 19 Anthony Brown 47 NSP
12 17 Andreas Falkenau 49 NTN
13 14 Stephen Hawkins 47 NWG
14 9 Grant Peters 48 NTS
15 8 Scott Smith 49 NET

 

Men's 50-54
Place Points Name Age Club
1 49 Stuart Meares 51 NWG
2 46 John Kain 50 NNS
3 43 John de Vries 54 NNS
3 43 Tony Tooher 50 NWG
5 39 Grant Odell 53 NCL
5 39 Paul Zampieri 52 NPN
7 37 Scott Bidewell 52 NPT
8 29 John Harvey 51 NSP
9 28 Mark Powderly 53 NTH
9 28 Wayne Sherson 50 NWO
11 26 Lawrence Powderly 53 NWO
12 22 William Watkins 50 NSP
13 20 Graham Edwards 53 NMR
13 20 Roger Haines 50 NPT
15 19 Jeffrey Price 53 NSP
16 16 Brett Fraser 50 NPN
17 14 Michael Abboud 53 NCL
18 11 Roger Dietrich 50 NTN
19 4 Peter Barkle 54 NML
20 3 Paul Slater 53 NSP
21 1 Bradley Field 52 NRY

 

Men's 55-59
Place Points Name Age Club
1 49 Mark Patterson 55 NSP
2 47 Tony Wozniak 57 NWG
3 44 David King 59 NCL
4 40 Gregory Olsen 56 NCS
5 39 Keith Bourdon 55 NWG
6 37 Owen Sinden 57 NCT
7 36 Milton O'Dell 59 NSP
8 33 Gordon Muir 56 NSA
9 32 Kim Beazley 58 NSG
9 32 Brad Cherrie 56 NBT
11 28 Greg Gourley 56 NTN
12 23 Richard Flockart 57 NTN
13 17 Peter Gillings 55 NHS
14 16 Anthony Horadam 55 NBT
15 15 Kevin Ryan 58 NWO
16 14 Greg Jewson 57 NML
17 10 Peter Robinson 56 NHS
17 10 Neil Rogers 59 NCR
19 9 John Amery 58 NRY
20 7 Paul Vallis 59 NSA

 

Men's 60-64
Place Points Name Age Club
1 50 Stuart Ellicott 60 NHS
2 48 Stephen Lamy 63 NML
3 47 Gordon Whyte 60 NWG
4 44 Russell McLeod 62 NCT
4 44 Bill Devenish 62 NBT
6 38 Peter McGee 62 NWO
7 37 Lindsay Brice 61 NML
8 34 Stephen Morrissey 61 NBT
9 31 Kim Richards 61 NTH
10 28 Neil Moore 63 NNB
11 27 Neil Keele 62 NGS
12 19 Michael Molesworth 63 NTH
13 17 Peter Myers 61 NWG
14 16 Michael Bradford 60 NRY
15 15 Ken Ryan 61 NWO

 

Men's 65-69
Place Points Name Age Club
1 49 Paul Wyatt 66 NCR
2 46 Ian Hampton 66 NTN
2 46 Barry Seymour 65 NML
4 38 Stephen Harvey 65 NPN
4 38 David McMahon 65 NNS
6 36 Ted Samojlowicz 66 NML
7 35 Ian Sharp 69 NML
8 33 Peter Sheean 68 NCB
9 29 Ron Giveen 65 NWG
10 25 Terence Hampson 67 NCR
11 23 Roger Montgomery 67 NWL
12 20 Alan Brown 66 NTS
13 18 Peter Murray 69 NNS
14 6 Peter Rawling 67 NML

 

Men's 70-74
Place Points Name Age Club
1 50 Gary Nicholls 72 NCR
2 48 Peter Kaupert 71 NWG
3 44 David Ross 71 NWG
4 40 Peter Ley 70 NWG
4 40 Max Henry 71 NHS
6 37 James Reynolds 72 NWG
7 35 John Pagden 71 NWG
8 7 Kent Smith 74 NWG

 

Men's 75-79
Place Points Name Age Club
1 49 Tony Goodwin 75 NML
2 47 Colin Cliff 77 NWS
3 44 Malcolm Heath 77 NWS
4 40 Arthur Lith 77 NWG
5 28 Bill Atkinson 78 NSP
6 24 Raymond Watson 75 NML
7 19 Roy Swan 75 NCR

 

Men's 80-84
Place Points Name Age Club
1 50 Bill Walker 83 NNC
2 47 John Lorang 81 NCK
3 29 David Lawler 83 NML
4 20 Max Van Gelder 82 NWG

 

Men's 85-89
Place Points Name Age Club
1 50 John Notley 85 NLC

 

Men's 95-99
Place Points Name Age Club
1 50 Jack Mathieson 95 NSH