All Meet RESULTS

NSW BPS - Round 8 at Clarence River Results
9th JUNE 2012

 

Women's 30-34
Place Points Name Age Club
1 70 Sarah Daley 33 NCM
2 69 Cassie Anderson 32 NBT

 

Women's 35-39
Place Points Name Age Club
1 70 Hayley Patrech 38 NCH
2 47 Kara Marschke 38 NCH

 

Women's 40-44
Place Points Name Age Club
1 67 Naomi Watson 40 NCK
2 61 Ann Palmer 44 NPM
3 58 Harriet Playle 40 NCH
4 40 Georgiana Hamer 40 NSP

 

Women's 45-49
Place Points Name Age Club
1 70 Katherine Ahern 49 NML
2 48 Belinda Chant 45 NCM

 

Women's 50-54
Place Points Name Age Club
1 68 Nicolette Ryan 50 NCM
1 68 Jane Lawrence 54 NCM

 

Women's 55-59
Place Points Name Age Club
1 70 Karen Urquhart 56 NCM
2 65 Pamela Bates 55 NCM
3 54 Robyn Wattus 58 NCM
4 51 Linda Horton 55 NCM
5 48 Julie Henry 55 NCM
6 34 Lynne Eke 55 NCM
7 29 Jane Noake 55 NSP
7 29 Nicole Don 55 NCM

 

Women's 60-64
Place Points Name Age Club
1 70 Leonie Daley 61 NCM
2 66 Gail Wright 61 NCK
3 61 Helen Campbell 64 NWG
4 59 Helen Rubin 60 NRY
5 47 Judy King 64 NCM
6 44 Donna Pierce 60 NCM
7 37 Carolyn Worthy 61 NOF

 

Women's 65-69
Place Points Name Age Club
1 70 Biff Grindley 65 NSP
2 66 Bev Giveen 66 NWG
3 59 Pamela Smith 67 NCM
3 59 Patricia McCarthy 67 NCK
5 23 Lynette McQueen 68 NCM

 

Women's 70-74
Place Points Name Age Club
1 70 Jamie Turner 71 NRY
2 66 Christine Carter 70 NPM

 

Women's 75-79
Place Points Name Age Club
1 70 Margaret Jopling 77 NPM

 

Men's 30-34
Place Points Name Age Club
1 70 Cameron Jones 30 NWG

 

Men's 45-49
Place Points Name Age Club
1 70 Jamie Marschke 46 NCH
2 65 Ross Cummins 49 NPM
3 56 Scott Greensill 48 NCM

 

Men's 50-54
Place Points Name Age Club
1 60 Tim Ryan 54 NCM
2 45 Paul Slater 53 NSP

 

Men's 55-59
Place Points Name Age Club
1 68 Owen Sinden 57 NCT
2 64 Kim Morgans 57 NCM
3 55 Timothy Cashman 57 NCM
4 54 Philip Johns 57 NCK
5 52 Matthew Eke 56 NCM
6 50 Mark Patterson 55 NSP
6 50 Gregory Don 57 NCM
8 27 Barry Serjeant 59 NCM

 

Men's 60-64
Place Points Name Age Club
1 70 Tony Hayman 62 NCM
2 69 Bill Devenish 62 NBT
3 62 Trevor Armstrong 64 NCM
4 59 Dennis Moore 63 NCK
4 59 Bruce Jefferis 60 NOF
6 48 Alan Lawrence 61 NCM
7 41 Alan Schofield 60 NCM
8 40 Allan Wilson 64 NMM
9 38 John Smith 60 NCK
10 28 Peter Hamilton 64 NCM

 

Men's 65-69
Place Points Name Age Club
1 69 Robert Kirkbride 69 NOF
2 68 Ron Giveen 65 NWG
3 61 Graham Campbell 68 NWG
4 58 Colin Bertram 66 NMM
5 51 Roger Montgomery 67 NWL
6 26 Kennith Adams 66 NCM

 

Men's 70-74
Place Points Name Age Club
1 67 Carl Wallace 70 NNC
2 60 Helmut Klein 71 NCM
3 59 Max Henry 71 NHS
4 53 Alan Moore 71 NNC
5 52 Trevor Mallon 70 NOF
6 51 Gordon Creek 71 NCK
7 17 David Robins 70 NAM

 

Men's 80-84
Place Points Name Age Club
1 70 Malcolm Harrison 82 NNC
2 65 David Abrahams 82 NCM