All Meet RESULTS

NSW BPS - Round 9 at Trinity Results
23rd JUNE 2012
 
Event: 6  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:39.29 Megan Richards F 22 NTH
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:29.89 Jayde Livingstone F 25 NPT
2 9 00:30.80 Catherine Todd F 26 NRY
3 8 00:33.54 Emma Stack F 26 NLC
4 7 00:35.57 Kelly Fardon F 29 NCT
5 6 00:39.44 Barbara Capellini F 26 NOP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:10.56 Anu Mehta F 31 NTR
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:48.43 Naomi Thennig F 36 NTR
2 9 00:50.02 Jodie Burke F 35 NSP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:31.77 Peta Opperman F 41 NSA
2 9 00:33.68 Caroline Makin F 44 NTN
3 8 00:37.00 Angelique Soliman F 41 NCL
4 7 00:38.41 Yvette Cotton F 41 NRY
5 6 00:38.91 Anissa Abela F 42 NLP
6 5 00:41.19 Priscilla Strachan F 40 NTR
7 4 00:46.33 Alison Lucas F 43 NCT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:33.59 Patricia Appleby F 49 NWG
2 9 00:33.71 Katherine Ahern F 49 NML
3 8 00:34.60 Susan Leech F 49 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.48 Carolyn Martin F 51 NSA
2 9 00:36.90 Debbie de Ridder F 50 NCL
3 8 00:38.29 Jenny Shay F 52 NLP
4 7 00:39.00 Ann Holland F 51 NSA
5 6 00:43.36 Kathryn Grant F 53 NTR
6 5 00:46.26 Kerri Genovese F 51 NCL
7 4 00:46.31 Susan Bellamy F 54 NWS
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:35.91 Mandy Trezise F 56 NSA
2 9 00:45.10 Vesna Mirkovic F 55 NLP
3 8 00:50.08 Jane Noake F 55 NSP
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:42.58 Helen White F 62 NNS
2 9 00:46.53 Kay Hough F 63 NCT
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:35.38 Lynette Stevenson F 66 NBT
2 9 00:42.38 Violet Wilkinson F 66 NWG
3 8 00:46.92 Heather Cachia F 66 NCL
4 7 00:53.12 Bev Giveen F 66 NWG
5 6 01:03.34 Shirley Lewin F 68 NRY
6 5 01:22.17 Lynda Ryan F 65 NTR
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:44.29 Jamie Turner F 71 NRY
2 9 00:50.91 Sue Wiles F 72 NBM
3 8 01:07.05 Beryl Stenhouse F 73 NCS
4 7 01:55.81 Aileen Williams F 71 NWY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:47.72 Norma O'Brien F 75 NCR
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:06.89 Val Lincoln F 88 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:26.75 Nicholas Grinter M 21 NSA
2 9 00:28.00 Jimmy Cowin M 21 NSA
3 8 00:29.46 Thomas Sinclair M 24 NPT
4 7 00:31.24 Jason McConnell-Leech M 21 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:29.04 Ben Richards M 27 NTH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:36.00 Oscar Perez-Concha M 34 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:28.56 Matthew Dredge M 38 NSA
2 9 00:30.03 Denis Matveev M 37 NWO
3 8 00:30.18 Pascal Blanquer M 38 NWO
4 7 00:31.33 Noritaka Fujikawa M 39 NWO
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:30.66 Todd McEvoy M 43 NLP
2 9 00:31.99 Dale Moore M 41 NML
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:29.12 Iain Cox M 45 NCL
2 9 00:31.17 Grant Parr M 47 NNS
3 8 00:32.14 Daniel Harding M 49 NCL
4 7 00:32.46 Lester Gollan M 47 NPN
5 6 00:32.72 Greg Lewin M 47 NRY
6 5 00:33.32 John Lupton M 49 NSA
7 4 00:35.00 Sean Donovan M 47 NLP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.85 Ronald Massaar M 52 NSA
2 9 00:28.84 Paul Zampieri M 52 NPN
3 8 00:30.59 Mark Powderly M 53 NTH
4 7 00:31.63 Roger Haines M 50 NPT
5 6 00:33.62 Brett Fraser M 50 NPN
6 5 00:34.98 Michael Abboud M 53 NCL
7 4 00:51.10 George Constanti M 54 NTR
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:31.05 Owen Sinden M 57 NCT
2 9 00:32.69 Kim Beazley M 58 NSG
3 8 00:32.70 Milton O'Dell M 59 NSP
4 7 00:33.05 Greg Jewson M 57 NML
5 6 00:34.69 Adrian Stewart M 59 NWG
6 5 00:35.27 Anthony Horadam M 55 NBT
7 4 00:36.80 Robert Donovan M 57 NLP
8 3 00:37.19 Hoe Tong M 59 NTR
9 2 00:37.68 Mark Burrough M 56 NCL
10 1 00:37.87 Colin Freer M 59 NSA
11 1 00:51.31 Terry Gainey M 55 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:32.02 Bill Devenish M 62 NBT
2 9 00:32.34 Peter Harvey M 63 NPN
3 8 00:32.98 Kim Richards M 61 NTH
4 7 00:35.53 Graham Mundy M 62 NSA
5 6 00:41.60 Grahame Goodman M 60 NTR
6 5 00:42.85 John Kulhan M 61 NTR
7 4 00:46.90 Neil Keele M 62 NGS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.98 Stephen Harvey M 65 NPN
2 9 00:31.58 Barry Seymour M 65 NML
3 8 00:33.86 Paul Wyatt M 66 NCR
4 7 00:34.04 Wilson Gamble M 68 NWG
5 6 00:38.84 Ron Giveen M 65 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.18 Gary Stutsel M 73 NML
2 9 00:34.76 John Pagden M 71 NWG
3 8 00:48.62 David Lynch M 71 NET
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:37.29 Arthur Lith M 77 NWG
2 9 00:48.20 Malcolm Heath M 77 NWS
3 8 00:54.52 Jack Lewin M 77 NRY
4 7 00:57.22 Robert Arrow M 75 NTR
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:47.50 Noel Peters M 81 NWG
2 9 01:02.91 Graham Hannon M 83 NWG
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:49.94 Ossie Doherty M 86 NWG
2 9 01:02.16 John Notley M 85 NLC