All Meet RESULTS

NSW BPS - Round 11 - Manly Results
19th AUGUST 2012
 
Event: 5  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:37.75 Lorraine Dawes F 21 NWG
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:33.06 Genevieve Killham F 28 NSA
2 9 00:33.89 Danielle Monti F 25 NSA
3 8 00:44.45 Polly Molesworth F 27 NTH
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:30.65 Ingrid Van Der Wel F 38 NPN
2 9 00:41.44 Katherine Woodburn F 39 NML
3 8 00:41.93 Carolyn Samojlowicz F 36 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.57 Philippa Rickard F 41 NTN
2 9 00:33.81 Jillian Hull F 41 NWG
3 8 00:38.16 Yvette Cotton F 41 NRY
4 7 00:52.30 Natasha Sutherland F 40 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:37.49 Yvonne Perkins F 48 NWG
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.82 Carolyn Martin F 51 NSA
2 9 00:38.99 Jillian Pateman F 53 NBM
3 8 00:45.22 Kari Baynes F 51 NWO
4 7 00:51.37 Kay Winton F 53 NML
5 6 00:52.51 Pamela Dawes F 54 NWG
6 5 00:52.99 Carolyn Hinton F 52 NNS
7 4 00:56.94 Vicki Thompson F 54 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:35.03 Kay Donnan F 55 NNC
2 9 00:35.14 Kim Brennan F 55 NPN
3 8 00:35.29 Heather Rouen F 56 NCT
4 7 00:37.51 Debra Thackeray F 59 NML
5 6 00:39.87 Nicola Pervan F 58 NWG
6 5 00:44.45 Vicki Cogan F 57 NML
7 4 00:45.23 Jane Noake F 55 NSP
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:38.66 Dawn Gledhill F 62 NML
2 9 00:41.14 Helen White F 62 NNS
3 8 00:45.11 Bronwen Tyler F 62 NNC
4 7 00:47.59 Ruth Fitzpatrick F 64 NML
5 6 00:47.65 Mary Woodward F 60 NML
6 5 00:49.29 Susan Anderson F 63 NML
7 4 00:52.76 Lynne Harris F 64 NWG
8 3 00:53.22 Carolyn Worthy F 61 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:39.75 Jeanne Raper F 66 NNC
2 9 00:43.28 Violet Wilkinson F 66 NWG
3 8 00:45.96 Pamela Rawling F 65 NML
4 7 00:50.99 Heather Cachia F 66 NCL
5 6 00:52.66 Gail Goodair F 68 NWY
6 5 00:52.84 Suzanne Millar F 65 NML
7 4 01:05.75 Shirley Lewin F 68 NRY
8 3 01:08.52 Kathy Phelan F 69 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:45.18 Jamie Turner F 71 NRY
2 9 00:52.80 Robin Carson F 73 NNC
3 8 01:01.75 Agnete England F 70 NML
4 7 01:09.12 Kerry Ilsley F 70 NML
5 6 01:48.25 Aileen Williams F 71 NWY
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:15.11 Zena Blackwell F 84 NCK
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:07.31 Valerie Lincoln F 88 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:27.36 Nicholas Grinter M 21 NSA
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:32.08 Christopher Mulhern M 27 NSA
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:31.48 Luke Parr M 30 NNS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:31.75 Matthew Mortimer M 38 NML
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:27.81 Darren Paton M 44 NSP
2 9 00:31.79 Dale Moore M 41 NML
3 8 00:31.82 Stephan Wall M 40 NNS
4 7 00:33.89 Andrew Royan M 44 NSA
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.96 Andrew Maggs M 45 NCP
2 9 00:29.76 Darren Fraser M 45 NPN
3 8 00:32.99 Richard Short M 48 NSA
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:30.78 Paul Zampieri M 52 NPN
2 9 00:34.63 Peter Barkle M 54 NML
3 8 00:35.55 Michael Abboud M 53 NCL
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:30.32 David King M 59 NCL
2 9 00:35.00 Michael Hickerton M 59 NNC
3 8 00:36.12 Paul Vallis M 59 NSA
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.71 Stuart Ellicott M 60 NHS
2 9 00:30.33 John Wynberg M 63 NNS
3 8 00:30.53 Bill Devenish M 62 NBT
4 7 00:30.69 Gordon Whyte M 60 NWG
5 6 00:32.37 Peter Harvey M 63 NPN
6 5 00:33.76 Peter Mulholland M 62 NML
7 4 00:36.09 Dennis Moore M 63 NCK
8 3 00:37.05 Michael Molesworth M 63 NTH
9 2 00:42.54 Robert Mellis M 61 NWY
10 1 00:43.30 Max Taylor M 61 NML
11 1 00:44.91 Julian Mifsud M 64 NWY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.85 Stephen Harvey M 65 NPN
2 9 00:36.50 Robert Kirkbride M 69 NOF
3 8 00:38.55 Ian Sharp M 69 NML
4 7 00:50.62 Colin Cook M 66 NNC
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.41 Bill Harris M 71 NWG
2 9 00:35.45 John Pagden M 71 NWG
3 8 00:37.43 Christopher Lock M 70 NRY
4 7 00:42.52 George Brown M 74 NWY
5 6 00:43.41 Trevor Mallon M 70 NOF
6 5 00:49.18 David Lynch M 71 NET
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:36.92 John Martin M 76 NWG
2 9 00:43.72 Bill Atkinson M 78 NSP
3 8 00:54.91 Jack Lewin M 77 NRY
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:39.81 David Lawler M 83 NML
2 9 01:02.27 Graham Hannon M 83 NWG
3 8 01:10.89 John Lorang M 81 NCK
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:45.88 Ossie Doherty M 86 NWG