All Meet RESULTS

NSW BPS - Round 12 - Ryde Results
1st SEPTEMBER 2012

 

Women's 18-24
Place Points Name Age Club
1 30 CATHERINE AGER 22 NRY
2 27 SARAH MULLIGAN 24 NLP

 

Women's 25-29
Place Points Name Age Club
1 30 MELANIE SPEET 28 NNS
2 29 CATHERINE TODD 26 NRY
3 28 MARIANNE TWEEDIE 29 NTN

 

Women's 30-34
Place Points Name Age Club
1 30 YOLANDA STOCK 30 NRY
1 30 SARAH KOCH 34 NNS
3 18 WENDY MAGNUS 34 NRY

 

Women's 35-39
Place Points Name Age Club
1 30 NATALIE JEFFREYS 38 NWY
2 29 NATALIE CLARENCE 37 NRY
2 29 INGRID VAN DER WEL 38 NPN
4 28 KERRYN BLANCH 39 NWS

 

Women's 40-44
Place Points Name Age Club
1 30 CHRISTINA ECHOLS 42 NNS
2 29 KATHY ANDREWS 42 NRY
3 28 NAOMI WATSON 40 NCK
3 28 CAROLINE MAKIN 44 NTN
5 27 PETA OPPERMAN 41 NSA
6 25 JILLIAN HULL 41 NWG
7 24 ANISSA ABELA 42 NLP
7 24 ANNETTE BRITTEN 42 NTN
9 20 YVETTE COTTON 41 NRY
9 20 KRISTEN LEYDON 42 NTN

 

Women's 45-49
Place Points Name Age Club
1 30 JULIA RIEDL 45 NRY
2 29 KATHERINE AHERN 49 NML
2 29 AILSA JEANES 45 NRY
4 27 SUSAN LEECH 49 NRY
5 25 JULIE MATTHEWS 48 NRY
6 24 ADELE SMITH 47 NRY
7 23 YVONNE PERKINS 48 NWG
8 22 KARLINE LINDSELL 49 NWL
9 20 SALLY BRADEY 47 NRY
10 17 GAI JANSSEN 45 NOF
11 16 KHYIAH ANGEL 47 NRY

 

Women's 50-54
Place Points Name Age Club
1 29 CAROLYN MARTIN 51 NSA
1 29 MICHELLE VAN DE WERKEN 50 NNC
1 29 ANNE SMYTH 52 NTN
4 28 MICHELLE STONEHOUSE 50 NBT
5 26 DEBBIE DE RIDDER 50 NCL
6 24 DESNE DOMAN 50 NNS
7 23 ANN HOLLAND 51 NSA
8 22 JENNY SHAY 52 NLP
9 20 KATHRYN HENSON 50 NCL
10 12 KERRI GENOVESE 51 NCL
11 8 JILLIAN PATEMAN 53 NBM

 

Women's 55-59
Place Points Name Age Club
1 29 NICOLA PERVAN 58 NWG
1 29 DEBRA THACKERAY 59 NML
3 27 CHRISTINE STOCK 59 NRY
4 25 SALLY HATCHER 56 NPN
4 25 WENDY SEALE 57 NRY
6 13 JANE NOAKE 55 NSP
7 10 SANDIE BREDEMEYER 57 NRY

 

Women's 60-64
Place Points Name Age Club
1 30 CECELIA KAYE 60 NTN
2 29 HELEN RUBIN 60 NRY
2 29 DAWN GLEDHILL 62 NML
4 28 HELEN WHITE 62 NNS
5 26 HELEN CAMPBELL 64 NWG
6 24 LYNNE HARRIS 64 NWG
7 22 CAROLYN WORTHY 61 NOF
8 19 KATHERINE DE BRY 64 NCR
9 17 LESA COLBURN 61 NRY

 

Women's 65-69
Place Points Name Age Club
1 30 CLARY MUNNS 68 NBT
2 29 NERIDA MURRAY 67 NBM
3 27 HEATHER CACHIA 66 NCL
4 25 ELIZABETH BUSCAINO 67 NLP
5 24 DIANA HILL 66 NRY
6 20 BRIDGET COOK 68 NWG
7 19 BEV GIVEEN 66 NWG
8 15 SHIRLEY LEWIN 68 NRY

 

Women's 70-74
Place Points Name Age Club
1 30 VAL LYNCH 72 NSG
1 30 JAMIE TURNER 71 NRY
3 28 SUE WILES 72 NBM
4 18 AILEEN WILLIAMS 71 NWY
5 9 JOY SAUNDERS 71 NWG

 

Women's 75-79
Place Points Name Age Club
1 30 JAN FINN 78 NRT
2 29 NORMA O'BRIEN 75 NCR

 

Women's 80-84
Place Points Name Age Club
1 30 DIANA MOORE 82 NWG

 

Men's 18-24
Place Points Name Age Club
1 30 NICHOLAS GRINTER 21 NSA
2 28 JASON MCCONNELL-LEECH 21 NRY

 

Men's 25-29
Place Points Name Age Club
1 30 BEN RICHARDS 27 NTH

 

Men's 30-34
Place Points Name Age Club
1 30 LUKE PARR 30 NNS
1 30 CAMERON JONES 30 NWG

 

Men's 35-39
Place Points Name Age Club
1 30 COLIN HANNAH 36 NNS
2 29 DAVID BALE 39 NTN
3 28 BRENDAN FOLEY 38 NWG

 

Men's 40-44
Place Points Name Age Club
1 29 MICHAEL MORONEY 40 NCP
2 21 STEPHAN WALL 40 NNS
3 20 JOHN BATES 42 NSP
4 19 ANDREW ROYAN 44 NSA
5 18 CHRISTOPHER SMITH 41 NRY
6 16 ANDRE MUSTO 42 NRY
7 14 MARIO CORALLO 44 NTR

 

Men's 45-49
Place Points Name Age Club
1 30 DARREN FRASER 45 NPN
2 29 ANDREW MAGGS 45 NCP
3 28 JOHN MURRAY 46 NRY
3 28 TODD BRYANT 49 NCL
5 25 ANDREW MCCRINDELL 49 NRY
6 24 GREG LEWIN 47 NRY
7 22 GRANT PARR 47 NNS
7 22 LESTER GOLLAN 47 NPN
9 19 SEAN DONOVAN 47 NLP
10 18 DAVID GRAUAUG 49 NRY

 

Men's 50-54
Place Points Name Age Club
1 29 RONALD MASSAAR 52 NSA
1 29 JOHN DE VRIES 54 NNS
1 29 PAUL ZAMPIERI 52 NPN
1 29 THOMAS BOYCE 53 NTN
5 26 PAUL BAILEY 51 NWG
6 23 ROGER DIETRICH 50 NTN
7 20 JOHN KAIN 50 NNS

 

Men's 55-59
Place Points Name Age Club
1 28 DAVID KING 59 NCL
2 26 GREGORY OLSEN 56 NCS
2 26 MILTON O'DELL 59 NSP
2 26 KEITH BOURDON 55 NWG
5 25 PAUL VALLIS 59 NSA
5 25 OWEN SINDEN 57 NCT
5 25 GREG GOURLEY 56 NTN
8 24 RICHARD FLOCKART 57 NTN
8 24 MICHAEL HICKERTON 59 NNC
10 20 MARK PATTERSON 55 NSP
11 19 KIM BEAZLEY 58 NSG
12 18 ROBERT DONOVAN 57 NLP
12 18 TERRY GAINEY 55 NWS
14 15 KENNETH PRITCHARD 56 NRY
14 15 PETER HALLIDAY 55 NCK

 

Men's 60-64
Place Points Name Age Club
1 29 GORDON WHYTE 60 NWG
2 28 MICHAEL BRADFORD 60 NRY
2 28 BRUCE JEFFERIS 60 NOF
2 28 BILL DEVENISH 62 NBT
5 26 KIM RICHARDS 61 NTH
6 25 PETER HARVEY 63 NPN
7 24 LINDSAY BRICE 61 NML
8 20 STEPHEN MORRISSEY 61 NBT
8 20 NEIL KEELE 62 NGS
8 20 STEPHEN MURRAY 60 NSA
11 16 PETER MULHOLLAND 62 NML

 

Men's 65-69
Place Points Name Age Club
1 30 STEPHEN HARVEY 65 NPN
2 29 BARRY SEYMOUR 65 NML
3 28 ROBERT KIRKBRIDE 69 NOF
3 28 WILSON GAMBLE 68 NWG
5 25 IAN HAMPTON 66 NTN
6 24 ROGER MONTGOMERY 67 NWL
6 24 PETER SHEEAN 68 NCB
8 23 MICHAEL DUNN 68 NNC
9 22 IAN SHARP 69 NML
10 21 BRENDON HYDE 67 NNS
11 18 RON GIVEEN 65 NWG
12 15 GRAHAM CAMPBELL 68 NWG
13 7 JOHN PARRY 68 NWG

 

Men's 70-74
Place Points Name Age Club
1 29 CHRISTOPHER LOCK 70 NRY
1 29 PETER KAUPERT 71 NWG
1 29 BILL HARRIS 71 NWG
4 27 JAMES REYNOLDS 72 NWG
5 25 TREVOR MALLON 70 NOF
6 13 DAVID BOYD 70 NRY

 

Men's 75-79
Place Points Name Age Club
1 30 TONY GOODWIN 75 NML
2 29 MICHAEL GORDON 75 NML
3 19 RAYMOND WATSON 75 NML
4 18 BRUCE HARTWELL 75 NRY

 

Men's 85-89
Place Points Name Age Club
1 30 JOHN NOTLEY 85 NLC