All Meet RESULTS

NSW BPS - Round 12 - Ryde Results
1st SEPTEMBER 2012
 
Event: 10  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:36.21 CATHERINE AGER F 22 NRY
2 9 00:38.02 SARAH MULLIGAN F 24 NLP
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.67 CATHERINE TODD F 26 NRY
2 9 00:33.01 MARIANNE TWEEDIE F 29 NTN
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:34.65 YOLANDA STOCK F 30 NRY
0 00:39.18 LEA MCASKEY F 30 INV
2 9 01:00.12 WENDY MAGNUS F 34 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:32.29 NATALIE JEFFREYS F 38 NWY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:31.22 KATHY ANDREWS F 42 NRY
2 9 00:31.71 PETA OPPERMAN F 41 NSA
3 8 00:33.63 CAROLINE MAKIN F 44 NTN
4 7 00:38.25 KRISTEN LEYDON F 42 NTN
5 6 00:38.38 ANISSA ABELA F 42 NLP
6 5 00:38.69 YVETTE COTTON F 41 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:30.28 JULIA RIEDL F 45 NRY
2 9 00:33.13 KATHERINE AHERN F 49 NML
3 8 00:34.43 SUSAN LEECH F 49 NRY
4 7 00:35.20 JULIE MATTHEWS F 48 NRY
5 6 00:38.83 KARLINE LINDSELL F 49 NWL
6 5 00:40.37 GAI JANSSEN F 45 NOF
7 4 00:42.46 SALLY BRADEY F 47 NRY
8 3 00:50.28 KHYIAH ANGEL F 47 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:34.92 CAROLYN MARTIN F 51 NSA
2 9 00:35.94 MICHELLE STONEHOUSE F 50 NBT
3 8 00:38.30 JILLIAN PATEMAN F 53 NBM
4 7 00:38.32 JENNY SHAY F 52 NLP
5 6 00:39.09 ANN HOLLAND F 51 NSA
6 5 00:41.22 DESNE DOMAN F 50 NNS
7 4 00:45.36 KERRI GENOVESE F 51 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:36.92 DEBRA THACKERAY F 59 NML
2 9 00:39.06 NICOLA PERVAN F 58 NWG
3 8 00:39.69 CHRISTINE STOCK F 59 NRY
4 7 00:44.25 WENDY SEALE F 57 NRY
5 6 00:45.12 JANE NOAKE F 55 NSP
6 5 00:49.38 SALLY HATCHER F 56 NPN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:40.66 HELEN WHITE F 62 NNS
2 9 00:46.63 HELEN CAMPBELL F 64 NWG
3 8 00:47.69 LESA COLBURN F 61 NRY
4 7 00:50.00 LYNNE HARRIS F 64 NWG
5 6 00:52.13 CAROLYN WORTHY F 61 NOF
6 5 00:52.83 KATHERINE DE BRY F 64 NCR
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:34.68 CLARY MUNNS F 68 NBT
2 9 00:42.37 NERIDA MURRAY F 67 NBM
3 8 00:50.39 HEATHER CACHIA F 66 NCL
4 7 00:50.90 ELIZABETH BUSCAINO F 67 NLP
5 6 00:54.43 DIANA HILL F 66 NRY
6 5 00:54.54 BEV GIVEEN F 66 NWG
7 4 00:57.17 BRIDGET COOK F 68 NWG
8 3 01:03.82 SHIRLEY LEWIN F 68 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:44.03 JAMIE TURNER F 71 NRY
2 9 00:55.43 JOY SAUNDERS F 71 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:50.12 JAN FINN F 78 NRT
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:08.75 DIANA MOORE F 82 NWG
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:26.56 NICHOLAS GRINTER M 21 NSA
2 9 00:31.72 JASON MCCONNELL-LEECH M 21 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
0 00:27.43 NATHAN EAVES M 28 INV
1 10 00:27.93 BEN RICHARDS M 27 NTH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:36.03 LUKE PARR M 30 NNS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:31.49 DAVID BALE M 39 NTN
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:24.94 JOHN BATES M 42 NSP
2 9 00:28.13 MICHAEL MORONEY M 40 NCP
3 8 00:28.63 CHRISTOPHER SMITH M 41 NRY
4 7 00:28.69 ANDRE MUSTO M 42 NRY
5 6 00:31.45 MARIO CORALLO M 44 NTR
6 5 00:31.62 STEPHAN WALL M 40 NNS
7 4 00:33.77 ANDREW ROYAN M 44 NSA
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.03 ANDREW MAGGS M 45 NCP
2 9 00:29.09 TODD BRYANT M 49 NCL
3 8 00:30.00 JOHN MURRAY M 46 NRY
4 7 00:30.32 GRANT PARR M 47 NNS
5 6 00:31.30 LESTER GOLLAN M 47 NPN
6 5 00:32.36 GREG LEWIN M 47 NRY
7 4 00:33.24 DAVID GRAUAUG M 49 NRY
8 3 00:33.62 SEAN DONOVAN M 47 NLP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.93 RONALD MASSAAR M 52 NSA
2 9 00:29.37 PAUL ZAMPIERI M 52 NPN
3 8 00:39.13 ROGER DIETRICH M 50 NTN
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:30.03 OWEN SINDEN M 57 NCT
2 9 00:31.93 MILTON O'DELL M 59 NSP
3 8 00:34.25 MICHAEL HICKERTON M 59 NNC
4 7 00:34.29 PAUL VALLIS M 59 NSA
5 6 00:34.67 RICHARD FLOCKART M 57 NTN
6 5 00:35.84 ROBERT DONOVAN M 57 NLP
7 4 00:39.52 PETER HALLIDAY M 55 NCK
8 3 00:49.47 KENNETH PRITCHARD M 56 NRY
9 2 00:49.59 TERRY GAINEY M 55 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.86 BILL DEVENISH M 62 NBT
2 9 00:30.02 GORDON WHYTE M 60 NWG
3 8 00:30.22 MICHAEL BRADFORD M 60 NRY
4 7 00:32.08 PETER HARVEY M 63 NPN
5 6 00:32.32 KIM RICHARDS M 61 NTH
6 5 00:33.99 STEPHEN MURRAY M 60 NSA
7 4 00:34.80 PETER MULHOLLAND M 62 NML
8 3 00:35.52 STEPHEN MORRISSEY M 61 NBT
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.11 STEPHEN HARVEY M 65 NPN
2 9 00:32.38 BARRY SEYMOUR M 65 NML
3 8 00:33.36 WILSON GAMBLE M 68 NWG
4 7 00:34.04 JOHN PARRY M 68 NWG
5 6 00:35.48 IAN HAMPTON M 66 NTN
6 5 00:39.64 RON GIVEEN M 65 NWG
7 4 00:41.40 IAN SHARP M 69 NML
8 3 00:45.57 BRENDON HYDE M 67 NNS
9 2 00:47.55 GRAHAM CAMPBELL M 68 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.75 BILL HARRIS M 71 NWG
2 9 00:37.89 CHRISTOPHER LOCK M 70 NRY
3 8 00:43.57 TREVOR MALLON M 70 NOF
4 7 00:56.07 DAVID BOYD M 70 NRY
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:46.59 BRUCE HARTWELL M 75 NRY