All Meet RESULTS

NSW Short Course Championships Results
20th OCTOBER 2012
 
Event: 3  50 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:34.44 Angela Chau F 24 NSA
2 9 00:38.41 Emma Bartley F 23 NNC
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:48.67 Polly Molesworth F 27 NTH
2 9 00:52.04 Coralie Scott F 25 NTH
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:32.54 Katie Nilan F 31 NWG
2 9 00:35.05 Atsuko McGowan F 33 NTN
3 8 00:43.13 Sarah Maguire F 30 NSP
4 7 00:43.26 Madeleine Blackwell F 32 NNC
5 6 00:44.71 Erin Crawford F 31 NNS
6 5 00:53.82 Melanie Holdsworth F 32 NBM
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:36.15 Ingrid Van Der Wel F 38 NPN
2 9 00:41.31 Natalie Jeffreys F 38 NWY
3 8 00:47.62 Carolyn Samojlowicz F 36 NML
4 7 00:56.15 Katherine Woodburn F 39 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.31 Christina Echols F 42 NNS
2 9 00:37.75 Lisa O'Donnell F 44 NSP
3 8 00:43.98 Angela Elkington F 43 NPN
4 7 00:46.28 Kristen Leydon F 42 NTN
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:40.64 Sandie Carden F 46 NPM
2 9 00:42.00 Katherine Ahern-Sharpe F 49 NML
3 8 00:46.90 Julia Atkins F 49 NWG
4 7 00:47.16 Marcelle Smith F 46 NCL
5 6 00:57.72 Khyiah Angel F 47 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:35.89 Jenny Whiteley F 54 NRY
2 9 00:36.94 Cheryl Rix F 50 NET
3 8 00:40.08 Pam Martin F 53 NWY
4 7 00:52.60 Karen Battersby F 51 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.39 Kathryn Dobson F 55 NBM
2 9 00:47.90 Lynne Matthias F 55 NWL
3 8 00:50.94 Stephanie Fletcher F 56 NPN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:43.90 Jan Taylor F 60 NNS
2 9 00:51.74 Johanna Kingma F 61 NET
3 8 01:04.49 Ruth Fitzpatrick F 64 NML
4 7 01:05.19 Helen Campbell F 64 NWG
5 6 01:07.16 Susan Anderson F 63 NML
6 5 01:07.77 Sue Curry F 64 NRY
7 4 01:10.51 Mary Woodward F 60 NML
8 3 01:14.78 Roberta Phillips F 64 NNC
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.48 Clary Munns F 68 NBT
2 9 00:47.67 Violet Wilkinson F 66 NWG
3 8 01:01.02 Suzanne Millar F 65 NML
4 7 01:03.86 Heather Cachia F 66 NCL
5 6 01:09.90 Biff Grindley F 65 NSP
6 5 01:16.45 Patricia Novikoff F 66 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:51.91 Jamie Turner F 71 NRY
2 9 01:03.11 Robin Carson F 73 NNC
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:44.24 Pam Hutchings F 76 NSP
2 9 00:55.50 Margaret Jopling F 77 NPM
3 8 00:57.14 Jan Finn F 78 NRT
4 7 01:16.31 Faye Seeney F 76 NML
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:01.80 Liz Wallis F 85 NBM
2 9 01:25.35 Opal Eddy F 86 NET
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:30.77 Grant Whiteley M 19 NRY
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:28.74 Mitchell Patterson M 26 NSP
2 9 00:31.23 Nathan Eaves M 28 NRY
3 8 00:34.93 Ben Richards M 27 NTH
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:34.39 Mathew Edsall M 32 NMR
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:32.95 Zac Dillon M 38 NYV
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:34.09 Graham Hill M 41 NSP
2 9 00:35.29 Ryan Bennett M 40 NWO
3 8 00:35.56 Craig Smith M 44 NSP
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:31.54 Jon Hawton M 48 NBT
2 9 00:33.45 Scott Smith M 49 NET
3 8 00:34.13 Haydn Wood M 46 NWO
4 7 00:34.74 Darrin Jones M 45 NBR
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.58 John de Vries M 54 NNS
2 9 00:34.07 Cameron Horn M 53 NET
3 8 00:35.21 Tony Tooher M 50 NWG
4 7 00:36.41 Paul Zampieri M 52 NPN
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:37.12 Brad Cherrie M 56 NWO
2 9 00:38.09 Kim Beazley M 58 NSG
3 8 00:39.61 Mark Hepple M 57 NHL
4 7 00:48.72 Garry Fletcher M 58 NPN
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:35.97 Stephen Lamy M 63 NML
2 9 00:40.34 Stephen Morrissey M 61 NBT
3 8 00:40.51 Leon Bobako M 63 NMM
4 7 00:41.47 John Wynberg M 63 NNS
5 6 00:42.33 Jon McRae M 62 NTN
6 5 00:51.75 Neil Keele M 62 NGS
7 4 00:59.69 Peter Ray M 64 NGS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:53.58 Peter Murray M 69 NNS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:40.13 Gary Nicholls M 72 NCR
2 9 00:40.50 Christopher Lock M 70 NRY
3 8 00:40.68 Peter Kaupert M 71 NWG
4 7 00:42.50 John Pagden M 71 NWG
5 6 00:48.88 James Reynolds M 72 NWG
6 5 00:56.32 Helmut Klein M 71 NCM
7 4 01:03.12 Gordon Ferguson M 74 NET
8 3 01:03.96 Kerry Ryan M 71 NSP
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:51.52 Bill Atkinson M 78 NSP
2 9 00:53.61 Ray Burridge M 76 NCM
3 8 00:56.99 Russell Thompson M 75 NET
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:58.92 Barry Barker M 80 NML
2 9 01:03.70 Bill Walker M 83 NNC
3 8 01:20.60 David Abrahams M 82 NCM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:16.33 John-William Steen M 89 NWG