All Meet RESULTS

NSW BPS - Round 1 at Central Coast Results
19th JANUARY 2013

 

Women's 18-24
Place Points Name Age Club
1 30 Emma Bartley 24 NNC

 

Women's 25-29
Place Points Name Age Club
1 30 Alison Sakurovs 28 NMR

 

Women's 30-34
Place Points Name Age Club
1 30 Amanda U 33 NCL
2 29 Cassie Anderson 33 NWS

 

Women's 35-39
Place Points Name Age Club
1 30 Natalie Jeffreys 39 NWY
2 29 Natalie Clarence 38 NRY
3 28 Julia Kingsley 35 NBT
3 28 Jodie Burke 36 NSP

 

Women's 40-44
Place Points Name Age Club
1 30 Naomi Watson 41 NCK
1 30 Christine Sefton 43 NMM
3 27 Megan Blamires 44 NBT
3 27 Yvette Cotton 42 NRY
5 26 Xanthe Lee 40 NRT
5 26 Kerryn Blanch 40 NWS
7 25 Deanne Westwood 42 NMS
8 22 Katherine Woodburn 40 NML
9 19 Jodie Rich 41 NPM
9 19 Caireen Zaina 42 NNC
11 17 Samantha Conlon 41 NRT

 

Women's 45-49
Place Points Name Age Club
1 30 Wendy McMurtrie 46 NPM
2 29 Khyiah Angel 48 NRY
2 29 Megan McLachlan 48 NWO
4 27 Susan Neuner 48 NRT
5 19 Linda Stubbs 49 NMM

 

Women's 50-54
Place Points Name Age Club
1 30 Pam Martin 54 NWY
1 30 Katherine Ahern-Sharpe 50 NML
3 29 Ann Reid 51 NTN
3 29 Michelle Stonehouse 51 NBT
5 26 Karline Lindsell 50 NWL
6 25 Debbie DE Ridder 51 NCL
7 24 Julia Atkins 50 NWG
7 24 Tracey Whalan 51 NNC
9 23 Wendy Sheppard 53 NCL
10 22 Rozanne Green 54 NCR
11 21 Kathryn Henson 51 NCL
12 19 Catherine Kiczynski 52 NMT

 

Women's 55-59
Place Points Name Age Club
1 30 Kay Donnan 56 NNC
2 29 Christine Clough 59 NCT
3 27 MI Weekes 55 NWO
3 27 Narelle Day 58 NOF
5 26 Alison Harrison 57 NMM
6 24 Wendy Cook 55 NET
7 23 Robina Fellner 55 NCL
8 20 Liz McKay 57 NMM
9 19 Robin Griffiths 59 NBM
10 18 Wendy Seale 58 NRY
11 15 Lindy Woodrow 59 NWO
11 15 Suzanne Heimann 55 NBM
13 14 Jane Noake 56 NSP
13 14 Stephani Fowler 59 NSN
15 12 Maria Urruzmendi 58 NSN
16 10 Susan Sinfield 57 NWY
17 9 Susan Bellamy 55 NWS
18 3 Marion Wait 57 NHL

 

Women's 60-64
Place Points Name Age Club
1 30 Wendy Gordon 60 NNC
2 29 Dawn Gledhill 63 NML
2 29 Debra Thackeray 60 NML
4 28 Marie Taylor 60 NML
4 28 Lynn Healey 63 NOF
6 25 Lesley Buchanan 62 NHS
7 23 Maureen Woodcock 64 NNC
8 22 Brenda Day 64 NTN
9 21 Gail Wright 62 NCK
9 21 Marilyn Jones 60 NMS
11 19 Catherine Rogers 61 NWO
12 18 Johanna Kingma 62 NET
13 16 Helen Rubin 61 NRY
14 14 Colleen Garland 60 NET
15 12 Bronwen Tyler 63 NNC
15 12 Carolyn Worthy 62 NOF
17 7 Mary Woodward 61 NML
18 6 Michele Williams 61 NMS

 

Women's 65-69
Place Points Name Age Club
1 30 Clary Munns 69 NBT
2 29 Jeanne Raper 67 NNC
2 29 Nerida Murray 68 NBM
4 28 Annie Cooke 69 NPT
5 27 Elly Ramon 65 NPT
6 24 Helen Campbell 65 NWG
7 22 Pamela Rawling 66 NML
8 19 Pam Rodwell 65 NMT
8 19 Shirley Lewin 69 NRY
8 19 Ruth Fitzpatrick 65 NML
11 18 Heather Cachia 67 NCL
12 15 Katherine DE Bry 65 NCR
13 13 Patricia Novikoff 67 NML
14 12 Ruth Wall 68 NWY
15 10 Sue Curry 65 NRY
16 7 Marion Dreyer 66 NET

 

Women's 70-74
Place Points Name Age Club
1 29 Jamie Turner 72 NRY
1 29 Margaret Sadow 74 NSN
3 28 Maureen Hall 73 NWS
4 26 Christine Carter 71 NPM
4 26 Wendy McLean 70 NWY
6 25 Robin Carson 74 NNC
7 12 Aileen Williams 72 NWY

 

Women's 75-79
Place Points Name Age Club
1 30 Jan Finn 79 NRT

 

Women's 80-84
Place Points Name Age Club
1 30 Gloria Carden 81 NPM

 

Women's 85-89
Place Points Name Age Club
1 30 Valerie Lincoln 89 NGS
2 28 Zena Blackwell 85 NCK
3 27 Opal Eddy 87 NET
4 19 Margaret Davey 86 NHL

 

Men's 18-24
Place Points Name Age Club
1 30 Steven Nguyen 23 NMR
2 29 Tristan Hartley 24 NWO

 

Men's 30-34
Place Points Name Age Club
1 30 Jon Piesnik 30 NNC
2 29 Mark Holmes 31 NWO
2 29 Stuart Ramsay 33 NCK
4 28 Nicholas Westaway 33 NWO
5 25 Peter Johnston 34 NMR
6 24 Cameron Jones 31 NWG
7 22 Christopher McGregor 33 NWS

 

Men's 35-39
Place Points Name Age Club
1 30 Greg Phillips 37 NNS
2 27 Zac Dillon 39 NNC
3 26 Pascal Blanquer 39 NWO

 

Men's 40-44
Place Points Name Age Club
1 30 Ian Jeffery 41 NNC
2 29 Bradley Levey 41 NNC
2 29 Noritaka Fujikawa 40 NWO
4 26 Ian McLeod 44 NHS
5 24 Colin Bullard 40 NGS

 

Men's 45-49
Place Points Name Age Club
1 28 Ricardo Schwanz 45 NWO
1 28 Paul Murray 46 NNC
1 28 Haydn Wood 47 NWO
4 27 Nick Ward 49 NWO
4 27 Craig Smith 45 NSP
6 26 Ian Wilson 48 NMR
7 25 Greg Lewin 48 NRY
8 20 Craig Clarke 49 NNC

 

Men's 50-54
Place Points Name Age Club
1 29 Tony Tooher 51 NWG
1 29 Paul Zampieri 53 NPN
3 26 Graham Edwards 54 NMR
3 26 Wayne Sherson 51 NWO
3 26 Rajiv Ahuja 52 NMT
3 26 Andrew McCrindell 50 NRY
7 25 Lawrence Powderly 54 NWO
7 25 Andrew Wooltorton 54 NCL
9 24 William Watkins 51 NSP
10 19 Damon Kendrick 54 NWO
11 5 Ross Cummins 50 NPM

 

Men's 55-59
Place Points Name Age Club
1 30 Owen Sinden 58 NCT
2 29 Steven Clough 59 NCT
2 29 Brad Cherrie 57 NWO
4 26 Anthony Cornish 55 NTR
5 25 Kevin Ryan 59 NWO
6 23 Trevor Shorten 58 NMM
6 23 Terry Gainey 56 NWS
8 13 Mark Graham 59 NRT

 

Men's 60-64
Place Points Name Age Club
1 29 David King 60 NCL
1 29 Dennis Moore 64 NCK
1 29 Stuart Ellicott 61 NHS
4 26 Steven Ilsley 61 NPM
5 24 Stephen Morrissey 62 NBT
5 24 Bruce Jefferis 61 NOF
7 22 Michael Hickerton 60 NNC
8 21 Lindsay Brice 62 NML
9 20 Rodney Sandell 60 NMS
10 19 John Smith 61 NCK
11 17 Robert Lewis 63 NGS
12 16 Allan Foster 64 NMS
12 16 Russell Pinkerton 62 NNC
14 12 Kevin Haskell 64 NET
15 10 Michael Bradford 61 NRY
16 6 Neil Keele 63 NGS

 

Men's 65-69
Place Points Name Age Club
1 30 Jorian Catzel 65 NWG
1 30 Bill Cook 67 NET
3 28 Roy Smith 67 NMT
4 27 Colin Hodgson 69 NGS
5 25 Geoffrey Jones 65 NMS
6 22 Robert Swan 67 NMS
6 22 Nick Woodcock 65 NNC
6 22 Terry Lorraine 67 NMT
9 19 John Coles 69 NMM
9 19 Peter Ray 65 NGS
11 18 Wilson Gamble 69 NWG
11 18 Graham Campbell 69 NWG
13 15 Roger Montgomery 68 NWL
14 14 Julian Mifsud 65 NWY
15 3 Peter Rawling 68 NML

 

Men's 70-74
Place Points Name Age Club
1 30 Christopher Lock 71 NRY
2 29 Peter Kaupert 72 NWG
2 29 Robert Kirkbride 70 NOF
4 27 Carl Wallace 71 NNC
5 24 Raymond Green 74 NOF
5 24 Peter Willis 74 NMS
7 23 Trevor Mallon 71 NOF
8 22 Alan Moore 72 NNC
9 17 David Lynch 72 NET

 

Men's 75-79
Place Points Name Age Club
1 30 Tony Goodwin 76 NML
2 29 Colin Stanford 75 NSA
2 29 John McQueen 75 NGS
4 26 George Brown 75 NWY
4 26 Russell Thompson 76 NET
6 24 Gordon Ferguson 75 NET
6 24 Raymond Watson 76 NML
8 22 Jack Lewin 78 NRY

 

Men's 80-84
Place Points Name Age Club
1 30 Ronald Cowley 80 NWY
1 30 Bill Walker 84 NNC
3 28 Noel Peters 82 NWG
4 27 John Lorang 82 NCK
5 26 Barry Barker 81 NNC
6 23 Malcolm Harrison 83 NNC

 

Men's 85-89
Place Points Name Age Club
1 10 John Notley 86 NLC

 

Men's 90-94
Place Points Name Age Club
1 30 John-William Steen 90 NWG