All Meet RESULTS

NSW BPS - Round 1 at Central Coast Results
19th JANUARY 2013
 
Event: 1A  200 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 02:34.18 Emma Bartley F 24 NNC
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 02:47.46 Amanda U F 33 NCL
2 9 04:00.74 Cassie Anderson F 33 NWS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 03:15.78 Julia Kingsley F 35 NBT
2 9 04:03.85 Jodie Burke F 36 NSP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 03:06.97 Yvette Cotton F 42 NRY
2 9 03:09.63 Megan Blamires F 44 NBT
3 8 03:12.42 Xanthe Lee F 40 NRT
4 7 03:25.68 Katherine Woodburn F 40 NML
5 6 03:30.24 Jodie Rich F 41 NPM
6 5 03:38.59 Samantha Conlon F 41 NRT
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 03:07.16 Linda Stubbs F 49 NMM
2 9 03:21.08 Megan McLachlan F 48 NWO
3 8 03:47.13 Susan Neuner F 48 NRT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 02:54.44 Michelle Stonehouse F 51 NBT
2 9 03:02.41 Ann Reid F 51 NTN
3 8 03:03.33 Karline Lindsell F 50 NWL
4 7 03:28.98 Rozanne Green F 54 NCR
5 6 05:15.11 Catherine Kiczynski F 52 NMT
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 02:59.60 Kay Donnan F 56 NNC
2 9 03:11.66 MI Weekes F 55 NWO
3 8 03:13.34 Wendy Cook F 55 NET
4 7 03:18.64 Narelle Day F 58 NOF
5 6 03:24.20 Liz McKay F 57 NMM
6 5 03:38.96 Robina Fellner F 55 NCL
7 4 03:41.12 Jane Noake F 56 NSP
8 3 03:41.62 Lindy Woodrow F 59 NWO
9 2 03:42.04 Susan Bellamy F 55 NWS
10 1 04:01.21 Robin Griffiths F 59 NBM
11 1 04:07.93 Suzanne Heimann F 55 NBM
12 1 05:24.04 Marion Wait F 57 NHL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 03:04.51 Wendy Gordon F 60 NNC
2 9 03:22.90 Marie Taylor F 60 NML
3 8 03:25.94 Maureen Woodcock F 64 NNC
4 7 03:27.01 Catherine Rogers F 61 NWO
5 6 03:38.33 Michele Williams F 61 NMS
6 5 03:50.75 Johanna Kingma F 62 NET
7 4 04:11.95 Mary Woodward F 61 NML
8 3 04:20.16 Helen Rubin F 61 NRY
9 2 04:37.43 Carolyn Worthy F 62 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 03:26.73 Nerida Murray F 68 NBM
2 9 03:36.63 Elly Ramon F 65 NPT
3 8 03:54.36 Pamela Rawling F 66 NML
4 7 03:56.49 Helen Campbell F 65 NWG
5 6 04:01.04 Ruth Fitzpatrick F 65 NML
6 5 04:17.09 Ruth Wall F 68 NWY
7 4 04:49.27 Sue Curry F 65 NRY
8 3 05:02.95 Patricia Novikoff F 67 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 03:57.81 Jamie Turner F 72 NRY
2 9 04:02.58 Christine Carter F 71 NPM
3 8 04:25.44 Maureen Hall F 73 NWS
4 7 04:25.97 Robin Carson F 74 NNC
5 6 08:11.31 Aileen Williams F 72 NWY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 04:21.62 Jan Finn F 79 NRT
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 05:08.55 Valerie Lincoln F 89 NGS
2 9 05:42.21 Margaret Davey F 86 NHL
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 02:24.06 Steven Nguyen M 23 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 02:14.57 Jon Piesnik M 30 NNC
2 9 03:09.02 Stuart Ramsay M 33 NCK
3 8 03:23.93 Christopher McGregor M 33 NWS
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 02:37.06 Noritaka Fujikawa M 40 NWO
2 9 03:12.27 Colin Bullard M 40 NGS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 02:24.92 Craig Clarke M 49 NNC
2 9 02:35.03 Ian Wilson M 48 NMR
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 02:20.49 Damon Kendrick M 54 NWO
2 9 02:25.11 Paul Zampieri M 53 NPN
3 8 02:36.70 Wayne Sherson M 51 NWO
4 7 02:45.54 William Watkins M 51 NSP
5 6 03:04.29 Lawrence Powderly M 54 NWO
6 5 03:16.89 Ross Cummins M 50 NPM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 03:02.22 Anthony Cornish M 55 NTR
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 02:29.77 Michael Bradford M 61 NRY
2 9 02:35.34 Stuart Ellicott M 61 NHS
3 8 03:00.61 Bruce Jefferis M 61 NOF
4 7 03:05.35 Stephen Morrissey M 62 NBT
5 6 03:18.22 Lindsay Brice M 62 NML
6 5 03:39.47 Rodney Sandell M 60 NMS
7 4 03:46.63 Allan Foster M 64 NMS
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 02:57.06 Bill Cook M 67 NET
2 9 03:31.26 Terry Lorraine M 67 NMT
3 8 03:43.21 John Coles M 69 NMM
4 7 04:10.68 Julian Mifsud M 65 NWY
5 6 04:24.33 Nick Woodcock M 65 NNC
6 5 04:39.05 Graham Campbell M 69 NWG
7 4 04:39.07 Peter Ray M 65 NGS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 03:09.14 Christopher Lock M 71 NRY
2 9 03:32.66 Carl Wallace M 71 NNC
3 8 04:19.19 Alan Moore M 72 NNC
4 7 04:49.56 Peter Willis M 74 NMS
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 03:14.53 Tony Goodwin M 76 NML
2 9 03:35.94 Colin Stanford M 75 NSA
3 8 03:55.64 George Brown M 75 NWY
4 7 04:34.30 Gordon Ferguson M 75 NET
5 6 04:43.20 Raymond Watson M 76 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 03:46.64 Ronald Cowley M 80 NWY
2 9 04:22.95 Noel Peters M 82 NWG
3 8 09:42.02 John Lorang M 82 NCK
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 05:38.38 John Notley M 86 NLC
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 06:48.11 John-William Steen M 90 NWG