All Meet RESULTS

NSW BPS - Round 1 at Central Coast Results
19th JANUARY 2013
 
Event: 7  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:32.61 Emma Bartley F 24 NNC
0 00:44.13 Cassie Hagen F 20 INV
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:32.60 Alison Sakurovs F 28 NMR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:33.59 Amanda U F 33 NCL
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:34.76 Natalie Jeffreys F 39 NWY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:34.90 Christine Sefton F 43 NMM
2 9 00:38.25 Xanthe Lee F 40 NRT
3 8 00:40.93 Katherine Woodburn F 40 NML
4 7 00:42.08 Samantha Conlon F 41 NRT
5 6 00:42.85 Deanne Westwood F 42 NMS
 
Women 45-49
Place Points Time Name Gender Age Club
0 00:41.17 Stella Rumsey F 46 INV
1 10 00:43.21 Khyiah Angel F 48 NRY
2 9 00:46.96 Susan Neuner F 48 NRT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:36.90 Ann Reid F 51 NTN
2 9 00:40.40 Tracey Whalan F 51 NNC
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:35.64 Kay Donnan F 56 NNC
2 9 00:37.89 MI Weekes F 55 NWO
3 8 00:39.78 Wendy Cook F 55 NET
4 7 00:40.45 Liz McKay F 57 NMM
5 6 00:43.90 Stephani Fowler F 59 NSN
0 00:44.44 Karin Hagen F 55 INV
6 5 00:44.79 Jane Noake F 56 NSP
7 4 00:44.91 Wendy Seale F 58 NRY
8 3 00:47.75 Susan Bellamy F 55 NWS
9 2 00:54.39 Susan Sinfield F 57 NWY
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:38.49 Debra Thackeray F 60 NML
2 9 00:41.68 Marie Taylor F 60 NML
3 8 00:41.78 Gail Wright F 62 NCK
4 7 00:45.65 Bronwen Tyler F 63 NNC
5 6 00:49.89 Marilyn Jones F 60 NMS
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:37.19 Clary Munns F 69 NBT
2 9 00:40.60 Jeanne Raper F 67 NNC
3 8 00:42.81 Elly Ramon F 65 NPT
4 7 00:47.64 Helen Campbell F 65 NWG
5 6 00:47.83 Pamela Rawling F 66 NML
6 5 00:48.22 Heather Cachia F 67 NCL
7 4 00:48.79 Ruth Fitzpatrick F 65 NML
8 3 00:50.47 Pam Rodwell F 65 NMT
9 2 00:54.42 Sue Curry F 65 NRY
10 1 00:54.96 Katherine DE Bry F 65 NCR
11 1 00:55.09 Ruth Wall F 68 NWY
12 1 01:10.03 Shirley Lewin F 69 NRY
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:54.56 Robin Carson F 74 NNC
2 9 01:13.23 Wendy McLean F 70 NWY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:50.98 Jan Finn F 79 NRT
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:56.28 Gloria Carden F 81 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:13.92 Zena Blackwell F 85 NCK
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:27.74 Steven Nguyen M 23 NMR
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:26.96 Jon Piesnik M 30 NNC
2 9 00:28.83 Nicholas Westaway M 33 NWO
3 8 00:30.33 Peter Johnston M 34 NMR
4 7 00:38.26 Christopher McGregor M 33 NWS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:25.84 Greg Phillips M 37 NNS
2 9 00:28.17 Zac Dillon M 39 NNC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:26.05 Ian Jeffery M 41 NNC
2 9 00:27.63 Bradley Levey M 41 NNC
3 8 00:29.74 Ian McLeod M 44 NHS
4 7 00:36.99 Colin Bullard M 40 NGS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.94 Haydn Wood M 47 NWO
2 9 00:28.62 Paul Murray M 46 NNC
3 8 00:29.35 Craig Smith M 45 NSP
4 7 00:33.53 Greg Lewin M 48 NRY
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.03 William Watkins M 51 NSP
2 9 00:38.23 Rajiv Ahuja M 52 NMT
3 8 00:41.41 Graham Edwards M 54 NMR
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:32.83 Owen Sinden M 58 NCT
2 9 00:33.47 Brad Cherrie M 57 NWO
3 8 00:33.72 Anthony Cornish M 55 NTR
4 7 00:33.94 Kevin Ryan M 59 NWO
0 00:36.39 Des Sciberras M 58 INV
5 6 00:37.09 Trevor Shorten M 58 NMM
6 5 00:53.96 Terry Gainey M 56 NWS
7 4 00:56.17 Mark Graham M 59 NRT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:31.14 David King M 60 NCL
2 9 00:33.73 Steven Ilsley M 61 NPM
3 8 00:35.80 Michael Hickerton M 60 NNC
4 7 00:37.82 Lindsay Brice M 62 NML
5 6 00:37.96 John Smith M 61 NCK
6 5 00:38.74 Allan Foster M 64 NMS
7 4 00:40.42 Robert Lewis M 63 NGS
8 3 00:41.34 Kevin Haskell M 64 NET
9 2 00:45.71 Russell Pinkerton M 62 NNC
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:34.76 Bill Cook M 67 NET
2 9 00:36.52 Roy Smith M 67 NMT
3 8 00:37.07 Geoffrey Jones M 65 NMS
4 7 00:37.47 Colin Hodgson M 69 NGS
5 6 00:40.13 Terry Lorraine M 67 NMT
6 5 00:42.06 John Coles M 69 NMM
7 4 00:42.25 Robert Swan M 67 NMS
8 3 00:45.33 Peter Rawling M 68 NML
9 2 00:46.78 Julian Mifsud M 65 NWY
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:47.89 Raymond Green M 74 NOF
2 9 00:50.93 David Lynch M 72 NET
3 8 00:51.42 Peter Willis M 74 NMS
 
Men 75-79
Place Points Time Name Gender Age Club
0 00:38.09 John Cocks M 75 VHM
1 10 00:38.31 Colin Stanford M 75 NSA
2 9 00:39.92 John McQueen M 75 NGS
3 8 00:54.14 Jack Lewin M 78 NRY
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:39.77 Ronald Cowley M 80 NWY
2 9 00:48.45 Noel Peters M 82 NWG
3 8 00:55.52 Barry Barker M 81 NNC
4 7 00:57.78 Malcolm Harrison M 83 NNC