All Meet RESULTS

NSW BPS - Round 2 at North Sydney Results
16th FEBRUARY 2013
 
Event: 1  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:34.35 Connie Gorham F 20 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.02 Melanie Speet F 29 NNS
2 9 00:30.37 Catherine Todd F 27 NRY
3 8 00:30.55 Angela Chau F 25 NSA
4 7 00:31.59 Alison Sakurovs F 28 NMR
5 6 00:34.10 Emma Stack F 27 NLC
6 5 00:37.23 Sarah Mulligan F 25 NLP
7 4 00:43.86 Katie Price F 28 NNS
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:30.74 Katie Nilan F 32 NWG
2 9 00:31.41 Helen Wallace F 30 NSP
3 8 00:32.70 Sarah Jackson F 33 NCL
4 7 00:42.34 Anna Ling F 31 NNS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:29.63 Isla Hale F 36 NNS
2 9 00:29.83 Sarah Koch F 35 NNS
3 8 00:31.27 Ingrid Van Der Wel F 39 NPN
4 7 00:31.77 Rebecca Randazzo F 37 NSA
5 6 00:32.31 Jane Nixon F 35 NNS
6 5 00:32.74 Natalie Clarence F 38 NRY
7 4 00:36.86 Valissa Eaves F 38 NRY
8 3 00:38.34 Melody XU F 35 NNS
9 2 00:42.15 Motoko Kono F 38 NNS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.07 Siobhan Lyndon F 41 NCP
2 9 00:31.48 Christina Echols F 43 NNS
3 8 00:31.53 Peta Opperman F 42 NSA
4 7 00:32.33 Harriet Playle F 41 NCH
5 6 00:37.44 Jane Bowen F 42 NNS
6 5 00:38.64 Catherine Sky F 44 NNS
7 4 00:39.94 Katherine Woodburn F 40 NML
8 3 00:40.57 Linda Horiuchi F 42 NNS
9 2 00:41.21 Nerissa Worwood F 41 NWG
10 1 00:55.10 Natasha Sutherland F 41 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:29.91 Vicky Watson F 47 NRY
2 9 00:31.84 Julia Riedl F 46 NRY
3 8 00:32.58 Samantha Hurley F 45 NTH
4 7 00:33.57 Jane Ritchard F 47 NCP
5 6 00:41.08 Khyiah Angel F 48 NRY
6 5 00:42.55 Leanne Deefholts F 48 NCL
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:33.22 Patricia Appleby F 50 NWG
2 9 00:33.96 Katherine Ahern-Sharpe F 50 NML
3 8 00:35.48 Michelle Stonehouse F 51 NBT
4 7 00:35.69 Ann Reid F 51 NTN
5 6 00:36.01 Julia Atkins F 50 NWG
6 5 00:36.03 Susan Leech F 50 NRY
7 4 00:36.91 Tracey Whalan F 51 NNC
8 3 00:37.09 Debbie DE Ridder F 51 NCL
9 2 00:38.68 Desne Doman F 51 NNS
10 1 00:39.14 Jenny Shay F 53 NLP
11 1 00:42.84 Rozanne Green F 54 NCR
12 1 00:43.16 Debra Hunter F 53 NML
13 1 00:44.18 Karen Battersby F 52 NML
14 1 00:48.18 Julie Potter F 52 NNS
15 1 00:52.02 Leisa Cass F 52 NTN
16 1 00:54.72 Dassana Raffel F 54 NWG
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:29.55 Jenny Whiteley F 55 NRY
2 9 00:40.90 Mandy Coggins F 56 NTN
3 8 00:43.47 Catherine Alexander F 59 NTN
4 7 00:44.00 Vicki Cogan F 58 NML
5 6 00:44.70 Virginia Moller F 57 NSP
6 5 00:45.28 Vesna Mirkovic F 56 NLP
7 4 00:47.08 Sally Hatcher F 57 NPN
8 3 00:48.36 Pamela Dawes F 55 NWG
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:33.33 Jan Taylor F 61 NNS
2 9 00:35.98 Debra Thackeray F 60 NML
3 8 00:37.71 Dawn Gledhill F 63 NML
4 7 00:37.78 Wendy Gordon F 60 NNC
5 6 00:38.38 Jan Bradshaw F 60 NML
6 5 00:39.01 Susan Myers F 63 NWG
7 4 00:39.54 Cecelia Kaye F 61 NTN
8 3 00:40.32 Helen White F 63 NNS
9 2 00:48.52 Mary Woodward F 61 NML
10 1 00:49.13 Susan Anderson F 64 NML
11 1 00:55.58 Helen Rubin F 61 NRY
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:39.94 Jeanne Raper F 67 NNC
2 9 00:43.04 Violet Wilkinson F 67 NWG
3 8 00:43.12 Annie Cooke F 69 NPT
4 7 00:45.00 Pamela Rawling F 66 NML
5 6 00:48.19 Heather Cachia F 67 NCL
6 5 00:52.13 Bev Giveen F 67 NWG
7 4 00:52.70 Kaye Laurendet F 68 NSA
8 3 00:52.75 Katherine DE Bry F 65 NCR
9 2 00:52.94 Bridget Cook F 69 NWG
10 1 00:54.11 Pauline Rohan F 65 NTN
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:44.26 Jamie Turner F 72 NRY
2 9 00:59.41 Agnete England F 71 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:54.57 Faye Seeney F 77 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 01:07.59 Barbara Murphy F 82 NCB
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:27.46 Nick Grinter M 22 NSA
2 9 00:27.59 Steven Nguyen M 23 NMR
3 8 00:30.33 Tristan Hartley M 24 NWO
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:27.52 Nathan Eaves M 29 NRY
2 9 00:29.56 Ben Richards M 28 NTH
3 8 00:29.95 Mark McDonald M 26 NBT
4 7 00:30.82 Richard Burchfield M 27 NSP
5 6 00:32.47 Christopher Mulhern M 28 NSA
6 5 00:38.66 Hugo Foong M 28 NLC
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:25.73 Luke Ranson M 33 NNS
2 9 00:27.16 Jon Piesnik M 30 NNC
3 8 00:28.38 Nicholas Westaway M 33 NWO
4 7 00:29.18 Dane Russell M 33 NBT
5 6 00:30.87 Mark Holmes M 31 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:25.27 Greg Phillips M 37 NNS
2 9 00:26.66 Andrew Graham M 36 NNS
3 8 00:27.68 Robert Armitage M 35 NNS
4 7 00:27.93 Jonathan Roberts M 35 NNS
0 00:28.45 Alessandro Bressan M 35 NCP
5 6 00:28.46 Andy Almenara M 36 NSP
6 5 00:30.07 Peter Gregory M 39 NNS
7 4 00:30.15 Pascal Blanquer M 39 NWO
8 3 00:30.43 Matthew Mortimer M 39 NML
9 2 00:30.58 Joshua Barnes M 35 NWO
10 1 00:30.93 Vladislav Bondarenko M 36 NNS
11 1 00:31.53 Matt Webster M 39 NWO
12 1 00:36.63 Brendan Foley M 39 NWG
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.45 Ryan Bennett M 41 NWO
2 9 00:28.67 Joseph Tooher M 42 NWG
3 8 00:28.71 Andre Musto M 43 NRY
4 7 00:28.95 Ian McLeod M 44 NHS
5 6 00:29.01 Glen Hurley M 41 NTH
6 5 00:30.43 Noritaka Fujikawa M 40 NWO
7 4 00:30.50 Joe Watkins M 40 NNS
8 3 00:30.60 Todd McEvoy M 44 NLP
9 2 00:31.82 Campbell Vidgen M 43 NNS
10 1 00:32.32 Stephan Wall M 41 NNS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.82 Haydn Wood M 47 NWO
2 9 00:27.94 Paul Murray M 46 NNC
3 8 00:28.02 Darren Paton M 45 NSP
4 7 00:28.57 Andrew Maggs M 46 NCP
5 6 00:28.95 Cameron Powell M 45 NSP
6 5 00:29.04 Allan Samuels M 49 NSA
7 4 00:29.33 Craig Smith M 45 NSP
8 3 00:30.51 Nick Ward M 49 NWO
9 2 00:32.66 Wayne Warren M 48 NWO
10 1 00:32.79 Richard Short M 49 NSA
11 1 00:33.01 Brian Beveridge M 48 NWO
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:26.77 Neal Moores M 50 NNS
2 9 00:27.44 John Kain M 51 NNS
3 8 00:28.78 Stuart Meares M 52 NWG
4 7 00:29.60 Hiroto Homma M 50 NNS
5 6 00:29.86 John Widmer M 52 NSA
6 5 00:30.92 Wayne Sherson M 51 NWO
7 4 00:31.19 Roger Haines M 51 NPT
8 3 00:31.58 Stephen Thompson M 54 NSA
9 2 00:31.66 William Watkins M 51 NSP
10 1 00:33.45 Trevor Dobbie M 52 NRY
11 1 00:34.04 Steve Haberley M 52 NSA
12 1 00:39.41 Paul Bailey M 52 NWG
13 1 00:39.78 Graham Edwards M 54 NMR
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.05 Mark Morgan M 56 NWG
2 9 00:30.09 John DE Vries M 55 NNS
3 8 00:31.15 Peter Gillings M 56 NHS
4 7 00:31.76 Dennis McKee M 59 NSG
5 6 00:32.15 Stephen Thomas M 58 NNS
6 5 00:32.19 Keith Bourdon M 56 NWG
7 4 00:32.46 Owen Sinden M 58 NCT
8 3 00:33.13 Kim Beazley M 59 NSG
9 2 00:33.44 Kevin Ryan M 59 NWO
10 1 00:33.55 Anthony Cornish M 55 NTR
11 1 00:33.81 David Harget M 57 NSA
12 1 00:37.52 Peter Robinson M 57 NHS
0 00:48.98 Chris Daly M 59 NNS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:29.53 Stuart Ellicott M 61 NHS
2 9 00:30.18 John Wynberg M 64 NNS
3 8 00:30.58 Gordon Whyte M 61 NWG
4 7 00:31.68 Milton O'Dell M 60 NSP
5 6 00:32.02 Harry Henderson M 63 NHS
6 5 00:32.15 Ken Ryan M 62 NWO
7 4 00:32.96 Graham Mundy M 63 NSA
8 3 00:33.38 Kim Richards M 62 NTH
9 2 00:33.84 Stephen Murray M 61 NSA
10 1 00:33.94 Peter Mulholland M 63 NML
11 1 00:34.12 Michael Hickerton M 60 NNC
12 1 00:34.50 Stephen Morrissey M 62 NBT
13 1 00:35.08 Paul Vallis M 60 NSA
14 1 00:35.21 Alan Holm M 60 NSG
15 1 00:35.68 Alan Burgess M 62 NRY
16 1 00:36.07 Peter Myers M 62 NWG
17 1 00:40.01 Lindsay Brice M 62 NML
18 1 00:41.05 Max Taylor M 62 NML
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:29.27 Alan Brown M 67 NTS
2 9 00:34.66 David McMahon M 66 NNS
3 8 00:35.81 Peter Sheean M 69 NCB
4 7 00:42.30 Alan Marshall M 68 NCB
5 6 00:44.95 Ted Samojlowicz M 67 NML
0 00:49.72 Terry Hampson M 68 INV
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:35.60 Ian Sharp M 70 NML
2 9 00:35.81 John Pagden M 72 NWG
3 8 00:36.68 Max Henry M 72 NHS
4 7 00:36.73 Christopher Lock M 71 NRY
5 6 00:39.69 Peter Kaupert M 72 NWG
6 5 00:41.29 Peter Murray M 70 NNS
0 00:41.52 Kerry Ryan M 72 NSP
7 4 00:49.01 David Lynch M 72 NET
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:34.88 Tony Goodwin M 76 NML
2 9 00:37.41 Arthur Lith M 78 NWG
3 8 00:41.85 Bill Atkinson M 79 NSP
0 00:43.00 Robert Hayter M 75 NNS
4 7 00:55.37 Raymond Watson M 76 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:55.20 Bill Walker M 84 NNC
2 9 00:56.43 Albert Laurendet M 81 NSA
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:47.17 Ossie Doherty M 87 NWG
2 9 00:58.51 John Notley M 86 NLC
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:03.65 John-William Steen M 90 NWG