All Meet RESULTS

NSW BPS - Round 2 at North Sydney Results
16th FEBRUARY 2013
 
Event: 3  50 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:42.70 Angela Chau F 25 NSA
2 9 00:44.50 Emma Stack F 27 NLC
3 8 00:47.80 Alison Sakurovs F 28 NMR
4 7 01:00.84 Katie Price F 28 NNS
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:42.81 Sarah Jackson F 33 NCL
2 9 00:43.38 Helen Wallace F 30 NSP
3 8 00:43.55 Noriko Goto F 34 NCP
4 7 00:54.14 Cassie Anderson F 33 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:37.20 Isla Hale F 36 NNS
2 9 00:39.26 Natalie Clarence F 38 NRY
3 8 00:40.98 Sarah Koch F 35 NNS
4 7 00:46.00 Jane Nixon F 35 NNS
5 6 00:50.61 Melody XU F 35 NNS
6 5 00:54.28 Motoko Kono F 38 NNS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:42.09 Christina Echols F 43 NNS
2 9 00:42.72 Harriet Playle F 41 NCH
3 8 00:46.10 Catherine Sky F 44 NNS
4 7 01:02.77 Nerissa Worwood F 41 NWG
5 6 01:04.53 Katherine Woodburn F 40 NML
6 5 01:11.52 Natasha Sutherland F 41 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:44.93 Samantha Hurley F 45 NTH
2 9 00:45.30 Julia Riedl F 46 NRY
3 8 00:45.74 Jane Ritchard F 47 NCP
4 7 01:08.39 Khyiah Angel F 48 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:43.49 Katherine Ahern-Sharpe F 50 NML
2 9 00:47.67 Michelle Stonehouse F 51 NBT
3 8 00:49.56 Susan Leech F 50 NRY
4 7 00:49.57 Debbie DE Ridder F 51 NCL
5 6 00:50.77 Julia Atkins F 50 NWG
6 5 00:52.46 Rozanne Green F 54 NCR
7 4 00:53.10 Jenny Shay F 53 NLP
8 3 00:55.60 Tracey Whalan F 51 NNC
9 2 00:59.78 Carolyn Hinton F 53 NNS
10 1 01:06.35 Julie Potter F 52 NNS
11 1 01:06.54 Leisa Cass F 52 NTN
12 1 01:11.47 Kathryn Henson F 51 NCL
13 1 01:58.36 Dassana Raffel F 54 NWG
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.71 Jenny Whiteley F 55 NRY
2 9 00:53.08 Maureen Pollock F 55 NRY
3 8 00:53.29 Catherine Alexander F 59 NTN
4 7 00:58.20 Sally Hatcher F 57 NPN
5 6 01:00.24 Pamela Dawes F 55 NWG
6 5 01:01.52 Vesna Mirkovic F 56 NLP
7 4 01:04.39 Vicki Cogan F 58 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:46.75 Wendy Gordon F 60 NNC
2 9 00:50.36 Cecelia Kaye F 61 NTN
3 8 00:50.37 Susan Myers F 63 NWG
4 7 00:51.73 Helen White F 63 NNS
5 6 00:52.23 Dawn Gledhill F 63 NML
6 5 00:52.68 Debra Thackeray F 60 NML
7 4 00:56.91 Jan Bradshaw F 60 NML
8 3 01:07.94 Susan Anderson F 64 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:11.68 Bridget Cook F 69 NWG
2 9 01:15.86 Bev Giveen F 67 NWG
3 8 01:20.49 Kaye Laurendet F 68 NSA
4 7 01:22.29 Heather Cachia F 67 NCL
5 6 01:23.25 Katherine DE Bry F 65 NCR
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:07.14 Jamie Turner F 72 NRY
2 9 01:21.86 Agnete England F 71 NML
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:38.16 Nick Grinter M 22 NSA
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:38.99 Mark McDonald M 26 NBT
2 9 00:39.32 Richard Burchfield M 27 NSP
3 8 00:42.66 Christopher Mulhern M 28 NSA
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:36.73 Mark Holmes M 31 NWO
2 9 00:37.11 Luke Ranson M 33 NNS
3 8 00:37.79 Nicholas Westaway M 33 NWO
4 7 00:38.75 Dane Russell M 33 NBT
5 6 00:39.93 Luke Grabda M 33 NNS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:36.65 Vladislav Bondarenko M 36 NNS
2 9 00:40.22 Matthew Mortimer M 39 NML
3 8 00:40.57 Matt Webster M 39 NWO
4 7 00:45.79 Brendan Foley M 39 NWG
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:35.62 Noritaka Fujikawa M 40 NWO
2 9 00:37.44 Joseph Tooher M 42 NWG
3 8 00:38.45 Ian McLeod M 44 NHS
4 7 00:39.10 Andre Musto M 43 NRY
5 6 00:42.45 Todd McEvoy M 44 NLP
6 5 00:46.14 Campbell Vidgen M 43 NNS
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:36.22 Craig Magnusson M 48 NHS
2 9 00:38.29 Vassili Efimov M 45 NWO
3 8 00:39.37 Craig Smith M 45 NSP
4 7 00:42.22 Paul Murray M 46 NNC
5 6 00:42.25 Nick Ward M 49 NWO
6 5 00:44.02 Grant Parr M 48 NNS
7 4 00:47.10 Brian Beveridge M 48 NWO
8 3 00:47.92 Richard Short M 49 NSA
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:35.70 John Kain M 51 NNS
2 9 00:38.34 Tony Tooher M 51 NWG
3 8 00:40.00 Stephen Thompson M 54 NSA
4 7 00:42.52 Andrew McCrindell M 50 NRY
5 6 00:43.72 Wayne Sherson M 51 NWO
6 5 00:45.36 William Watkins M 51 NSP
7 4 00:46.17 Graham Edwards M 54 NMR
8 3 00:46.35 Trevor Dobbie M 52 NRY
9 2 00:53.51 Paul Bailey M 52 NWG
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:39.97 Stephen Thomas M 58 NNS
2 9 00:40.68 Owen Sinden M 58 NCT
3 8 00:42.19 Dennis McKee M 59 NSG
4 7 00:42.88 Keith Bourdon M 56 NWG
5 6 00:52.80 Anthony Cornish M 55 NTR
6 5 00:53.12 David Harget M 57 NSA
7 4 00:55.50 Peter Robinson M 57 NHS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:35.60 Stuart Ellicott M 61 NHS
2 9 00:42.12 Milton O'Dell M 60 NSP
3 8 00:43.22 Harry Henderson M 63 NHS
4 7 00:43.58 John Wynberg M 64 NNS
5 6 00:45.52 Max Taylor M 62 NML
6 5 00:46.68 Stephen Morrissey M 62 NBT
7 4 00:47.29 Stephen Murray M 61 NSA
8 3 00:47.61 Michael Hickerton M 60 NNC
9 2 00:48.49 Lindsay Brice M 62 NML
10 1 00:49.53 Peter Mulholland M 63 NML
11 1 00:50.93 Peter Myers M 62 NWG
12 1 00:53.50 Graham Mundy M 63 NSA
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:51.67 Ted Samojlowicz M 67 NML
2 9 01:08.21 Alan Marshall M 68 NCB
0 01:24.80 Terry Hampson M 68 INV
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:42.66 Peter Kaupert M 72 NWG
2 9 00:50.92 Ian Sharp M 70 NML
3 8 00:57.05 John Pagden M 72 NWG
0 01:01.69 Kerry Ryan M 72 NSP
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:40.42 Tony Goodwin M 76 NML
2 9 00:56.31 Raymond Watson M 76 NML
3 8 00:58.49 Bill Atkinson M 79 NSP
0 01:00.61 Robert Hayter M 75 NNS
4 7 01:04.24 Michael Gordon M 76 NML
5 6 01:15.71 Arthur Lith M 78 NWG
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:04.74 Bill Walker M 84 NNC
2 9 01:14.03 Albert Laurendet M 81 NSA
0 01:21.20 Thomas Ryan M 81 INV
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:17.01 Ossie Doherty M 87 NWG
2 9 01:27.68 John Notley M 86 NLC
 
Men 90-94
Place Points Time Name Gender Age Club
1 10 01:33.16 John-William Steen M 90 NWG