All Meet RESULTS

NSW BPS - Round 4 at Campbelltown Results
2nd MARCH 2013

 

Women's 18-24
Place Points Name Age Club
1 40 Alexandra Heimann 20 NBM

 

Women's 25-29
Place Points Name Age Club
1 39 Jayde Livingstone 26 NPT
2 38 Kate Lewis 25 NCT
3 27 Barbara Capellini 27 NRY

 

Women's 30-34
Place Points Name Age Club
1 38 Marianne Tweedie 30 NTN
1 38 Sarah Maguire 31 NRY
3 35 Cassie Anderson 33 NRY
4 30 Atsuko McGowan 34 NTN
4 30 Anna Barnes 33 NPT

 

Women's 35-39
Place Points Name Age Club
1 30 Ingrid Van Der Wel 39 NPN

 

Women's 40-44
Place Points Name Age Club
1 40 Peta Opperman 42 NSA
2 39 Naomi Watson 41 NCK
3 37 Yvette Cotton 42 NRY
3 37 Annette Britten 43 NTN
5 34 Joanne Gillan 40 NSG
6 28 Megan Blamires 44 NBT
7 24 Katherine Woodburn 40 NML

 

Women's 45-49
Place Points Name Age Club
1 39 Lisa Manning 47 NBM
2 38 Ailsa Jeanes 46 NRY
3 37 Caroline Makin 45 NTN
4 36 Nicolee Martin 48 NTN
5 35 Mary-Liz Partridge 48 NTN
6 32 Leanne Deefholts 48 NCL
7 29 Khyiah Angel 48 NRY

 

Women's 50-54
Place Points Name Age Club
1 40 Katherine Ahern-Sharpe 50 NML
2 39 Michelle Stonehouse 51 NBT
3 38 Debbie DE Ridder 51 NCL
4 37 Anne Smyth 53 NTN
4 37 Ann Reid 51 NTN
6 35 Karline Lindsell 50 NWL
7 33 Louise Boughey 51 NSG
8 32 Kathryn Henson 51 NCL
9 30 Jillian Pateman 54 NBM
10 28 Patricia Lewis 54 NCT
11 26 Robyn Bingle 52 NSA

 

Women's 55-59
Place Points Name Age Club
1 40 Heather Rouen 57 NCT
2 38 Narelle Day 58 NOF
3 35 Jane Noake 56 NSP
3 35 Christine Clough 59 NCT
5 32 Suzanne Heimann 55 NBM
6 30 Sally Hatcher 57 NPN

 

Women's 60-64
Place Points Name Age Club
1 39 Margaret Wilby 62 NPT
2 38 Dawn Gledhill 63 NML
3 36 Marie Taylor 60 NML
4 35 Lynn Healey 63 NOF
5 34 Kay Hough 64 NCT
5 34 Brenda Day 64 NTN
7 31 Helen Rubin 61 NRY
7 31 Diane Baker 60 NCT
9 28 Belinda Hurdis 63 NWO
10 27 Beverley Conley 64 NCT
11 26 Carolyn Worthy 62 NOF
11 26 Marguerite Davidson 62 NCT
13 17 Judith Gersbach 61 NPN
14 12 Sue Johnstone 60 NWL

 

Women's 65-69
Place Points Name Age Club
1 40 Annie Cooke 69 NPT
2 39 Elly Ramon 65 NPT
3 35 Helen Campbell 65 NWG
4 33 Heather Cachia 67 NCL
5 30 Kaye Laurendet 68 NSA
6 29 Sue Heins 65 NCT
7 27 Lesley Thompson 68 NCT
7 27 Linda Beveridge 65 NCT
9 20 Nerida Murray 68 NBM
10 18 Kerry Tier 69 NCT

 

Women's 70-74
Place Points Name Age Club
1 40 Jamie Turner 72 NRY
2 38 Valerie Lynch 73 NSG
3 37 Barbara Briggs 73 NCT

 

Women's 85-89
Place Points Name Age Club
1 40 Georgene McKenzie-Hicks 86 NSG
2 37 Opal Eddy 87 NET

 

Men's 18-24
Place Points Name Age Club
1 40 Danny Rumsey 24 NPT

 

Men's 25-29
Place Points Name Age Club
1 38 Thomas Sinclaire 25 NPT
1 38 Mark McDonald 26 NBT

 

Men's 30-34
Place Points Name Age Club
1 40 Cameron Jones 31 NWG

 

Men's 35-39
Place Points Name Age Club
1 40 Greg Phillips 37 NSP

 

Men's 40-44
Place Points Name Age Club
1 37 Scott Hay 44 NBT
2 34 Dale Moore 42 NML
3 30 John Bates 43 NSP
4 28 Glen Downey 43 NCT
5 19 Luke McGowan 41 NTN

 

Men's 45-49
Place Points Name Age Club
1 38 Darren Fraser 46 NPN
1 38 Allan Samuels 49 NSA
3 32 Ross Cunningham 49 NWL
4 30 Darren Paton 45 NSP
5 27 Craig Smith 45 NSP

 

Men's 50-54
Place Points Name Age Club
1 39 Paul Zampieri 53 NPN
2 38 Tony Tooher 51 NWG
3 35 Roger Haines 51 NPT
4 34 William Watkins 51 NSP
5 33 Paul Bailey 52 NWG
6 32 Andrew McCrindell 50 NRY
7 30 Scott Bidewell 53 NPT
8 29 James Pelosa 51 NCT
8 29 Lawrence Powderly 54 NWO
10 28 Andrew Wooltorton 54 NCL
11 27 Victor Libdy 54 NCT
12 24 Roger Dietrich 51 NTN

 

Men's 55-59
Place Points Name Age Club
1 39 Owen Sinden 58 NCT
2 36 Dennis McKee 59 NSG
3 35 Garry Fletcher 59 NPN
4 31 Steven Clough 59 NCT
5 30 David Chapman 57 NPN
5 30 Mark Patterson 56 NSP
7 20 Mark Hepple 58 NHL
8 19 Stephen DE Lorenzo 57 NPN

 

Men's 60-64
Place Points Name Age Club
1 40 Stuart Ellicott 61 NHS
2 38 David King 60 NCL
3 36 Milton O'Dell 60 NSP
3 36 John Wynberg 64 NNS
5 34 Russell McLeod 63 NCT
5 34 Bruce Jefferis 61 NOF
7 32 Stephen Morrissey 62 NBT
8 29 Stephen Murray 61 NSA
9 24 Lindsay Brice 62 NML
9 24 Alan Burgess 62 NRY
11 23 Michael Hickerton 60 NNC
12 22 Hans Preiss 64 NCT
13 16 Neil Keele 63 NBR
14 12 Peter Harvey 64 NPN

 

Men's 65-69
Place Points Name Age Club
1 39 Ian Hampton 67 NTN
2 38 Roger Montgomery 68 NWL
2 38 Graham Campbell 69 NWG
4 36 Jorian Catzel 65 NWG
5 30 Stephen Harvey 66 NPN

 

Men's 70-74
Place Points Name Age Club
1 40 Peter Kaupert 72 NWG
2 39 Gary Stutsel 74 NTN
2 39 Robert Kirkbride 70 NOF
4 35 Ian Sharp 70 NML
5 31 Raymond Green 74 NOF
5 31 Trevor Mallon 71 NOF

 

Men's 75-79
Place Points Name Age Club
1 40 Arthur Lith 78 NWG
2 39 Colin Stanford 75 NSA
2 39 Raymond Watson 76 NML

 

Men's 80-84
Place Points Name Age Club
1 40 Bill Walker 84 NNC
2 39 Albert Laurendet 81 NSA
3 10 Malcolm Harrison 83 NNC