All Meet RESULTS

NSW BPS - Round 7 - Clarence River Results
8th JUNE 2013
 
Event: 5  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:32.25 Emma Rogers F 20 NSP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:34.19 Sarah Daley F 34 NCM
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:32.40 Peta Messent F 42 NSA
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:36.84 Sandra Rogers F 49 NSP
2 9 00:40.37 Leanne Murphy F 48 NCM
3 8 00:43.97 Khyiah Angel F 48 NRY
4 7 00:50.15 Belinda Chant F 46 NCM
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:36.20 Katherine Ahern-Sharpe F 50 NML
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:40.79 Jane Lawrence F 55 NCM
2 9 00:41.06 Karen Urquhart F 57 NCM
0 00:41.31 Therese Crollick F 56 QDU
3 8 00:42.10 Jane Noake F 56 NSP
4 7 00:45.50 Jillian Ennever F 58 NCM
0 00:46.16 Sally Mansfield F 56 QDU
5 6 00:48.90 Pamela Bates F 56 NCM
6 5 00:50.50 Lynne Eke F 56 NCM
7 4 00:56.75 Linda Horton F 56 NCM
8 3 00:56.88 Julie Henry F 56 NCM
9 2 01:05.66 Gai Pritchett F 58 NCM
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:41.75 Gail Wright F 62 NCK
2 9 00:42.53 Bobbie Winger F 60 NCM
3 8 00:43.62 Leonie Daley F 62 NCM
0 00:45.94 Terry Carter F 63 QMM
4 7 00:53.10 Donna Pierce F 61 NCM
0 00:57.03 Lyn Delle Coste F 63 QTT
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:40.53 Jeanne Raper F 67 NNC
2 9 00:45.00 Judy King F 65 NCM
3 8 01:00.63 Patricia McCarthy F 68 NCK
4 7 01:01.19 Jan Klein F 68 NCM
5 6 01:02.47 Pamela Smith F 68 NCM
6 5 01:08.72 Lynette McQueen F 69 NCM
0 01:23.07 Suzanne Misson F 66 QTT
 
Women 70-74
Place Points Time Name Gender Age Club
0 00:40.94 Margaret Fittock F 72 QMM
1 10 00:48.37 Jamie Turner F 72 NRY
0 00:52.78 Robyn Hughes F 73 QTT
 
Women 75-79
Place Points Time Name Gender Age Club
0 01:03.19 Barbara Maynard F 79 QTT
 
Women 85-89
Place Points Time Name Gender Age Club
0 01:19.10 Val Smith F 85 QTT
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:32.06 Scott Morschel M 40 NCM
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:27.75 Craig Smith M 45 NSP
2 9 00:28.16 Allan Samuels M 49 NSA
0 00:33.44 Paul Crollick M 48 QDU
3 8 00:33.84 James Wheeler M 45 NCM
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:42.53 Ross Cummins M 50 NPM
2 9 00:49.94 Anthony (Tony) Seul M 50 NCM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:31.50 Owen Sinden M 58 NCT
0 00:33.57 Michael Mansfield M 57 QDU
2 9 00:34.59 Matthew Eke M 57 NCM
3 8 00:39.04 Timothy Cashman M 58 NCM
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:33.40 Peter McGregor M 60 NCM
2 9 00:35.97 Dennis Moore M 64 NCK
3 8 00:36.38 John Smith M 61 NCK
4 7 00:36.81 Paul Vallis M 60 NSA
5 6 00:39.00 Rodney Sandell M 60 NMS
6 5 00:41.72 Barry Serjeant M 60 NCM
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:31.94 Trevor Armstrong M 65 NCM
2 9 00:34.38 Wilson Gamble M 69 NWG
3 8 00:45.78 Kennith Adams M 67 NCM
4 7 00:49.59 Graham Campbell M 69 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.66 Gary Stutsel M 74 NTN
2 9 00:38.60 Carl Wallace M 71 NNC
3 8 00:42.97 Donald Lee M 70 NCM
4 7 00:43.84 Gordon Creek M 72 NCK
5 6 00:49.47 Helmut Klein M 72 NCM
6 5 00:50.56 Alan Moore M 72 NNC
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:37.31 Colin Stanford M 75 NSA
0 00:41.68 David Misson M 75 QTT
2 9 00:51.19 Ray Burridge M 77 NCM
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:58.84 Malcolm Harrison M 83 NNC
2 9 01:13.44 David Abrahams M 83 NCM