All Meet RESULTS

NSW BPS - Round 11 - Lake Macquarie Results
21st SEPTEMBER 2013

 

Women's 18-24
Place Points Name Age Club
1 40 Nicole Ward 24 NMS

 

Women's 30-34
Place Points Name Age Club
1 40 Emily Wilkinson 31 NSN
2 38 Cassie Anderson 33 NWS

 

Women's 35-39
Place Points Name Age Club
1 40 Natalie Jeffreys 39 NWY
2 37 Jade Mifsud 35 NWY
3 35 Shannon Wilcock 37 NMS

 

Women's 40-44
Place Points Name Age Club
1 40 Christine Sefton 43 NMM
2 36 Angelique Soliman 42 NCL
3 34 Yvette Cotton 42 NRY
3 34 Deanne Westwood 42 NMS

 

Women's 45-49
Place Points Name Age Club
1 40 Pamela Nix 46 NNB
2 38 Rhonda O'Donnell 49 NNC
3 37 Stella Rumsey 46 NMS
4 32 Khyiah Angel 48 NRY
5 19 Linda Stubbs 49 NMM
6 16 Orla Murtagh 49 NMM

 

Women's 50-54
Place Points Name Age Club
1 40 Tracey Whalan 51 NNC
2 38 Susan Leech 50 NRY
3 37 Kim Moxon 54 NNC
4 36 Kathryn Henson 51 NCL
5 32 Debbie Hicks 53 NMS

 

Women's 55-59
Place Points Name Age Club
1 40 Sally Hatcher 57 NPN
1 40 Kay Donnan 56 NNC
3 19 Susan Sinfield 57 NWY
4 10 Maria Urruzmendi 58 NSN

 

Women's 60-64
Place Points Name Age Club
1 40 Helen White 63 NNS
2 38 Bronwen Tyler 63 NNC
3 37 Helen Rubin 61 NRY
4 34 Marilyn Jones 60 NMS
5 7 Judith Woolley 62 NSN

 

Women's 65-69
Place Points Name Age Club
1 40 Jeanne Raper 67 NNC
2 38 Elly Ramon 65 NPT
3 36 Joy Hansen 67 NMS
4 35 Heather Cachia 67 NCL
5 32 Suellyn Horton 65 NMS
6 29 Shirley Lewin 69 NRY

 

Women's 70-74
Place Points Name Age Club
1 40 Jamie Turner 72 NRY
2 38 Robin Carson 74 NNC
3 36 Margaret Sadow 74 NSN

 

Men's 25-29
Place Points Name Age Club
1 40 Paul Sinfield 27 NWY
2 37 Robin Heaton 28 NMS

 

Men's 30-34
Place Points Name Age Club
1 40 Cameron Jones 31 NWG

 

Men's 35-39
Place Points Name Age Club
1 20 Rod Lundy 39 NMS

 

Men's 40-44
Place Points Name Age Club
1 40 Scott Andrews 44 NCL
2 28 David Ross 43 NMS
2 28 Corey Hughes 40 NMS

 

Men's 45-49
Place Points Name Age Club
1 39 Peter Nix 46 NNB
2 38 Paul Murray 46 NNC
3 30 Russell Albertyn 46 NCL

 

Men's 50-54
Place Points Name Age Club
1 40 Paul Bailey 52 NWG
1 40 Roger Haines 51 NPT
3 36 Bruce Proctor 53 NMS
3 36 Ross Cummins 50 NPM

 

Men's 55-59
Place Points Name Age Club
1 40 John de Vries 55 NNS
2 38 Owen Sinden 58 NCT
3 35 Michael Cockrem 58 NNC
3 35 Kim Beazley 59 NSG
5 29 Stephen de Lorenzo 57 NPN
6 22 Adrian Simon 56 NMS
7 16 David Goninan 56 NNC

 

Men's 60-64
Place Points Name Age Club
1 40 Dennis Moore 64 NCK
2 39 Leon Bobako 64 NMM
3 38 Steven Ilsley 61 NPM
4 33 Allan Foster 64 NMS
5 32 Michael Hickerton 60 NNC
5 32 Russell Pinkerton 62 NNC
5 32 Alan Burgess 62 NRY

 

Men's 65-69
Place Points Name Age Club
1 40 Wilson Gamble 69 NWG
2 36 Julian Mifsud 65 NWY
2 36 Colin Bertram 67 NMM
4 35 Michael Dunn 69 NNC
5 24 Graham Campbell 69 NWG
6 21 Allan Wilson 65 NMM
7 20 Geoffrey Jones 65 NMS

 

Men's 70-74
Place Points Name Age Club
1 40 Peter Kaupert 72 NWG
2 39 Robert Kirkbride 70 NOF
3 37 Carl Wallace 71 NNC
4 34 Gordon Creek 72 NMS
5 32 Alan Moore 72 NNC

 

Men's 75-79
Place Points Name Age Club
1 40 Colin Stanford 75 NSA
2 35 George Brown 75 NWY
3 34 Jack Lewin 78 NRY
4 26 Peter Kellaway 77 NMM

 

Men's 80-84
Place Points Name Age Club
1 40 Bill Walker 84 NNC
1 40 Ronald Cowley 80 NWY
3 36 Barry Barker 81 NNC