All Meet RESULTS

NSW BPS - Round 2 - Campbelltown Results
1st FEBRUARY 2014

 

Women's 25-29
Place Points Name Age Club
1 30 Barbara Capellini 28 NRY

 

Women's 30-34
Place Points Name Age Club
1 39 Amanda U 34 NCL
2 36 Chloe Hatcher 30 NPN
2 36 Marianne Tweedie 31 NTN
4 34 Cassie Anderson 34 NRY
5 30 Tara Olsthoorn 31 NTN

 

Women's 35-39
Place Points Name Age Club
1 40 Atsuko McGowan 35 NTN
2 39 Jodie Burke 37 NSP

 

Women's 40-44
Place Points Name Age Club
1 40 Peta Messent 43 NSA
2 39 Jillian Hull 43 NWG
3 37 Naomi Watson 42 NCK
4 36 Kylie Woods 44 NBR
5 32 Annette Britten 44 NTN
5 32 Yvette Cotton 43 NRY
7 31 Kerryn Blanch 41 NWS
8 24 Heather McNair 44 NBM

 

Women's 45-49
Place Points Name Age Club
1 38 Caroline Makin 46 NTN
1 38 Katrina Burgess 47 NTN
3 37 Nicolee Martin 49 NTN
4 35 Jean Edge 48 NSP
5 31 Megan Blamires 45 NBT
6 26 Khyiah Angel 49 NRY
7 20 Sadie Thomas 48 NSP

 

Women's 50-54
Place Points Name Age Club
1 40 Katherine Ahern-Sharpe 51 NML
2 36 Susan Leech 51 NRY
2 36 Michelle Stonehouse 52 NBT
2 36 Anne Smyth 54 NTN
5 35 Yvonne Perkins 50 NWG
5 35 Karline Lindsell 51 NWL
7 32 Wendy Sheppard 54 NCL
8 30 Jenny Shay 54 NLP
9 29 Deb de Ridder 52 NCL
10 24 Leisa Cass 53 NTN
11 22 Kathryn Henson 52 NCL
11 22 Debra Brown 52 NWO
13 19 Karen Battersby 53 NML

 

Women's 55-59
Place Points Name Age Club
1 38 Heather Rouen 58 NCT
1 38 Kay Donnan 57 NNC
3 35 Narelle Day 59 NOF
4 34 Patricia Lewis 55 NCT
5 31 Jillian Pateman 55 NBM
6 30 Vesna Mirkovic 57 NLP
7 29 Jane Noake 57 NSP
8 28 Sally Hatcher 58 NPN

 

Women's 60-64
Place Points Name Age Club
1 40 Jan Bradshaw 61 NML
2 38 Wendy Gordon 61 NNC
3 37 Lynn Healey 64 NOF
4 36 Dawn Gledhill 64 NML
4 36 Belinda Hurdis 64 NWO
6 32 Robin Griffiths 60 NBM
7 31 Christine Clough 60 NCT
8 30 Diane Baker 61 NCT
9 29 Marie Taylor 61 NML
9 29 Julie Smith 60 NNB
11 25 Helen White 64 NNS
12 23 Carolyn Worthy 63 NOF
13 19 Judith Gersbach 62 NPN
14 5 Sue Johnstone 61 NWL

 

Women's 65-69
Place Points Name Age Club
1 39 Nerida Murray 69 NBM
2 38 Brenda Day 65 NTN
2 38 Violet Wilkinson 68 NWG
4 37 Elly Ramon 66 NPT
5 36 Sue Johns 69 NML
6 31 Ruth Fitzpatrick 66 NML
7 30 Kay Hough 65 NCT
8 29 Heather Cachia 68 NCL
9 28 Lynne Harris 66 NWG
10 25 Elizabeth Buscaino 69 NLP
11 21 Susan Anderson 65 NML
12 20 Linda Beveridge 66 NCT
13 19 Lesley Thompson 69 NCT

 

Women's 70-74
Place Points Name Age Club
1 40 Clary Munns 70 NBT
2 39 Annie Cooke 70 NPT
3 37 Jamie Turner 73 NRY
4 36 Sue Wiles 74 NBM
5 35 Maureen Hall 74 NWS

 

Women's 75-79
Place Points Name Age Club
1 40 Kay Burton 75 NBM

 

Men's 30-34
Place Points Name Age Club
1 40 Cameron Jones 32 NWG

 

Men's 35-39
Place Points Name Age Club
1 10 Peter Watson 38 NSP

 

Men's 40-44
Place Points Name Age Club
1 40 James Watson 40 NSP
2 39 Graham Hill 43 NSP

 

Men's 45-49
Place Points Name Age Club
1 40 Darren Fraser 47 NPN
2 37 Sean Donovan 49 NLP
3 36 Lester Gollan 49 NPN
4 28 Todd McEvoy 45 NLP

 

Men's 50-54
Place Points Name Age Club
1 40 Allan Samuels 50 NSA
1 40 Tony Tooher 52 NWG
3 36 Roger Haines 52 NPT
4 35 James Pelosa 52 NCT
5 34 Paul Bailey 53 NWG
5 34 Craig Williams 54 NLP
7 29 Tim Batt 53 NSP
8 28 Brandon Lynch 53 NSG

 

Men's 55-59
Place Points Name Age Club
1 40 John DE Vries 56 NNS
2 39 Owen Sinden 59 NCT
3 38 Andrew Wooltorton 55 NCL
4 35 Tony Wozniak 59 NWG
5 34 David Goninan 57 NNC
6 29 Michael Abboud 55 NCL
6 29 Robert Donovan 59 NLP
8 28 Guy Creber 56 NCT
9 27 Stephen Black 57 NRY
10 20 Mark Patterson 57 NSP
11 19 Victor Libdy 55 NCT
12 18 Peter Halliday 57 NCK

 

Men's 60-64
Place Points Name Age Club
1 40 David King 61 NCL
2 38 Kim Beazley 60 NSG
3 37 Stephen Morrissey 63 NBT
4 35 Russell McLeod 64 NCT
5 34 Bruce Jefferis 62 NOF
6 31 Stephen Murray 62 NSA
6 31 Paul Vallis 61 NSA
6 31 Michael Hickerton 61 NNC
9 29 Lindsay Brice 63 NML
10 28 Steven Clough 60 NCT
11 25 Alan Burgess 63 NRY

 

Men's 65-69
Place Points Name Age Club
1 39 Stephen Lamy 65 NML
2 37 Ian Hampton 68 NTN
3 34 Gregory Jacques 67 NCT
4 32 Hans Preiss 65 NCT
5 28 Peter Harvey 65 NPN
6 27 Lindsay Risk 67 NCT
7 25 Peter Rawling 69 NML
8 20 Stephen Harvey 67 NPN

 

Men's 70-74
Place Points Name Age Club
1 40 Peter Kaupert 73 NWG
2 39 Bill Harris 73 NWG
3 38 Peter Sheean 70 NCB
4 37 Trevor Mallon 72 NOF
5 36 Robert Kirkbride 71 NOF
6 35 Graham Campbell 70 NWG

 

Men's 75-79
Place Points Name Age Club
1 39 Gary Stutsel 75 NTN
1 39 Colin Stanford 76 NSA
3 34 Raymond Watson 77 NML
4 30 Tony Goodwin 77 NML
5 29 Arthur Lith 79 NWG

 

Men's 80-84
Place Points Name Age Club
1 40 John Lorang 83 NCK

 

Men's 85-89
Place Points Name Age Club
1 40 John Notley 87 NLC
2 39 Bill Walker 85 NNC