All Meet RESULTS

NSW BPS - Round 2 - Campbelltown Results
1st FEBRUARY 2014
 
Event: 9  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:37.86 Barbara Capellini F 28 NRY
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:35.52 Amanda U F 34 NCL
2 9 00:37.17 Chloe Hatcher F 30 NPN
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:54.16 Jodie Burke F 37 NSP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:33.15 Peta Messent F 43 NSA
2 9 00:36.44 Kylie Woods F 44 NBR
3 8 00:37.23 Heather McNair F 44 NBM
4 7 00:42.80 Yvette Cotton F 43 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:34.06 Caroline Makin F 46 NTN
2 9 00:35.29 Katrina Burgess F 47 NTN
3 8 00:36.07 Nicolee Martin F 49 NTN
4 7 00:36.42 Megan Blamires F 45 NBT
5 6 00:38.58 Jean Edge F 48 NSP
6 5 00:39.93 Sadie Thomas F 48 NSP
7 4 00:43.82 Khyiah Angel F 49 NRY
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:35.34 Katherine Ahern-Sharpe F 51 NML
2 9 00:35.93 Susan Leech F 51 NRY
3 8 00:36.29 Jenny Shay F 54 NLP
4 7 00:37.15 Anne Smyth F 54 NTN
5 6 00:40.69 Debra Brown F 52 NWO
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:36.25 Kay Donnan F 57 NNC
2 9 00:37.22 Heather Rouen F 58 NCT
3 8 00:39.38 Narelle Day F 59 NOF
4 7 00:42.93 Jane Noake F 57 NSP
5 6 00:47.28 Vesna Mirkovic F 57 NLP
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.12 Jan Bradshaw F 61 NML
2 9 00:38.59 Belinda Hurdis F 64 NWO
3 8 00:39.47 Wendy Gordon F 61 NNC
4 7 00:46.00 Julie Smith F 60 NNB
5 6 00:47.48 Judith Gersbach F 62 NPN
6 5 00:57.84 Carolyn Worthy F 63 NOF
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:44.37 Elly Ramon F 66 NPT
2 9 00:45.02 Sue Johns F 69 NML
3 8 00:45.52 Violet Wilkinson F 68 NWG
4 7 00:49.74 Susan Anderson F 65 NML
5 6 00:50.71 Heather Cachia F 68 NCL
6 5 00:51.51 Kay Hough F 65 NCT
7 4 00:54.90 Lynne Harris F 66 NWG
8 3 00:55.92 Elizabeth Buscaino F 69 NLP
9 2 01:03.98 Lesley Thompson F 69 NCT
10 1 01:08.76 Linda Beveridge F 66 NCT
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:51.43 Kay Burton F 75 NBM
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:32.47 Peter Watson M 38 NSP
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:28.43 Graham Hill M 43 NSP
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:30.25 Darren Fraser M 47 NPN
2 9 00:32.27 Lester Gollan M 49 NPN
3 8 00:34.27 Sean Donovan M 49 NLP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:28.76 Allan Samuels M 50 NSA
2 9 00:29.92 Brandon Lynch M 53 NSG
3 8 00:32.26 Roger Haines M 52 NPT
4 7 00:40.65 Tim Batt M 53 NSP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:34.57 David Goninan M 57 NNC
2 9 00:36.27 Guy Creber M 56 NCT
3 8 00:36.33 Stephen Black M 57 NRY
4 7 00:36.56 Michael Abboud M 55 NCL
5 6 00:39.10 Peter Halliday M 57 NCK
6 5 00:46.93 Robert Donovan M 59 NLP
7 4 00:47.63 Victor Libdy M 55 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:32.39 Russell McLeod M 64 NCT
2 9 00:33.62 Kim Beazley M 60 NSG
3 8 00:35.00 Michael Hickerton M 61 NNC
4 7 00:36.63 Paul Vallis M 61 NSA
5 6 00:36.72 Alan Burgess M 63 NRY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.22 Stephen Harvey M 67 NPN
2 9 00:31.83 Stephen Lamy M 65 NML
3 8 00:33.07 Peter Harvey M 65 NPN
4 7 00:50.69 Lindsay Risk M 67 NCT
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.99 Bill Harris M 73 NWG
2 9 00:36.69 Robert Kirkbride M 71 NOF
3 8 00:49.94 Graham Campbell M 70 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:37.42 Arthur Lith M 79 NWG
2 9 00:38.53 Colin Stanford M 76 NSA
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:46.02 John Lorang M 83 NCK