All Meet RESULTS

NSW BPS - Round 4 - North Sydney Results
15th FEBRUARY 2014
 
Event: 4  50 Butterfly
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:35.17 Georgia Kickert F 22 NPT
2 9 00:37.78 Emma Rogers F 21 NSP
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:34.46 Samantha Chalmers F 27 NNS
2 9 00:49.18 Sarah Mulligan F 26 NLP
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:34.15 Melanie Speet F 30 NNS
2 9 00:35.11 Anna Barnes F 34 NPT
3 8 00:38.12 Rewa Tomlinson F 31 NNS
4 7 00:53.09 Chloe Hatcher F 30 NPN
5 6 01:00.45 Cassie Anderson F 34 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:32.75 Isla Hale F 37 NNS
2 9 00:50.81 Sophie Pinon F 37 NRY
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:38.18 Heidi Roche F 42 NSP
2 9 00:38.62 Peta Messent F 43 NSA
3 8 00:39.91 Kathy Andrews F 44 NRY
4 7 00:40.03 Kylie Woods F 44 NBR
5 6 00:51.82 Linda Horiuchi F 43 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:33.90 Vicky Watson F 48 NRY
2 9 00:48.80 Jean Edge F 48 NSP
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:37.65 Sandra Rogers F 50 NSP
2 9 00:42.47 Katherine Ahern-Sharpe F 51 NML
3 8 00:43.35 Michelle Stonehouse F 52 NBT
4 7 00:43.55 Caron Peacock F 52 NWG
5 6 00:43.77 Tracey Whalan F 52 NNC
6 5 00:45.85 Ann Reid F 52 NTN
7 4 00:46.92 Susan Leech F 51 NRY
8 3 00:48.79 Desne Doman F 52 NNS
9 2 00:49.77 Jenny Shay F 54 NLP
10 1 00:59.13 Kathryn Henson F 52 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.17 Julie-Anne West F 57 NET
2 9 00:48.78 Anne Power F 55 NRY
3 8 00:53.06 Amanda Coggins F 57 NTN
4 7 01:01.73 Sally Hatcher F 58 NPN
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:45.43 Dawn Gledhill F 64 NML
2 9 00:47.01 Wendy Gordon F 61 NNC
3 8 00:51.92 Christine Stock F 61 NRY
4 7 00:53.85 Johanna Kingma F 63 NET
5 6 00:59.63 Marie Taylor F 61 NML
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:59.92 Pamela Rawling F 67 NML
2 9 01:00.88 Violet Wilkinson F 68 NWG
3 8 01:07.55 Ruth Fitzpatrick F 66 NML
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:58.14 Annie Cooke F 70 NPT
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:30.11 Nicholas Grinter M 23 NSA
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:46.88 Hugo Foong M 29 NLC
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:30.17 Nicholas Westaway M 34 NWO
0 00:31.18 Giuseppe Inzerilli M 33 INV
2 9 00:35.03 Mark Holmes M 32 NWO
3 8 00:38.57 Luke Parr M 32 NNS
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:28.98 Jonathan Roberts M 36 NNS
2 9 00:29.49 Bill Kaye M 35 NNS
3 8 00:30.71 Robert Armitage M 36 NNS
4 7 00:34.02 Vladislav Bondarenko M 37 NNS
5 6 00:42.33 Oscar Perez-Concha M 36 NWO
6 5 00:47.63 Robert Adam M 38 NLC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:29.81 Angus Warden M 41 NAM
2 9 00:32.83 Joe Watkins M 41 NNS
3 8 00:34.74 Peter Gregory M 40 NNS
4 7 00:42.73 Stephan Wall M 42 NNS
5 6 00:42.78 Brendan Foley M 40 NWG
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:33.83 Ian McLeod M 45 NHS
2 9 00:34.13 Mark O'Sullivan M 48 NCR
3 8 00:35.52 Todd McEvoy M 45 NLP
4 7 00:54.89 Chris Murphy M 47 NNS
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:30.46 Jon Hawton M 50 NBT
2 9 00:32.10 Hiroto Homma M 51 NNS
3 8 00:33.29 Allan Samuels M 50 NSA
4 7 00:33.53 Nick Ward M 50 NWO
5 6 00:34.49 Richard Short M 50 NSA
6 5 00:34.91 Roger Haines M 52 NPT
7 4 00:36.36 Tony Tooher M 52 NWG
8 3 00:37.38 Colin Reyburn M 50 NNS
9 2 00:42.23 Andrew McCrindell M 51 NRY
10 1 00:44.32 Craig Williams M 54 NLP
11 1 01:00.51 Paul Bailey M 53 NWG
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:32.58 John DE Vries M 56 NNS
2 9 00:38.10 Keith Bourdon M 57 NWG
3 8 00:41.61 Brad Cherrie M 58 NWO
4 7 00:41.75 Owen Sinden M 59 NCT
5 6 01:06.08 Victor Libdy M 55 NCT
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:33.80 Gordon Whyte M 62 NWG
2 9 00:35.10 Stuart Ellicott M 62 NHS
3 8 00:36.96 David King M 61 NCL
4 7 00:38.32 Milton O'Dell M 61 NSP
5 6 00:41.30 Kim Beazley M 60 NSG
6 5 00:41.51 Alvin Parr-Whalley M 61 NNS
7 4 00:52.53 Alan Burgess M 63 NRY
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:40.80 John Wynberg M 65 NNS
2 9 00:54.48 Ron Giveen M 67 NWG
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:44.03 Christopher Lock M 72 NRY
2 9 00:45.93 Peter Sheean M 70 NCB
3 8 00:48.77 Peter Kaupert M 73 NWG
4 7 00:52.58 Max Henry M 73 NHS
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:43.95 Tony Goodwin M 77 NML
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:04.38 Bill Walker M 85 NNC