All Meet RESULTS

NSW BPS - Round 5 - Cessnock Results
1st MARCH 2014

 

Women's 18-24
Place Points Name Age Club
1 10 Emma Rogers 21 NSP

 

Women's 30-34
Place Points Name Age Club
1 30 Amanda U 34 NCL
2 29 Kristy Nichols 34 NRT
3 28 Cassie Anderson 34 NRY
4 19 Madeleine Blackwell 34 NNB

 

Women's 40-44
Place Points Name Age Club
1 30 Christine Sefton 44 NMM
2 29 Yvette Cotton 43 NRY
2 29 Deanne Westwood 43 NMS
4 19 Narelle Baird 43 NMS

 

Women's 45-49
Place Points Name Age Club
1 30 Wendy McMurtrie 47 NPM
1 30 Pamela Nix 47 NNB
3 29 Sharon Walsh-Barltrop 45 NPM
4 28 Khyiah Angel 49 NRY
4 28 Stella Rumsey 47 NMS
6 27 Cherie Walters 45 NNC
7 25 Ann Palmer 46 NPM
8 24 Susan Neuner 49 NRT

 

Women's 50-54
Place Points Name Age Club
1 30 Michelle Herms 54 NNC
2 28 Michelle Van DE Werken 52 NNC
2 28 Sonia Holtheuer 54 NRY
4 27 Katherine Ahern-Sharpe 51 NML
5 26 Tracey Whalan 52 NNC
6 25 Jennifer Hyde 53 NMM
7 20 Catherine Kiczynski 53 NMT
8 19 Yvonne Perkins 50 NWG
9 17 Alison Cameron 53 NCK
10 16 Jutta Altenburg - Swan 50 NMS
11 15 Kathryn Henson 52 NCL
12 10 Fran Lynch 51 NCK
12 10 Sandra Rogers 50 NSP
14 9 Linda Stubbs 50 NMM

 

Women's 55-59
Place Points Name Age Club
1 29 Kay Donnan 57 NNC
2 28 Janice Corrigan 59 NMT
3 27 Catriona Hellicar 57 NMM
3 27 Alison Harrison 58 NMM
3 27 Jane Noake 57 NSP
6 25 Jan Harris 59 NMS
7 23 Karen Geurts 56 NNC
7 23 Lesley Doran 58 NNC
9 19 Jillian Pateman 55 NBM
10 15 Maria Urruzmendi 59 NSN
11 10 Jenny Whiteley 56 NRY

 

Women's 60-64
Place Points Name Age Club
1 30 Wendy Gordon 61 NNC
2 29 Julie Smith 60 NNB
3 28 Gail Wright 63 NCK
4 27 Bronwen Tyler 64 NNC
4 27 Johanna Kingma 63 NET
4 27 Helen Rubin 62 NRY
7 24 Marilyn Jones 61 NMS
8 23 Judith Woolley 63 NSN
9 18 Stephani Fowler 60 NSN
10 17 Colleen Garland 61 NET
11 16 Sue Johnstone 61 NWL
12 14 Judith Bee 64 NRT
13 13 Veronica Lund 62 NMS
14 10 Christine Marcar 61 NMS
15 7 Inga Kasch 64 NRT

 

Women's 65-69
Place Points Name Age Club
1 30 Nerida Murray 69 NBM
2 29 Ann Campbell 65 NNC
2 29 Violet Wilkinson 68 NWG
4 27 Maureen Woodcock 65 NNC
5 26 Kay Freeman 68 NRT
6 25 Pam Rodwell 66 NMT
6 25 Helen Campbell 66 NWG
8 23 Ruth Wall 69 NWY
8 23 Heather Cachia 68 NCL
10 21 Marion Dreyer 67 NET
11 17 Shirley Darch 69 NMM
12 10 Roberta Phillips 66 NNB
13 8 Suellyn Horton 66 NMS

 

Women's 70-74
Place Points Name Age Club
1 30 Anita Saviane 71 NSA
2 29 Jamie Turner 73 NRY
3 27 Sue Wiles 74 NBM
4 26 Bridget Cook 70 NWG
4 26 Joy Saunders 73 NWG
6 20 Shirley Lewin 70 NRY
7 15 Lee Bootland 70 NMT
8 10 Clary Munns 70 NBT
9 8 Patricia Wilson 71 NCK

 

Women's 75-79
Place Points Name Age Club
1 30 Robin Carson 75 NNC
2 29 Margaret Sadow 75 NSN

 

Women's 80-84
Place Points Name Age Club
1 30 Diana Moore 84 NWG
1 30 Jan Finn 80 NRT

 

Women's 90-94
Place Points Name Age Club
1 30 Valerie Lincoln 90 NGS

 

Men's 30-34
Place Points Name Age Club
1 30 Stuart Ramsay 34 NCK
1 30 Cameron Jones 32 NWG

 

Men's 40-44
Place Points Name Age Club
1 30 Byron O'Loughlin 44 NWY
2 20 Graham Hill 43 NSP

 

Men's 45-49
Place Points Name Age Club
1 30 Mark Scullard 45 NDB
2 29 Mark Prentice 49 NDB
2 29 Greg Lewin 49 NRY
4 27 Darren Bennet 49 NET
5 26 Andrew Barltrop 49 NPM
6 10 Peter Nix 47 NNB
6 10 Simon Newland 45 NHS

 

Men's 50-54
Place Points Name Age Club
1 30 Tony Tooher 52 NWG
2 29 Paul Bailey 53 NWG
3 28 Ross Cummins 51 NPM
4 10 Jon Hawton 50 NBT
5 9 Rajiv Ahuja 53 NMT

 

Men's 55-59
Place Points Name Age Club
1 30 Tony Wozniak 59 NWG
2 28 Warren Smith 56 NDB
3 27 Peter Halliday 57 NCK
4 26 Michael Cockrem 59 NNC
5 10 Damon Kendrick 55 NWO
6 9 Cameron Horn 55 NET

 

Men's 60-64
Place Points Name Age Club
1 30 Kim Beazley 60 NSG
1 30 David King 61 NCL
3 28 Stephen Murray 62 NSA
3 28 Peter McGee 64 NWO
5 26 Russell Pinkerton 63 NNC
5 26 Michael Corrigan 60 NMT
7 25 Michael Hickerton 61 NNC
8 22 John Smith 62 NCK
8 22 Bob Mellis 63 NWY
8 22 Rodney Sandell 61 NMS
11 18 Alan Burgess 63 NRY
12 17 Brad Jensen 64 NMM
13 8 Stephen Irwin 64 NCK
14 7 Phillip Murray 62 NCK

 

Men's 65-69
Place Points Name Age Club
1 30 John Wherritt 68 NDB
1 30 Leon Bobako 65 NMM
3 29 Roy Smith 68 NMT
4 26 Peter Hargreaves 68 NDB
5 25 Geoffrey Jones 66 NMS
6 22 Terry Lorraine 68 NMT
6 22 Nick Woodcock 66 NNC
8 21 Robert Swan 68 NMS
8 21 Allan Foster 65 NMS
10 20 Julian Mifsud 66 NWY
11 16 Allan Wilson 66 NMM
12 12 Colin Bertram 68 NMM
12 12 Dennis Moore 65 NCK
14 9 Colin Cook 68 NNC

 

Men's 70-74
Place Points Name Age Club
1 30 Peter Kaupert 73 NWG
1 30 Christopher Lock 72 NMM
3 29 John Coles 70 NMM
4 28 Max Henry 73 NHS
5 26 Carl Wallace 72 NNC
6 24 Gordon Creek 73 NMS
7 22 Graham Campbell 70 NWG
8 21 Alan Moore 73 NNC
9 8 John Wilson 73 NCK

 

Men's 75-79
Place Points Name Age Club
1 30 Colin Stanford 76 NSA
2 28 George Brown 76 NWY
2 28 Raymond Watson 77 NML
4 27 Vic Burns 75 NMT
5 26 Peter Willis 75 NMS
6 22 Jack Lewin 79 NRY
7 20 Gary Stutsel 75 NTN

 

Men's 80-84
Place Points Name Age Club
1 30 Peter King 82 NMM
2 29 John Lorang 83 NCK

 

Men's 85-89
Place Points Name Age Club
1 30 Bill Walker 85 NNC