All Meet RESULTS

NSW Long Course Championships Results
4th APRIL 2014
 
Event: 10  100 Backstroke
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 01:17.71 Emma Rogers F 21 NSP
2 9 01:26.85 Monique Howard F 24 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 01:30.67 Claire Richards F 27 NTH
2 9 01:55.16 Alison Sakurovs F 29 NMR
3 8 01:59.20 Lucy Dumitrescu F 25 NHS
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 01:19.48 Melanie Speet F 30 NNS
2 9 01:21.57 Rewa Tomlinson F 31 NNS
3 8 01:27.65 Marianne Tweedie F 31 NTN
4 7 01:31.04 Amanda U F 34 NCL
5 6 02:02.74 Cassie Anderson F 34 NWS
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 01:19.27 Atsuko McGowan F 35 NTN
2 9 01:48.24 Carolyn Samojlowicz F 38 NML
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 01:16.68 Christina Echols F 44 NNS
2 9 01:28.78 Heidi Roche F 42 NSP
3 8 01:30.89 Jillian Hull F 43 NWG
4 7 01:40.92 Kylie Woods F 44 NBR
5 6 01:55.51 Kerryn Blanch F 41 NWS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 01:25.68 Annemaree Granger F 45 NPM
2 9 01:26.61 Katrina Burgess F 47 NTN
3 8 01:27.52 Ailsa Jeanes F 47 NRY
4 7 01:35.41 Michelle Daley F 47 NWO
5 6 01:36.33 Megan Blamires F 45 NBT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 01:35.99 Tracey Whalan F 52 NNC
2 9 01:38.93 Katherine Ahern-Sharpe F 51 NML
3 8 01:42.06 Deb de Ridder F 52 NCL
4 7 01:44.95 Julia Atkins F 51 NWG
5 6 02:02.38 Karen Battersby F 53 NML
6 5 02:22.07 Kathryn Henson F 52 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 01:30.59 Kathryn Dobson F 57 NBM
2 9 01:37.18 Elizabeth Needham F 56 NTN
3 8 01:42.05 Sally Collier F 55 NNS
4 7 01:42.07 Patricia Lewis F 55 NCT
5 6 01:49.16 Caron Baumgartner F 58 NCS
6 5 01:52.58 Lynne Matthias F 57 NWL
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 01:36.94 Carol Mitchell F 60 NML
2 9 01:43.59 Jan Bradshaw F 61 NML
3 8 01:48.10 Jennifer Dooley F 62 NBM
4 7 01:50.04 Cecelia Kaye F 62 NTN
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 01:54.41 Brenda Day F 65 NTN
2 9 01:57.11 Suzanne Johns F 69 NML
3 8 02:18.16 Lynne Harris F 66 NWG
4 7 02:32.44 Heather Cachia F 68 NCL
5 6 02:59.22 Marion Dreyer F 67 NET
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 01:32.12 Clary Munns F 70 NBT
2 9 02:11.57 Jamie Turner F 73 NRY
3 8 02:23.60 Sue Wiles F 74 NBM
4 7 02:33.18 Bridget Cook F 70 NWG
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 02:07.07 Margaret Jopling F 79 NPM
2 9 02:21.43 Robin Carson F 75 NNC
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 02:17.24 Jan Finn F 80 NRT
2 9 02:25.14 Diana Moore F 84 NWG
3 8 02:48.10 Gwen Strong F 83 NPN
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 02:27.07 Georgene McKenzie-Hicks F 87 NSA
2 9 02:46.63 Liz Wallis F 87 NBM
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 03:05.99 Valerie Lincoln F 90 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 01:08.12 Kade Burgess M 19 NTN
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 01:13.54 Nathan Eaves M 30 NRY
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 01:29.14 David Bale M 41 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 01:13.99 Staffan Wensing M 49 NSP
2 9 01:21.32 Peter Nix M 47 NNB
3 8 01:22.82 Ian Wilson M 49 NMR
4 7 02:37.53 Darren Bennett M 49 NET
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 01:07.91 Jon Hawton M 50 NBT
2 9 01:19.43 Tony Tooher M 52 NWG
3 8 01:20.43 Stephen Brown M 51 NBT
4 7 01:28.57 Steven Hyde M 54 NSP
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 01:14.09 John de Vries M 56 NNS
2 9 01:24.02 Tony Wozniak M 59 NWG
3 8 01:28.64 Brad Cherrie M 58 NWO
4 7 02:12.37 Terry Gainey M 57 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 01:31.18 Kim Richards M 63 NTH
2 9 01:31.62 Kim Beazley M 60 NSG
3 8 01:34.93 Stephen Morrissey M 63 NBT
4 7 01:49.67 Gary Gilbert M 61 NPM
5 6 02:04.48 Alan Burgess M 63 NRY
6 5 02:06.90 Paul Vallis M 61 NSA
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 01:19.79 Stephen Lamy M 65 NML
2 9 01:32.96 Jorian Catzel M 66 NWG
3 8 02:33.46 Roger Montgomery M 69 NWS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 01:30.56 Gary Nicholls M 74 NCR
2 9 01:33.77 Peter Kaupert M 73 NWG
3 8 01:34.01 Christopher Lock M 72 NMM
4 7 01:39.59 Wilson Gamble M 70 NWG
5 6 01:51.96 Michael McInerny M 72 NSA
6 5 02:01.11 Peter Murray M 71 NNS
7 4 02:39.95 Graham Campbell M 70 NWG
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 01:38.34 Gary Stutsel M 75 NTN
2 9 02:23.36 Raymond Watson M 77 NML
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 04:03.47 John Lorang M 83 NCK
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 02:27.19 Bill Patton M 85 NPM
2 9 02:47.43 John Notley M 87 NLC