All Meet RESULTS

NSW Long Course Championships Results
4th APRIL 2014
 
Event: 11  50 Breaststroke
By Age Groups | By Gender Only | By Time Only |
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:39.29 Dayle McMillan F 25 NSP
2 9 00:41.73 Barbara Capellini F 28 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:37.38 Isla Hale F 37 NNS
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:41.33 Zoe Dowsett F 42 NJT
2 9 00:41.94 Christine Sefton F 44 NMM
3 8 00:49.19 Cecilia Wensing F 44 NSP
4 7 00:52.01 Yvette Cotton F 43 NRY
5 6 00:53.37 Heather McNair F 44 NBM
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:43.57 Caroline Makin F 46 NTN
2 9 00:44.32 Rachel Ireland F 48 NSP
3 8 00:44.88 Ailsa Jeanes F 47 NRY
4 7 00:45.31 Sandie Carden F 48 NPM
5 6 00:46.35 Cathy Marshall F 48 NJT
6 5 00:46.36 Wendy McMurtrie F 47 NPM
7 4 00:53.58 Angela Elkington F 45 NPN
8 3 00:56.15 Rebekah Cowan F 46 NRT
9 2 00:56.76 Susan Neuner F 49 NRT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:42.90 Michelle Van de Werken F 52 NNC
2 9 00:43.91 Katherine Ahern-Sharpe F 51 NML
3 8 00:45.03 Michelle Stonehouse F 52 NBT
4 7 00:46.03 Susan Leech F 51 NRY
5 6 00:49.72 Pauline Reason F 52 NPT
6 5 01:06.68 Kathryn Henson F 52 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:38.09 Jenny Whiteley F 56 NRY
2 9 00:43.40 Kim Brennan F 57 NPM
3 8 00:51.71 Claire Oxlade F 55 NWG
4 7 00:53.10 Jenni Burgess F 55 NLC
5 6 00:54.55 Margaret Nunn F 58 NPM
6 5 01:17.86 Susan Bellamy F 56 NWS
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:48.32 Wendy Gordon F 61 NNC
2 9 00:51.86 Jennifer Dooley F 62 NBM
3 8 00:52.35 Cecelia Kaye F 62 NTN
4 7 00:52.76 Helen White F 64 NNS
5 6 00:54.46 Margaret Peace F 60 NSA
6 5 00:55.76 Jan Bradshaw F 61 NML
7 4 00:59.25 Nicola Pervan F 60 NWG
8 3 01:21.72 Patricia Johnston F 61 NMR
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:51.09 Nerida Murray F 69 NBM
2 9 00:54.94 Robyn Hoare F 66 NMB
3 8 00:57.81 Elly Ramon F 66 NPT
4 7 01:09.15 Susan Anderson F 65 NML
5 6 01:25.34 Marion Dreyer F 67 NET
6 5 01:27.61 Helen Campbell F 66 NWG
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:49.06 Heather Morgan F 70 NRY
2 9 00:56.85 Suzanne Levett F 74 NWG
3 8 01:04.78 Jamie Turner F 73 NRY
4 7 01:08.80 Bridget Cook F 70 NWG
5 6 01:16.11 Agnete England F 72 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:07.06 Marion Robertson F 77 NML
2 9 01:15.32 Kay Burton F 75 NBM
3 8 01:17.22 Margaret Jopling F 79 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 01:19.72 Barbara Vickers-Baker F 88 NML
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:34.71 Steven Nguyen M 24 NMR
2 9 00:35.63 Kade Burgess M 19 NTN
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:38.62 Richard Burchfield M 28 NSP
2 9 00:47.29 Hugo Foong M 29 NLC
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:32.77 Hugh Rothwell M 34 NWG
2 9 00:36.55 Nathan Eaves M 30 NRY
3 8 00:37.05 Mark Holmes M 32 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:31.64 Peter Kerr M 38 NSP
2 9 00:34.07 Stewart Gough M 38 NBT
3 8 00:36.04 Peter Johnston M 35 NMR
4 7 00:41.73 Trent Masters M 36 NLC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:35.95 Angus Warden M 41 NAM
2 9 00:37.10 Graham Hill M 43 NSP
3 8 00:37.97 Noritaka Fujikawa M 41 NWO
4 7 00:38.91 Matthew Mortimer M 40 NML
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:35.53 Staffan Wensing M 49 NSP
2 9 00:36.69 Hiroshi Mizutani M 46 NLC
3 8 00:38.02 Darren Fraser M 47 NPN
4 7 00:38.38 Scott Hay M 45 NBT
5 6 00:39.33 Greg Lewin M 49 NRY
6 5 00:40.61 John Studdert M 48 NWG
7 4 00:41.22 Paul Murray M 47 NNC
8 3 01:37.33 Darren Bennett M 49 NET
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:32.64 Richard Lockhart M 51 INV
2 9 00:34.47 Scott Bidewell M 54 NPT
3 8 00:37.69 Stephen Brown M 51 NBT
4 7 00:40.88 Steven Hyde M 54 NSP
5 6 00:45.36 Andrew McCrindell M 51 NRY
6 5 00:50.98 Tim Batt M 53 NSP
7 4 01:08.26 Ross Cummins M 51 NPM
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:38.19 Gregory Olsen M 58 NCS
2 9 00:39.62 Stephen Thompson M 55 NSA
3 8 00:41.74 Keith Bourdon M 57 NWG
4 7 00:45.77 Graham Edwards M 55 NMR
5 6 00:52.93 Albert Baumgartner M 58 NCS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:33.18 Stuart Ellicott M 62 NHS
2 9 00:39.55 Milton O'Dell M 61 NSP
3 8 00:40.15 John Collis M 62 NTN
4 7 00:43.17 Harry Henderson M 64 NHS
5 6 00:44.53 Stephen Morrissey M 63 NBT
6 5 00:48.77 Lindsay Brice M 63 NML
7 4 00:51.97 Christopher Coburn M 61 NPN
8 3 01:04.31 Ian Johnston M 62 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:37.29 Leon Bobako M 65 NMM
2 9 00:42.49 John Wynberg M 65 NNS
3 8 00:42.63 Peter Harvey M 65 NPN
4 7 00:44.82 Jorian Catzel M 66 NWG
5 6 00:52.80 Ted Samojlowicz M 68 NML
6 5 01:16.59 Roger Montgomery M 69 NWS
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:44.58 Peter Kaupert M 73 NWG
2 9 00:45.70 Peter Joseph M 73 NTS
3 8 00:46.88 Bill Harris M 73 NWG
4 7 00:51.63 Ian Sharp M 71 NML
5 6 00:53.47 James Reynolds M 74 NWG
6 5 00:58.06 Michael McInerny M 72 NSA
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:40.87 Tony Goodwin M 77 NML
2 9 00:57.10 Raymond Watson M 77 NML
3 8 00:59.64 Vic Spagnardi M 76 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:25.11 Peter King M 82 NMM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:12.47 Bill Patton M 85 NPM