All Meet RESULTS

NSW Long Course Championships Results
4th APRIL 2014
 
Event: 16  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:30.33 Emma Rogers F 21 NSP
2 9 00:30.79 Monique Howard F 24 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.15 Dayle McMillan F 25 NSP
2 9 00:35.93 Claire Richards F 27 NTH
3 8 00:38.83 Alison Sakurovs F 29 NMR
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.64 Zsuzsanna Molnar F 30 NPN
2 9 00:31.89 Brooke Winterton F 34 NDB
3 8 00:32.05 Marianne Tweedie F 31 NTN
4 7 00:32.85 Amanda U F 34 NCL
5 6 00:32.93 Kristy Nichols F 34 NRT
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:31.83 Atsuko McGowan F 35 NTN
2 9 00:48.86 Jodie Burke F 37 NSP
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:30.18 Zoe Dowsett F 42 NJT
2 9 00:32.84 Jillian Hull F 43 NWG
3 8 00:33.30 Heidi Roche F 42 NSP
4 7 00:33.37 Peta Messent F 43 NSA
5 6 00:36.10 Heather McNair F 44 NBM
6 5 00:36.13 Xanthe Lee F 41 NRT
7 4 00:36.36 Cecilia Wensing F 44 NSP
8 3 00:36.56 Jane Davis F 44 NCL
9 2 00:38.56 Samantha Conlon F 42 NRT
10 1 00:40.66 Katherine Woodburn F 41 NML
11 1 00:42.92 Yvette Cotton F 43 NRY
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:32.49 Rachel Ireland F 48 NSP
2 9 00:32.82 Michelle Daley F 47 NWO
3 8 00:32.84 Sharon Walsh-Barltrop F 45 NPM
4 7 00:33.63 Sandie Carden F 48 NPM
5 6 00:34.02 Laurice Saunders F 48 NPM
6 5 00:34.11 Angela Elkington F 45 NPN
7 4 00:34.88 Cathy Marshall F 48 NJT
8 3 00:38.72 Sadie Thomas F 48 NSP
9 2 00:38.73 Jean Edge F 48 NSP
10 1 00:39.48 Rebekah Cowan F 46 NRT
11 1 00:44.54 Khyiah Angel F 49 NRY
12 1 00:46.44 Susan Neuner F 49 NRT
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:33.49 Michelle Van de Werken F 52 NNC
2 9 00:35.43 Ann Reid F 52 NTN
3 8 00:37.07 Pauline Reason F 52 NPT
4 7 00:38.09 Tracey Whalan F 52 NNC
5 6 00:38.64 Deb de Ridder F 52 NCL
6 5 00:40.43 Debra Brown F 52 NWO
7 4 00:40.62 Roshani Ainkaran F 51 NWG
8 3 00:45.36 Kathryn Henson F 52 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:35.02 Sally Collier F 55 NNS
2 9 00:35.74 Kim Brennan F 57 NPM
3 8 00:37.45 Elizabeth Needham F 56 NTN
4 7 00:38.40 Claire Oxlade F 55 NWG
5 6 00:38.71 Margaret Nunn F 58 NPM
6 5 00:41.29 Amanda Coggins F 57 NTN
7 4 00:41.99 Jenni Burgess F 55 NLC
8 3 00:47.21 Lesley Doran F 58 NNC
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:37.82 Margaret Peace F 60 NSA
2 9 00:38.25 Dawn Gledhill F 64 NML
3 8 00:38.51 Jan Bradshaw F 61 NML
4 7 00:39.52 Nicola Pervan F 60 NWG
5 6 00:40.81 Helen White F 64 NNS
6 5 00:41.37 Cecelia Kaye F 62 NTN
7 4 00:43.71 Jennifer Dooley F 62 NBM
8 3 00:48.75 Mary Woodward F 62 NML
9 2 01:00.92 Patricia Johnston F 61 NMR
10 1 01:12.02 Sue Johnstone F 61 NWL
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:49.27 Ruth Fitzpatrick F 66 NML
2 9 00:49.53 Helen Campbell F 66 NWG
3 8 00:50.04 Heather Cachia F 68 NCL
4 7 00:50.85 Susan Anderson F 65 NML
5 6 00:54.06 Lynne Harris F 66 NWG
6 5 01:02.64 Marion Dreyer F 67 NET
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:37.43 Kaye Beer F 71 NML
2 9 00:41.01 Suzanne Levett F 74 NWG
3 8 00:47.62 Jamie Turner F 73 NRY
4 7 00:51.88 Sue Wiles F 74 NBM
5 6 01:00.69 Agnete England F 72 NML
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 00:51.81 Kay Burton F 75 NBM
2 9 00:51.84 Margaret Jopling F 79 NPM
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:53.80 Jan Finn F 80 NRT
2 9 01:05.59 Gwen Strong F 83 NPN
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:52.89 Georgene McKenzie-Hicks F 87 NSA
2 9 00:54.70 Liz Wallis F 87 NBM
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:26.31 Steven Nguyen M 24 NMR
2 9 00:27.51 Kade Burgess M 19 NTN
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:29.97 Richard Burchfield M 28 NSP
2 9 00:33.88 Hugo Foong M 29 NLC
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:28.34 Hugh Rothwell M 34 NWG
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:26.54 Peter Kerr M 38 NSP
2 9 00:26.63 Stewart Gough M 38 NBT
3 8 00:28.22 Peter Johnston M 35 NMR
4 7 00:30.49 Trent Masters M 36 NLC
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:25.77 John Bates M 44 NSP
2 9 00:26.10 Bradley Levey M 42 NNC
3 8 00:27.74 Stephen Emery M 43 NSP
4 7 00:27.76 Angus Warden M 41 NAM
5 6 00:29.98 Matthew Mortimer M 40 NML
6 5 00:31.01 Noritaka Fujikawa M 41 NWO
7 4 00:31.59 Stephan Wall M 42 NNS
8 3 00:31.93 David Bale M 41 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:28.51 Paul Murray M 47 NNC
2 9 00:28.54 John Studdert M 48 NWG
3 8 00:29.43 Simon Newland M 45 NHS
4 7 00:29.83 Scott Hay M 45 NBT
5 6 00:30.77 Stephen Williams M 47 NRY
6 5 00:32.68 Greg Lewin M 49 NRY
7 4 00:53.25 Darren Bennett M 49 NET
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:28.28 Scott Bidewell M 54 NPT
2 9 00:28.74 Stephen Brown M 51 NBT
3 8 00:28.78 Stuart Meares M 53 NWG
4 7 00:28.95 Hiroto Homma M 51 NNS
5 6 00:32.57 William Watkins M 52 NSP
6 5 00:33.24 Glenn Brown M 53 NWO
7 4 00:34.42 Andrew McCrindell M 51 NRY
8 3 00:36.49 Ross Cummins M 51 NPM
9 2 00:38.93 Roger Dietrich M 52 NTN
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:27.95 Peter Budd M 57 NSP
2 9 00:30.61 Joern Sauer M 57 NSP
3 8 00:31.41 Jeffrey Price M 55 NSP
4 7 00:31.51 Stephen de Lorenzo M 58 NPN
5 6 00:31.65 Peter Gillings M 57 NHS
6 5 00:31.81 Brad Cherrie M 58 NWO
7 4 00:33.43 Andrew Gardiner M 59 NPM
8 3 00:36.30 Stephen Black M 57 NRY
9 2 00:46.99 Victor Libdy M 55 NCT
10 1 00:53.50 Terry Gainey M 57 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.25 David King M 61 NCL
2 9 00:30.86 Gordon Whyte M 62 NWG
3 8 00:31.36 Milton O'Dell M 61 NSP
4 7 00:33.23 Kim Richards M 63 NTH
5 6 00:33.95 Stephen Morrissey M 63 NBT
6 5 00:34.05 Kevin Ryan M 60 NWO
7 4 00:34.77 Christopher Coburn M 61 NPN
8 3 00:35.29 Gary Gilbert M 61 NPM
9 2 00:37.14 Paul Vallis M 61 NSA
10 1 00:38.59 Ian Johnston M 62 NMR
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:28.98 Alan Brown M 68 NTS
2 9 00:29.33 John Wynberg M 65 NNS
3 8 00:30.52 Stephen Harvey M 67 NPN
4 7 00:32.83 Peter Harvey M 65 NPN
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:33.49 William Phillips M 71 NTS
2 9 00:33.54 Gary Nicholls M 74 NCR
3 8 00:34.94 Bill Harris M 73 NWG
4 7 00:36.34 Wilson Gamble M 70 NWG
5 6 00:38.75 Ian Sharp M 71 NML
6 5 00:42.24 Michael McInerny M 72 NSA
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:34.94 Gary Stutsel M 75 NTN
2 9 00:38.02 Arthur Lith M 79 NWG
3 8 00:38.07 Colin Stanford M 76 NSA
4 7 00:40.36 Kent Smith M 76 NWG
5 6 00:54.91 Vic Spagnardi M 76 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 01:01.11 Peter King M 82 NMM
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 00:56.10 Bill Walker M 85 NNC
2 9 01:00.01 Bill Patton M 85 NPM