All Meet RESULTS

NIB Hunter Festival of Sport Results
5th JULY 2014

 

Women's 25-29
Place Points Name Age Club
1 40 EMMA BARTLEY 25 NNC
2 38 LEONIE ANDREWS 29 NBT
3 36 SARAH MULLIGAN 26 NLP
4 30 SAMANTHA CHALMERS 27 NNS

 

Women's 30-34
Place Points Name Age Club
1 30 MELISSA HARDAKER 31 NMS

 

Women's 35-39
Place Points Name Age Club
1 30 JADE MIFSUD 36 NWY

 

Women's 40-44
Place Points Name Age Club
1 40 CHRISTINE SEFTON 44 NMM
2 39 DEANNE WESTWOOD 43 NMS
3 38 YVETTE COTTON 43 NRY

 

Women's 45-49
Place Points Name Age Club
1 40 PAMELA NIX 47 NNB
2 38 SUSAN NEUNER 49 NRT
2 38 CHERIE WALTERS 45 NNC
4 37 KHYIAH ANGEL 49 NRY
5 36 WENDY MCMURTRIE 47 NPM
6 10 CAROLINE MAKIN 46 NTN

 

Women's 50-54
Place Points Name Age Club
1 40 MICHELLE HERMS 54 NNC
2 39 RHONDA O'DONNELL 50 NNC
2 39 LINDA STUBBS 50 NMM
4 38 JENNY SHAY 54 NLP
5 37 KATHRYN HENSON 52 NCL
6 36 AMANDA STEVENS 51 NCL
7 33 CATHERINE KICZYNSKI 53 NMT
8 16 JUTTA ALTENBURG - SWAN 50 NMS

 

Women's 55-59
Place Points Name Age Club
1 40 KAY DONNAN 57 NNC
2 39 JANN HARRIS 59 NMS
3 38 JANE NOAKE 57 NSP
4 35 LESLEY DORAN 58 NNC
4 35 JANICE CORRIGAN 59 NMT
6 33 VESNA MIRKOVIC 57 NLP
7 19 MARIA URRUZMENDI 59 NSN

 

Women's 60-64
Place Points Name Age Club
1 40 WENDY GORDON 61 NNC
1 40 JOHANNA KINGMA 63 NET
3 38 STEPHANI FOWLER 60 NSN
4 37 HELEN WHITE 64 NNS
5 36 Judith Wooley 63 NSN
6 26 SUE JOHNSTONE 61 NWL
7 16 LENORE CAMPBELL 60 NMS

 

Women's 65-69
Place Points Name Age Club
1 40 Lynette Stevenson 68 NWY
2 38 SUELLYN HORTON 66 NMS
2 38 MAUREEN WOODCOCK 65 NNC
4 37 LYNNE HARRIS 66 NWG
4 37 HEATHER CACHIA 68 NCL
6 36 KAY FREEMAN 68 NRT
7 35 MARION DREYER OK 67 NET
8 33 SUE CURRY 66 NRY
9 10 RUTH FITZPATRICK 66 NML

 

Women's 70-74
Place Points Name Age Club
1 40 CLARY MUNNS 70 NBT
1 40 JAMIE TURNER 73 NRY
3 39 ANNIE COOKE 70 NPT
4 38 BRIDGET COOK 70 NWG
4 38 SUE WILES 74 NBM
6 28 CHRISTINE CARTER 72 NPM

 

Women's 75-79
Place Points Name Age Club
1 39 MARGARET SADOW 75 NSN
2 30 PAM HUTCHINGS 78 NSP

 

Women's 90-94
Place Points Name Age Club
1 40 VALERIE LINCOLN 90 NGS

 

Men's 40-44
Place Points Name Age Club
1 40 BYRON O'LOUGHLIN 44 NWY

 

Men's 45-49
Place Points Name Age Club
1 40 PETER NIX 47 NNB
2 39 ASHLEY TURNER 45 NMS
3 37 DARREN BENNET 49 NET

 

Men's 50-54
Place Points Name Age Club
1 40 ROGER HAINES 52 NPT
1 40 PAUL BAILEY 53 NWG

 

Men's 55-59
Place Points Name Age Club
1 40 STEPHEN DE LORENZO 58 NPN
1 40 OWEN SINDEN 59 NCT
1 40 JOHN DE VRIES 56 NNS
4 37 BRAD CHERRIE 58 NWO
5 18 DAVID GONINAN 57 NNC

 

Men's 60-64
Place Points Name Age Club
1 39 KIM BEAZLEY 60 NSG
2 38 MICHAEL CORRIGAN 60 NMT
2 38 MICHAEL HICKERTON 61 NNC
4 35 RODNEY SANDELL 61 NMS
5 18 JOHN SMITH 62 NCK

 

Men's 65-69
Place Points Name Age Club
1 40 DENNIS MOORE 65 NCK
1 40 LEON BOBAKO 65 NMM
3 38 ROY SMITH 68 NMT
4 37 ALLAN FOSTER 65 NMS
4 37 MICHAEL CARMODY 69 NMS
6 36 ALLAN WILSON 66 NMM
7 33 NICK WOODCOCK 66 NNC
7 33 COLIN BERTRAM 68 NMM
7 33 ROBERT SWAN 68 NMS
10 24 CHRIS MOBBS 66 NMM

 

Men's 70-74
Place Points Name Age Club
1 40 BILL HARRIS 73 NWG
2 39 CHRISTOPHER LOCK 72 NMM
2 39 ROBERT KIRKBRIDE 71 NOF
4 35 GORDON CREEK 73 NMS
5 26 GRAHAM CAMPBELL 70 NWG

 

Men's 75-79
Place Points Name Age Club
1 40 VIC BURNS 75 NMT
1 40 COLIN CLIFF 79 NMT
3 39 GEORGE BROWN 76 NWY
4 34 GORDON FERGUSON 76 NET
5 27 PETER KELLAWAY 78 NMM

 

Men's 80-84
Place Points Name Age Club
1 40 Ronald Cowley 81 NWY
2 38 NOEL PETERS 83 NWG
3 35 BARRY BARKER 82 NNC
4 34 PETER KING 82 NMM
5 29 MALCOLM HARRISON 84 NNC

 

Men's 85-89
Place Points Name Age Club
1 40 BILL WALKER 85 NNC