All Meet RESULTS

NSW BPS - Round 20 - Port Macquarie Results
13th DECEMBER 2014

 

Women's 30-34
Place Points Name Age Club
1 40 Cassie Anderson 34 NRY

 

Women's 40-44
Place Points Name Age Club
1 40 Yvette Cotton 43 NRY
2 38 Jodie Rich 42 NPM
3 36 Penny Williams 44 NCM
4 16 Catherine Atkinson 44 NPM

 

Women's 45-49
Place Points Name Age Club
1 40 Annemaree Grainger 45 NPM
2 38 Wendy McMurtrie 47 NPM
3 37 Sandie Carden 48 NPM
4 34 Penny McKee 47 NPM
5 33 Susan Neuner 49 NRT
6 19 Laurice Saunders 48 NPM

 

Women's 50-54
Place Points Name Age Club
1 37 Julia Atkins 51 NWG
2 36 Leanne da Costa 54 NCH
3 33 Catherine Kiczynski 53 NMT
4 31 Susan Leech 51 NRY
5 30 Rita Svensson 54 NPM

 

Women's 55-59
Place Points Name Age Club
1 40 Kim Brennan 57 NPM
2 37 Jane Lawrence 56 NCM
3 34 Karen Urquhart 58 NCM
4 27 Loris Hendy 58 NPM
5 26 Janice Corrigan 59 NMT

 

Women's 60-64
Place Points Name Age Club
1 40 Wendy Gordon 61 NNC
2 38 Gail Wright 63 NCK
2 38 Julie Smith 60 NNB
4 34 Helen Rubin 62 NRY
5 33 Carolyn Worthy 63 NOF
6 26 Inga Kasch 64 NRT
7 13 Judith Bee 64 NRT

 

Women's 65-69
Place Points Name Age Club
1 39 Joy Cain 66 NPM
2 37 Judy King 66 NCM
3 34 Helen Campbell 66 NWG
4 33 Nancy Whiteley 67 NPM
5 31 Pam Rodwell 66 NMT
6 26 Jan Klein 69 NCM
7 22 Sue Curry 66 NRY
8 3 Jennifer Clive 65 NPM

 

Women's 70-74
Place Points Name Age Club
1 40 Jamie Turner 73 NRY
2 36 Christine Carter 72 NPM
3 20 Lee Bootland 70 NMT
4 17 Sallie Scully 71 NPM

 

Women's 75-79
Place Points Name Age Club
1 40 Margaret Jopling 79 NPM
2 39 Robin Carson 75 NNC

 

Women's 80-84
Place Points Name Age Club
1 40 Jan Finn 80 NRT
2 36 Janet Brien 82 NPM
3 30 Gloria Carden 82 NPM

 

Men's 40-44
Place Points Name Age Club
1 40 Angus Warden 41 NAM
2 28 Alex Thomas 44 NAM

 

Men's 45-49
Place Points Name Age Club
1 39 James Wheeler 46 NCM
2 38 Cameron McKee 45 NPM
3 34 Tony Donegan 48 NPM
3 34 Andrew Barltrop 49 NPM
5 13 Darren Svensson 49 NPM

 

Men's 50-54
Place Points Name Age Club
1 40 Tony Tooher 52 NWG
2 39 Ross Cummins 51 NPM
3 38 Paul Bailey 53 NWG
4 28 Rajiv Ahuja 53 NMT
5 26 Stuart Symons 52 NPM

 

Men's 55-59
Place Points Name Age Club
1 38 Grant da Costa 58 NCH
1 38 Michael Cockrem 59 NNC
3 35 Andrew Gardiner 59 NPM
4 32 Greg McPhee 55 NPM
5 28 Stephen Black 57 NRY
6 18 Mark Hepple 59 NHL

 

Men's 60-64
Place Points Name Age Club
1 40 Adrian Davis 63 NPM
2 38 Geoffrey White 63 NOF
3 36 Bruce Jefferis 62 NOF
4 35 Steven Ilsley 62 NPM
5 31 Michael Corrigan 60 NMT
6 29 Gary Gilbert 61 NPM
7 27 Alan Burgess 63 NRY
8 24 Alan Lawrence 63 NCM
9 22 John Smith 62 NCK
10 12 Barry Serjeant 61 NCM
11 10 David Olsen 62 NMM

 

Men's 65-69
Place Points Name Age Club
1 40 Dennis Moore 65 NCK
2 39 Roy Smith 68 NMT
3 36 Roger Montgomery 69 NWL
4 26 Chris Mobbs 66 NMM
5 25 Terry Lorraine 68 NMT
6 15 Kennith Adams 68 NCM

 

Men's 70-74
Place Points Name Age Club
1 40 Peter Kaupert 73 NWG
2 39 Max Henry 73 NHS
3 38 James Reynolds 74 NWG
4 36 Helmut Klein 73 NCM
5 33 Graham Campbell 70 NWG

 

Men's 75-79
Place Points Name Age Club
1 39 Colin Stanford 76 NMT
2 20 Vic Burns 75 NMT

 

Men's 80-84
Place Points Name Age Club
1 40 Peter King 82 NMM

 

Men's 85-89
Place Points Name Age Club
1 40 Bill Patton 85 NPM
2 9 Rodger Alden 87 NPM