All Meet RESULTS

NSW BPS - Round 2 - Myall Results
7th FEBRUARY 2015

 

Women's 30-34
Place Points Name Age Club
1 38 Yolanda Stock 33 NRY
2 30 Lisa Bath 31 NNC

 

Women's 35-39
Place Points Name Age Club
1 40 Cassie Anderson 35 NRY

 

Women's 40-44
Place Points Name Age Club
1 40 Yvette Cotton 44 NRY
2 38 Jodie Rich 43 NPM
3 30 Kate-Louise Maddison 41 NMM

 

Women's 45-49
Place Points Name Age Club
1 40 Pamela Nix 48 NNB
2 38 Annemaree Grainger 46 NPM
2 38 Sharon Walsh-Barltrop 46 NPM
4 37 Sandie Carden 49 NPM
5 36 Christine Sefton 45 NMM
6 32 Sharon Taylor 49 NMM
7 31 Ann Palmer 47 NPM

 

Women's 50-54
Place Points Name Age Club
1 40 Katherine Ahern-Sharpe 52 NML
2 37 Susan Leech 52 NRY
3 36 Sandra Rogers 51 NSP
4 35 Julia Atkins 52 NWG
4 35 Michelle Van DE Werken 53 NNC
6 34 Catherine Kiczynski 54 NMT
7 33 Linda Stubbs 51 NMM
8 29 Jennifer Hyde 54 NMM
9 16 Orla Murtagh 51 NMM

 

Women's 55-59
Place Points Name Age Club
1 40 Michelle Herms 55 NNC
2 39 Kim Brennan 58 NPM
2 39 Rita Svensson 55 NPM
4 36 Kim Pinkerton 56 NNC
4 36 Lynn Graham 56 NPM
4 36 Liz McKay 59 NMM
7 31 Alison Harrison 59 NMM
8 30 Jane Noake 58 NSP
8 30 Catriona Hellicar 58 NMM
10 29 Sally Hatcher 59 NPN
11 27 Karen Geurts 57 NNC

 

Women's 60-64
Place Points Name Age Club
1 40 Wendy Gordon 62 NNC
2 36 Jann Harris 60 NMS
2 36 Christine Stock 62 NRY
4 34 Janice Corrigan 60 NMT
5 33 Gail Wright 64 NCK
5 33 Stephani Fowler 61 NSN
7 32 Julie Smith 61 NNB
8 31 Marilyn Jones 62 NMS
9 24 Jenni Chapman 60 NMM
9 24 Carolyn Worthy 64 NOF
11 9 Maria Urruzmendi 60 NSN

 

Women's 65-69
Place Points Name Age Club
1 40 Susan Myers 65 NWG
2 38 Joy Cain 67 NPM
3 36 Elly Ramon 67 NPT
4 35 Suellyn Horton 67 NMS
4 35 Maureen Woodcock 66 NNC
4 35 Violet Wilkinson 69 NWG
7 33 Pam Rodwell 67 NMT
8 32 Helen Campbell 67 NWG
9 30 Kathleen Huntley 65 QBR
10 26 Cheryl Patterson 68 NMM
11 23 Heather Cachia 69 NCL
12 17 Kay Freeman 69 NRT
13 15 Sue Curry 67 NRY

 

Women's 70-74
Place Points Name Age Club
1 40 Anita Saviane 72 NCS
2 39 Annie Cooke 71 NPT
3 37 Lee Bootland 71 NMT
4 36 Jamie Turner 74 NRY
5 33 Christine Carter 73 NPM
6 32 Patricia McCarthy 70 NCK
6 32 Shirley Darch 70 NMM
8 26 Shirley Lewin 71 NRY
8 26 Bridget Cook 71 NWG
10 17 Sallie Scully 72 NPM
11 14 Margaret Perkins 72 NPM

 

Women's 75-79
Place Points Name Age Club
1 40 Suzanne Levett 75 NWG
2 39 Valerie Lynch 75 NSG
3 37 Sue Wiles 75 NBM
4 35 Margaret Sadow 76 NSN
5 32 Robin Carson 76 NNC

 

Women's 80-84
Place Points Name Age Club
1 40 Jan Finn 81 NRT
2 38 Margaret Jopling 80 NPM
3 37 Janet Brien 83 NPM

 

Men's 25-29
Place Points Name Age Club
1 40 Mark McDonald 28 NBT

 

Men's 35-39
Place Points Name Age Club
1 40 Stuart Ramsay 35 NCK

 

Men's 40-44
Place Points Name Age Club
1 40 Graham Hill 44 NSP

 

Men's 45-49
Place Points Name Age Club
1 40 Byron O'Loughlin 45 NWY
1 40 Peter Nix 48 NNB

 

Men's 50-54
Place Points Name Age Club
1 40 Tony Tooher 53 NWG
2 38 Rajiv Ahuja 54 NMT
2 38 William Watkins 53 NSP
2 38 Greg Lewin 50 NRY
5 37 Andrew McCrindell 52 NRY
6 35 Andrew Barltrop 50 NPM
7 33 Darren Svensson 50 NPM
7 33 Paul Bailey 54 NWG
9 32 Ross Cummins 52 NPM

 

Men's 55-59
Place Points Name Age Club
1 39 Keith Bourdon 58 NWG
2 36 Stephen Black 58 NRY
3 35 David Goninan 58 NNC
4 30 Terry Flynn 59 NMM
4 30 Mark Patterson 58 NSP

 

Men's 60-64
Place Points Name Age Club
1 40 Owen Sinden 60 NCT
2 37 Mark Hepple 60 NHL
3 36 Mal Motum 62 NMM
4 34 Adrian Davis 64 NPM
4 34 Michael Cockrem 60 NNC
6 33 Russell Pinkerton 64 NNC
7 32 Gary Gilbert 62 NPM
8 31 Bruce Jefferis 63 NOF
9 30 Steven Ilsley 63 NPM
10 29 Michael Hickerton 62 NNC
11 24 John Smith 63 NCK
12 20 Peter Myers 64 NWG
12 20 Michael Corrigan 61 NMT
14 19 Anthony Gallagher 60 NWG
15 18 Rodney Sandell 62 NMS
16 17 David Olsen 63 NMM
17 15 Trevor Shorten 60 NMM
18 11 Ian Felton 64 NMM

 

Men's 65-69
Place Points Name Age Club
1 40 Brad Jensen 65 NMM
1 40 Leon Bobako 66 NMM
3 38 Dennis Moore 66 NCK
3 38 Graham Mundy 65 NSA
5 35 Roy Smith 69 NMT
6 33 Geoffrey Jones 67 NMS
6 33 Chris Mobbs 67 NMM
8 28 Terry Lorraine 69 NMT
8 28 Allan Foster 66 NMS
8 28 Robert Swan 69 NMS
11 27 Nick Woodcock 67 NNC
12 21 Hugh Jones 66 NMM
13 15 Adrian Reynolds 66 NMM

 

Men's 70-74
Place Points Name Age Club
1 40 Bill Harris 74 NWG
2 39 Peter Kaupert 74 NWG
3 36 Christopher Lock 73 NMM
3 36 Roger Montgomery 70 NWL
3 36 Ted Nebauer 71 NCK
6 34 Michael Rose 71 NMM
7 33 Carl Wallace 73 NNC
8 27 Graham Campbell 71 NWG
9 22 Gordon Creek 74 NMS
10 20 John Coles 71 NMM
11 5 Paull Scully 71 NPM

 

Men's 75-79
Place Points Name Age Club
1 39 Kevin Nebauer 76 NWY
1 39 Vic Burns 76 NMT
3 36 Peter Willis 76 NMS
4 26 Peter Kellaway 79 NMM

 

Men's 80-84
Place Points Name Age Club
1 40 Colin Cliff 80 NMT
2 39 Peter King 83 NMM
3 19 Jack Lewin 80 NRY

 

Men's 90-94
Place Points Name Age Club
1 40 Edwin Skelton 93 NMS