All Meet RESULTS

NSW BPS - Round 3 - Cessnock Results
28th FEBRUARY 2015

 

Women's 25-29
Place Points Name Age Club
1 30 Emma Bartley 26 NNC

 

Women's 30-34
Place Points Name Age Club
1 30 Sarah Maguire 33 NRY
2 29 Erin Cole 34 NCK

 

Women's 35-39
Place Points Name Age Club
1 30 Jade Mifsud 37 NWY
2 29 Amanda U 35 NCL
3 28 Cassie Anderson 35 NRY
4 10 Wendy Magnus 37 NWO

 

Women's 40-44
Place Points Name Age Club
1 30 Yvette Cotton 44 NRY
2 20 Peta Messent 44 NSA

 

Women's 45-49
Place Points Name Age Club
1 30 Wendy McMurtrie 48 NPM
2 29 Julia Riedl 48 NRY
2 29 Cherie Walters 46 NNC
4 28 Christine Sefton 45 NMM
5 25 Stella Rumsey 48 NMS
5 25 Diana Funnell 47 NNB

 

Women's 50-54
Place Points Name Age Club
1 29 Linda Stubbs 51 NMM
1 29 Sandra Rogers 51 NSP
1 29 Katherine Ahern-Sharpe 52 NML
4 28 Rhonda O'Donnell 51 NNC
5 26 Susan Leech 52 NRY
6 24 Alison Cameron 54 NCK
7 22 Catherine Kiczynski 54 NMT
8 17 Jutta Altenburg - Swan 51 NMS
9 15 Khyiah Angel 50 NRY
10 10 Susan Neuner 50 NRT
11 9 Megan McLachlan 50 NWO

 

Women's 55-59
Place Points Name Age Club
1 30 Michelle Herms 55 NNC
1 30 Leanne DA Costa 55 NCH
3 29 Kim Pinkerton 56 NNC
3 29 Jane Noake 58 NSP
3 29 Kay Donnan 58 NNC
6 27 Liz McKay 59 NMM
7 26 Sally Hatcher 59 NPN
8 25 Lesley Doran 59 NNC
9 17 Karen Geurts 57 NNC

 

Women's 60-64
Place Points Name Age Club
1 30 Janice Corrigan 60 NMT
1 30 Wendy Gordon 62 NNC
3 28 Gail Wright 64 NCK
3 28 Judith Woolley 64 NSN
5 27 Helen Rubin 63 NRY
6 26 Julie Smith 61 NNB
6 26 Marilyn Jones 62 NMS
8 23 Colleen Garland 62 NET
9 9 Sue Johnstone 62 NWL

 

Women's 65-69
Place Points Name Age Club
1 30 Bronwen Tyler 65 NNC
2 29 Maureen Woodcock 66 NNC
3 28 Helen Campbell 67 NWG
4 27 Ruth Fitzpatrick 67 NML
5 24 Suellyn Horton 67 NMS
6 22 Pam Rodwell 67 NMT
7 21 Inga Kasch 65 NRT
8 19 Marion Dreyer 68 NET
9 18 Sue Curry 67 NRY
10 15 Heather Cachia 69 NCL
11 9 Kay Freeman 69 NRT

 

Women's 70-74
Place Points Name Age Club
1 30 Anita Saviane 72 NCS
1 30 Jamie Turner 74 NRY
3 29 Christine Carter 73 NPM
4 28 Lee Bootland 71 NMT
5 26 Patricia McCarthy 70 NCK
5 26 Gay Grillmeier 74 NGS
7 9 Clary Munns 71 NBT

 

Women's 75-79
Place Points Name Age Club
1 30 Sue Wiles 75 NBM
2 29 Robin Carson 76 NNC
3 27 Margaret Sadow 76 NSN

 

Women's 80-84
Place Points Name Age Club
1 30 Margaret Jopling 80 NPM
2 28 Jan Finn 81 NRT

 

Men's 25-29
Place Points Name Age Club
1 30 Paul Sinfield 29 NWY

 

Men's 30-34
Place Points Name Age Club
1 19 Cameron Jones 33 NWG
2 10 Mark Holmes 33 NWO

 

Men's 35-39
Place Points Name Age Club
1 30 Stuart Ramsay 35 NCK

 

Men's 40-44
Place Points Name Age Club
1 30 Graham Hill 44 NSP
2 10 Bart Tuteleers 42 NWO

 

Men's 45-49
Place Points Name Age Club
1 30 Byron O'Loughlin 45 NWY
1 30 Mark Scullard 46 NDB

 

Men's 50-54
Place Points Name Age Club
1 30 Tony Tooher 53 NWG
2 28 Daniel Harding 52 NCL
2 28 William Watkins 53 NSP
4 27 Rajiv Ahuja 54 NMT
4 27 Mark Prentice 50 NDB
6 26 Darren Bennet 50 NET
7 25 Paul Bailey 54 NWG
7 25 Andrew McCrindell 52 NRY
9 20 Allan Samuels 51 NSA
10 10 Wayne Sherson 53 NWO

 

Men's 55-59
Place Points Name Age Club
1 29 Stephen DE Lorenzo 59 NPN
1 29 Grant DA Costa 59 NCH
3 26 Stephen Black 58 NRY
4 25 Dennis Curran 59 NWY
5 24 David Goninan 58 NNC
6 20 Mark Patterson 58 NSP
7 10 Damon Kendrick 56 NWO

 

Men's 60-64
Place Points Name Age Club
1 30 Mal Motum 62 NMM
1 30 David King 62 NCL
3 28 Garry Hughes 61 NNC
3 28 Russell Pinkerton 64 NNC
3 28 Michael Cockrem 60 NNC
6 24 Rodney Sandell 62 NMS
7 23 John Smith 63 NCK
8 22 David Olsen 63 NMM
9 21 Alan Burgess 64 NRY
10 18 Stephen Murray 63 NSA
11 13 Phillip Murray 63 NCK
12 9 Kim Beazley 61 NSG

 

Men's 65-69
Place Points Name Age Club
1 30 Leon Bobako 66 NMM
2 28 Roy Smith 69 NMT
2 28 Dennis Moore 66 NCK
4 27 Geoffrey Jones 67 NMS
5 26 Robert Swan 69 NMS
6 24 Nick Woodcock 67 NNC
6 24 Allan Foster 66 NMS
8 22 Chris Mobbs 67 NMM
9 21 John Wherritt 69 NDB
10 20 Peter McGee 65 NWO
11 10 Stephen Irwin 65 NCK

 

Men's 70-74
Place Points Name Age Club
1 30 Peter Kaupert 74 NWG
2 29 Michael Carmody 70 NMS
2 29 Christopher Lock 73 NMM
4 27 John Coles 71 NMM
5 26 Carl Wallace 73 NNC
6 23 Gordon Creek 74 NMS
6 23 Roger Montgomery 70 NWL
8 22 Graham Campbell 71 NWG
9 17 Alan Moore 74 NNC
10 10 John Wilson 74 NCK

 

Men's 75-79
Place Points Name Age Club
1 30 Vic Burns 76 NMT
2 29 George Brown 77 NWY
3 27 Raymond Watson 78 NML
4 26 Peter Willis 76 NMS
5 20 Colin Stanford 77 NSA

 

Men's 80-84
Place Points Name Age Club
1 20 Peter King 83 NMM

 

Men's 85-89
Place Points Name Age Club
1 30 Bill Walker 86 NNC