All Meet RESULTS

NSW Long Course Championships Results
20th MARCH 2015
 
Event: 16  50 Freestyle
By Age Groups | By Gender Only | By Time Only |
 
Women 18-24
Place Points Time Name Gender Age Club
1 10 00:31.51 Lauren Leckie F 23 NMR
2 9 00:32.17 Emma Rogers F 22 NSP
3 8 00:34.20 Connie Gorham F 22 NBT
 
Women 25-29
Place Points Time Name Gender Age Club
1 10 00:30.58 Emma Bartley F 26 NNC
2 9 00:32.51 Dayle McMillan F 26 NSP
3 8 00:34.04 Emma Stack F 29 NLC
4 7 00:34.69 Lina Izossimova F 27 NML
5 6 00:36.90 Barbara Capellini F 29 NRY
 
Women 30-34
Place Points Time Name Gender Age Club
1 10 00:29.97 Alison Sakurovs F 30 NMR
2 9 00:30.21 Lisa Bath F 31 NNC
3 8 00:33.44 Kate Lacey F 34 NTS
4 7 00:34.78 Leonie Andrews F 30 NBT
5 6 00:35.48 Sarah Maguire F 33 NRY
 
Women 35-39
Place Points Time Name Gender Age Club
1 10 00:33.13 Chrissie Drewitt F 37 NML
2 9 00:33.40 Amanda U F 35 NRY
3 8 00:47.13 Jodie Burke F 38 NSP
4 7 00:47.22 Melanie Holdsworth F 35 NBM
 
Women 40-44
Place Points Time Name Gender Age Club
1 10 00:31.86 Heidi Roche F 43 NSP
2 9 00:32.55 Peta Messent F 44 NSA
3 8 00:36.37 Lucy Steed F 41 NAM
4 7 00:42.31 Yvette Cotton F 44 NRY
5 6 00:43.87 Motoko Kono F 40 NNS
 
Women 45-49
Place Points Time Name Gender Age Club
1 10 00:31.97 Caroline Makin F 47 NTN
2 9 00:32.62 Michelle Daley F 48 NWO
3 8 00:32.85 Rachel Ireland F 49 NSP
4 7 00:33.21 Laurice Saunders F 49 NPM
5 6 00:35.04 Lisa Manning F 49 NBM
6 5 00:37.19 Kylee Murray F 49 NMR
 
Women 50-54
Place Points Time Name Gender Age Club
1 10 00:29.86 Cathy Codling F 53 NSP
2 9 00:31.64 Rhonda O'Donnell F 51 NNC
3 8 00:34.01 Lana Walkerden F 52 NSA
4 7 00:36.96 Susan Leech F 52 NRY
5 6 00:38.47 Leisa Cass F 54 NTN
6 5 00:41.96 Donna Campbell F 53 NTN
7 4 00:43.92 Kari Baynes F 54 NWO
8 3 00:44.02 Khyiah Angel F 50 NRY
9 2 00:46.37 Kathryn Henson F 53 NCL
 
Women 55-59
Place Points Time Name Gender Age Club
1 10 00:39.46 Jillian Pateman F 56 NBM
2 9 00:40.07 Stephanie Fletcher F 59 NPN
3 8 00:40.22 Leanne Da Costa F 55 NCH
4 7 00:41.12 Vickey Gorham F 55 NBT
5 6 00:43.25 Margaret Edwards F 57 NMR
6 5 00:48.69 Sonja Walters F 56 NML
 
Women 60-64
Place Points Time Name Gender Age Club
1 10 00:36.81 Jan Bradshaw F 62 NML
2 9 00:37.11 Margaret Peace F 61 NSA
3 8 00:40.90 Nicola Pervan F 61 NWG
4 7 00:42.68 Julie Smith F 61 NNB
5 6 00:48.18 Lynne Phillips F 60 NSA
6 5 00:57.14 Patricia Johnston F 62 NMR
7 4 01:02.54 Colleen Garland F 62 NET
 
Women 65-69
Place Points Time Name Gender Age Club
1 10 00:41.38 Helen White F 65 NNS
2 9 00:42.05 Elly Ramon F 67 NPT
3 8 00:42.31 Dawn Gledhill F 65 NML
4 7 00:44.69 Violet Wilkinson F 69 NWG
5 6 00:47.76 Joanna Nivison F 66 NAM
6 5 00:47.99 Helen Campbell F 67 NWG
7 4 00:48.21 Pamela Rawling F 68 NML
8 3 00:50.48 Robyn Hoare F 67 NML
9 2 00:51.77 Heather Cachia F 69 NCL
10 1 00:52.83 Joan Bratton F 69 NGN
 
Women 70-74
Place Points Time Name Gender Age Club
1 10 00:45.52 Suzanne Johns F 70 NML
2 9 00:46.50 Sandi Rigby F 70 NSP
3 8 00:46.54 Jamie Turner F 74 NRY
 
Women 75-79
Place Points Time Name Gender Age Club
1 10 01:03.55 Gloria Oldfield F 79 NML
 
Women 80-84
Place Points Time Name Gender Age Club
1 10 00:55.82 Margaret Jopling F 80 NPM
 
Women 85-89
Place Points Time Name Gender Age Club
1 10 00:52.91 Liz Wallis F 88 NBM
2 9 00:55.51 Georgene McKenzie-Hicks F 88 NSA
 
Women 90-94
Place Points Time Name Gender Age Club
1 10 01:16.79 Valerie Lincoln F 91 NGS
 
Men 18-24
Place Points Time Name Gender Age Club
1 10 00:29.37 Richard Goddard M 24 NCH
 
Men 25-29
Place Points Time Name Gender Age Club
1 10 00:26.35 Steven Nguyen M 25 NMR
2 9 00:30.23 Richard Burchfield M 29 NSP
 
Men 30-34
Place Points Time Name Gender Age Club
1 10 00:26.86 Daniel Bannerman M 31 NCH
2 9 00:30.96 Tristan Bray M 30 NWO
 
Men 35-39
Place Points Time Name Gender Age Club
1 10 00:25.92 Peter Kerr M 39 NSP
2 9 00:26.83 Andrew Dorrington M 35 NBT
3 8 00:26.96 Chris Saxby M 35 NWO
4 7 00:27.01 Daniel Guthrie M 36 NTN
5 6 00:27.26 Jonathan Roberts M 37 NNS
6 5 00:27.83 Andy Almenara M 38 NSP
7 4 00:28.30 Peter Johnston M 36 NMR
8 3 00:29.03 Hugh Rothwell M 35 NWG
 
Men 40-44
Place Points Time Name Gender Age Club
1 10 00:27.53 James Watson M 41 NSP
2 9 00:27.69 Graham Hill M 44 NSP
3 8 00:28.19 Angus Warden M 42 NAM
4 7 00:29.49 Euan Macleod M 40 NRY
5 6 00:29.72 Matthew Mortimer M 41 NML
6 5 00:30.00 Noritaka Fujikawa M 42 NWO
7 4 00:31.57 Joe Watkins M 42 NNS
8 3 00:32.88 David Bale M 42 NTN
 
Men 45-49
Place Points Time Name Gender Age Club
1 10 00:25.60 John Bates M 45 NSP
2 9 00:27.77 John Studdert M 49 NWG
3 8 00:28.03 Cameron Powell M 47 NSP
4 7 00:29.51 Vincent Squillace M 46 NML
5 6 00:30.47 Simon Newland M 46 NHS
6 5 00:31.97 Andrew Dinale M 49 NRY
7 4 00:35.67 Darren Spiers M 47 NSP
 
Men 50-54
Place Points Time Name Gender Age Club
1 10 00:27.16 John Kain M 53 NNS
2 9 00:28.49 Stuart Meares M 54 NWG
3 8 00:32.69 William Watkins M 53 NSP
4 7 00:33.06 Andrew Bursill M 50 NRY
5 6 00:33.16 Greg Lewin M 50 NRY
6 5 00:33.41 Andrew McCrindell M 52 NRY
7 4 00:35.28 Ross Laidlaw M 54 NSP
8 3 00:50.05 Darren Bennett M 50 NET
 
Men 55-59
Place Points Time Name Gender Age Club
1 10 00:29.11 Michael Morgan M 59 NML
2 9 00:30.69 Joern Sauer M 58 NSP
3 8 00:31.13 Grant Da Costa M 59 NCH
4 7 00:31.21 Peter Gillings M 58 NHS
5 6 00:31.98 Stephen de Lorenzo M 59 NPN
6 5 00:32.34 Brad Critchley M 55 NCT
7 4 00:34.57 Stephen Black M 58 NRY
8 3 00:39.05 Graham Edwards M 56 NMR
9 2 00:43.12 Victor Libdy M 56 NCT
10 1 00:54.67 Terry Gainey M 58 NWS
 
Men 60-64
Place Points Time Name Gender Age Club
1 10 00:30.78 Stuart Ellicott M 63 NHS
2 9 00:32.90 Tony Wozniak M 60 NWG
3 8 00:34.15 Christopher Coburn M 62 NPN
4 7 00:34.69 Philip Madden M 60 NTS
5 6 00:34.82 Gary Gilbert M 62 NPM
6 5 00:35.28 Alan Burgess M 64 NRY
7 4 00:35.64 Stephen Morrissey M 64 NBT
8 3 00:35.83 Kenneth McIlwain M 60 NPT
9 2 00:35.98 Garry Fletcher M 61 NPN
10 1 00:38.16 Ian Johnston M 63 NMR
11 1 00:38.60 Paul Vallis M 62 NSA
 
Men 65-69
Place Points Time Name Gender Age Club
1 10 00:30.59 Stephen Harvey M 68 NPN
2 9 00:32.58 Conrad Burge M 65 NML
3 8 00:32.72 Harry Henderson M 65 NHS
4 7 00:34.03 Jon McRae M 65 NTN
5 6 00:34.69 Barry Seymour M 68 NML
6 5 00:37.63 Chris Mobbs M 67 NMM
7 4 00:41.98 Kevin Haskell M 66 NET
8 3 00:45.68 Lindsay Risk M 68 NCT
 
Men 70-74
Place Points Time Name Gender Age Club
1 10 00:32.90 William Phillips M 72 NTS
2 9 00:34.63 Wilson Gamble M 71 NWG
3 8 00:38.63 Peter Joseph M 74 NTS
4 7 00:38.86 Ian Sharp M 72 NML
 
Men 75-79
Place Points Time Name Gender Age Club
1 10 00:36.94 Gary Stutsel M 76 NTN
2 9 00:43.69 Andrew Warden M 76 NAM
3 8 00:54.43 Vic Spagnardi M 77 NSP
 
Men 80-84
Place Points Time Name Gender Age Club
1 10 00:39.86 Arthur Lith M 80 NWG
 
Men 85-89
Place Points Time Name Gender Age Club
1 10 01:16.48 Bill Patton M 86 NPM